
| Day | Date | Opponent | Location | Time | Score | W/L | Record |
| Sat. | 3/21 | Elida (Scr.) | Away | 12:00 PM | ------- | ------- | --------- |
| Wed. | 3/25 | Hicksville (Scr.) | Home | 5:00 PM | ------- | ------- | --------- |
| FRI | 3/27 | St.Henry (Scr.) | Away | 5:00PM | ------- | ------- | --------- |
| Tues. | 3/31 | *L.C.C. | Home | 5:00 PM | 11-7 | W | 1-0 |
| Sat. | 4/4 | Van Wert (D.H) | Home | 12:00 PM | 15-5 | W | 2-0 |
| Sat. | 4/4 | Van Wert (D.H) | Home | 2:00 PM | 18-17 | W | 3-0 |
| Wed. | 4/8 | *Columbus Grove | Away | 5:00 PM | 1-8 | L | 3-1 |
| Thurs. | 4/9 | Miller City | Away | 5:00 PM | 6-7 | L | 3-2 |
| Tues. | 4/14 | *Allen East | Away | 5:00 PM | Cancelled | ------- | ---------- |
| Wed. | 4/15 | *Crestview | Away | 5:00 PM | Cancelled | ------- | ---------- |
| Fri. | 4/17 | *Allen East | Away | 5:00 PM | 14-11 | W | 4-2 |
| Sat. | 4/18 | *Crestview (JV) | Away | 12:00 PM | 5-11 | L | 4-3 |
| Sat. | 4/18 | *Crestview (FR) | Away | 2:00 PM | 10-19 | L | 4-4 |
| Mon. | 4/20 | *Paulding |
Home |
5:00 PM | Cancelled | ------- | ---------- |
| Tues. | 4/21 | *Spencerville | Home | 5:00 PM | Cancelled | ------- | ---------- |
| Thurs. | 4/23 | *Allen East | Away | 5:00 PM | 7-8 | L | 4-5 |
| Sat. | 4/25 | Marion Local | Home | 12:00 PM | 12-26 | L | 4-6 |
| Mon. | 4/27 | Columbus Grove | Home | 5:00 PM | 10-9 | W | 5-6 |
| Tues. | 4/28 | *Columbus Grove | Home | 5:00 PM | Cancelled | ------- | ---------- |
| Thurs. | 4/30 | Kalida | Away | 5:00 PM | Cancelled | ------ | ---------- |
| Sat. | 5/2 | St. John's | Home | 2:00 PM | 6-1 | W | 6-6 |
| Mon. | 5/4 | *LCC | Away | 5:00 PM | 7-4 | W | 7-6 |
| Wed. | 5/6 | Ottoville | Away | 5:00 PM | Cancelled | ------ | ---------- |
| Mon. | 5/11 | Crestview | Away | 5:00 PM | 1-6 | L | 7-7 |
| Thurs. | 5/14 | *Lincolnview | AWAY | 5:00 PM | 15-8 | W | 8-7 |
| Mon. | 5/18 | St. John's | Home | 5:00 PM | 2-1 | W | 9-7 |
* Conference Opponent