![]()

![]()
| Day | Date | Opponent | Location | Time | Score | W/L | Record |
| 3/17 | Elida (scrimmage) | Away | 5:00 | ---- | -- | ------ | |
| 3/24 | Hicksville (scrimmage) | Home | 1:00 | ---- | -- | ------ | |
| 3/27 | Minster (scrimmage) | Home | 4:30 | Cancelled | |||
| Mon. | 3/31 | Kalida | Away(MOVED HOME) | 5:00 | 9 - 4 | W | 1-0 |
| Thurs. | 4/3 | St. Johns | Home | 5:00 | 5 - 0 | W | 2-0 |
| Mon. | 4/7 | Parkway | Away | 5:00 | 0 - 7 | L | 2-1 |
| Tues. | 4/8 | Miller City | Home | 5:00 | 4 - 8 | L | 2-2 |
| Thurs | 4/10 | *L.C.C. | Away | 5:00 | 3 - 4 | L | 2-3 |
| Sat. | 4/12 | Temple Christian | Away | 2:00 | Cancelled | ||
| Mon. | 4/14 | *Lincolnview | Home | 5:00 | 8 - 0 | W | 3-3 |
| Tues. | 4/15 | Ottoville | Away | 5:00 | 2 - 4 | L | 3-4 |
| Wed. | 4/16 | Perry | Away | 5:00 | 6 - 4 | W | 4-4 |
| Thur. | 4/17 | *Paulding | Away | 5:00 | 6 - 7 | L | 4-5 |
| Sat. | 4/19 | Leipsic | Home | 12:00 | 15 - 6 | W | 5-5 |
| Mon. | 4/21 | *Spencerville | Home | 5:00 | 9 - 4 | W | 6-5 |
| Thurs. | 4/24 | *Allen East | Home | 5:00 | 8 - 0 | W | 7-5 |
| Sat. | 4/26 | Upper Scioto Valley (DH) | Away | 11:00, 1:30 | 16 - 0 25 - 2 |
W W |
9-5 |
| Mon. | 4/28 | *Bluffton | Home | 5:00 | 12 - 0 | W | 10-5 |
| Wed | 4/30 | Fort Jennings | Away | 5:00 | 4 - 3 | W | 11-5 |
| Thurs. | 5/1 | *Columbus Grove | Away | 5:00 | 3 - 8 | L | 11-6 |
| Fri. | 5/2 | Hardin Northern | Away | 5:00 | Cancelled | ||
| Mon | 5/5 | *Crestview | Home | 5:00 | 5 -1 | W | 12-6 |
| Tues. | 5/6 | Wayne Trace | Home | 5:00 | 8 - 4 | W | 13-6 |
| Thurs | 5/8 | *Ada | Away | 5:00 | |||
| Thurs | 5/15 | Winner of Ft. Jennings and Wayne Trace | Crestview | 5:00 | |||
| Thurs. | 5/15 | New Knoxville | Home | 5:00 | Cancelled due to tournament |
*conference opponent