J.V.
Girls Basketball
2007-2008 Schedule
| Date | Opponent | Site | Game Time |
Results |
Records |
| Nov.1 | Scrimmage New Knoxville | New Knoxville | 6:00 | --- | |
| Nov.3 | Scrimmage St. Henry | St. Henry | 9:30 |
--- |
|
| Nov. 8 | Scrimmage Celina | Celina | 6:00 |
--- |
|
| Nov. 13 | Scrimmage Vanlue | Delphos | 6:00 |
--- |
|
| Nov.17 | Antwerp | Delphos | 6:00 | 25-26 OT L | 0-1 |
| Nov.20 | Fairview | Fairview | 6:00 | 27-14 W | 1-1 |
| Dec.1 | Kalida | Kalida | 1:00 | 48-17 L | 1-2 |
| Dec.6 | Ada* | Delphos | 6:00 | 34-23 W | 2-2 |
| Dec.13 | LCC* | Delphos | 6:00 | 33-35 L | 2-3 |
| Dec.15 | Miller City | Delphos | 1:00 | 23-22 W | 3-3 |
| Dec.18 | Waynesfield-Goshen | Delphos | 6:00 | 39-24 W | 4-3 |
| Dec.20 | Lincolnview* | Lincolnview | 6:00 | 25-32 L | 4-4 |
| Dec.28 | Van Wert | Delphos | 6:00 | 39-40 L | 4-5 |
| Jan.3 | Paulding* | Delphos | 6:00 | 22-26 L | 4-6 |
| Jan. 7 | Perry | Perry | 6:00 | PPD | |
| Jan.10 | Spencerville* | Spencerville | 6:00 | 34-35 L | 4-7 |
| Jan.15 | Wayne Trace | Wayne Trace | 6:00 | 31-32 L | 4-8 |
| Jan.17 | Allen East* | Delphos | 6:00 | 26-29 L | 4-9 |
| Jan.19 | Ottoville | Ottoville | 1:00 | 15-62 L | 4-10 |
| Jan.24 | Bluffton* | Bluffton | 6:00 | 35-45 L | 4-11 |
| Jan.26 | Cory-Rawson | Cory-Rawson | 6:00 | 38-20 W | 5-11 |
| Jan.31 | Columbus Grove* | Delphos | 6:00 | 42-34 L | 5-12 |
| Feb.4 | Ft. Jennings | Delphos | 6:00 | 21-16 L | 5-13 |
| Feb.7 | Crestview* | Crestview | 6:00 | 35-15 L | 5-14 |
*League Games