

| CAREER RECORDS | |
| Most Varsity Wins in a Career | 86 Collin Swick 2002-2004 |
| Most Varsity Pins in a Career | 55 Brad Kaverman 2001-2004 |
| Most Takedowns in a Career | 184 Collin Swick 2002-2004 |
| Most First Takedowns in a Career | 51 Collin Swick 2002-2004 |
| Most Escapes in a Career | 195 Matt Weimerskirch 2003-2006 |
| Most Reversals in a Career | 64 Collin Swick 2002-2004 |
| Most Near-Fall (2) in a Career | 24 Collin Swick 2002-2004 |
| Most Near-Fall (3) in a Career | 45 Collin Swick 2002-2004 |
| Most Match Points in a Career | 772 Collin Swick 2002-2004 |
| Most Varsity Team Points in a Career | 518 Don Stemen 2003-2006 |
| SEASON RECORDS | |
| Most Varsity Wins in a Season | 52 Stuart Miller 2007 |
| Most Varsity Pins in a Season | 36 Andrew Swick 2007 |
| Fastest Pin | 8 sec Ryan Walls/Brad Kaverman 2003/2004 |
| Most Takedowns in a Season | 166 Collin Swick 2005 |
| Most First Takedowns in a Season | 31 Collin Swick 2004 |
| Most Escapes in a Season | 83 Matt Weimerskirch 2005 |
| Most Reversals in a Season | 31 Corey Schuerman 2004 |
| Most Near-Fall (2) in a Season | 15 Don Stemen 2006 |
| Most Near-Fall (3) in a Season | 36 Stuart Miller 2007 |
| Most Match Points in a Season | 466 Collin Swick 2005 |
| Most Varsity Team Points in a Season | 348.5 Stuart Miller 2007 |
| Most Points in One Match | 25 Matt Weimerskirch 2003 |
| Best Winning Percentage in a Season | 94.5% Stuart Miller 2007 |
|
|
|
|
|
|
|
![]() |