


|
Most Takedowns in Career |
||
| Collin Swick | 350 | 02-05’ |
| Don Stemen | 238 | 03-06’ |
| Andrew Swick | 222 | 04-07’ |
| Cody Hoehn | 173 | 02-05’ |
| Jay Siefker | 104 | 07-08’ |
|
Most Varsity Wins in Career |
||
| 1. Collin Swick | 131 | 02-05’ |
| 2.Andrew Swick | 120 | 04-07’ |
| 3. Cody Hoehn | 74 | 02-05’ |
| 4.Brad Kaverman | 71 | 01-04’ |
|
5.Corey Schuerman |
67 |
03-06’ |
|
Most Varsity Pins in a Career |
||
| 1. Andrew Swick | 83 | 04-07’ |
| 2. Collin Swick | 71 | 02-05’ |
| 3. Brad Kaverman | 55 | 01-04’ |
| 4. Don Stemen | 43 | 03-06’ |
| 5. Matt Weimerskirch | 41 | 03-06’ |
|
Most Escapes in Career |
||
| Matt Weimerskirch | 195 | 03-06’ |
| Taylor Andrews | 148 | 05-08’ |
| Josh McElroy | 141 | 01-04’ |
| Murry Etzkorn | 128 | 06-08’ |
| Don Stemen | 108 | 03-06’ |
|
Most Reversals in a Career |
||
| Andrew Swick | 90 | 04-07’ |
| Collin Swick | 79 | 02-05’ |
| Corey Scheurman | 77 | 03-06’ |
| Cody Hoehn | 60 | 02-05’ |
| Matt Weimerskirch | 56 | 03-06’ |
|
Most Near-Fall (3) in a Career |
||
| Andrew Swick | 66 | 04-07’ |
| Collin Swick | 63 | 02-05’ |
| Corey Schuerman | 54 | 03-06’ |
| Matt Weimerskirch | 53 | 03-06’ |
| Don Stemen | 53 | 03-06’ |
| Cody Hoehn | 52 | 02-05’ |
|
Most Near-Fall (2) in a Career |
||
| Andrew Swick | 40 | 04-07’ |
| Collin Swick | 35 | 02-05’ |
| Corey Schuerman | 31 | 03-06’ |
| Don Stemen | 26 | 03-06’ |
| Cody Hoehn | 25 | 02-05’ |
| Murry Etzkorn | 25 | 06-08’ |
|
Most Match Points in a Career |
||
| Collin Swick | 1245 | 02-05’ |
| Andrew Swick | 1025 | 04-07’ |
| Cody Hoehn | 767 | 02-05’ |
| Corey Schuerman | 662 | 03-06’ |
| Don Stemen | 610 | 03-06’ |
|
Most Varsity Team Points in a Career |
||
| Andrew Swick | 749.5 | 04-07’ |
| Don Stemen | 518 | 03-06’ |
| Brad Kaverman | 459 | 01-04’ |
| Collin Swick | 444 | 02-05’ |
| Cody Hoehn | 442 | 02-05’ |
|
Best Winning Percentage in Career |
||
| Collin Swick | 72.4% | 02-05’ |
| Brad Kaverman | 70.3% | 01-04’ |
| Andrew Swick | 69.8% | 04-07’ |
| Don Stemen | 60.0% | 03-06’ |
| Corey Scheurman | 57.0% | 03-06’ |
|
|
|
![]() |
![]()
|
|
![]() |
|
![]()
|