
2007-2008
| = Junior High | = Junior Varsity | = Varsity | |||
| N O V E M B E R | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | |||
| 5 | 6 | 7 | 8 | 9 | 10 |
| 12 | 13 | 14 | 15 | 16 | 17 |
| 19 | 20 | 21 | 22 | 23 | 24 |
| 26 | 27 | 28 | 29 | 30 | |
| Scrimmage at Elida 5:00 PM (V/JV/JH) | |||||
|
D E C E M B E R |
|||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
|
1 | ||
| 3 | 4 | 5 | 6 | 7 | 8 |
|
Panther Invite at Stryker 9:00 AM (V) Wayne Trace Jr. High Wrestling Invite at Wayne Trace 9:00 AM
|
|||||
| 10 | 11 | 12 | 13 | 14 | 15 |
| Tri-match at Spencerville 6:00 PM (V/JV/JH) |
Sylvania Southview Invitaional (V) 4:00 PM |
Sylvania Southview Invitaional (V) 10:00 AM Allen East Jr. High Invitational at Allen East 10:00 AM |
|||
| 17 | 18 | 19 | 20 | 21 | 22 |
| Ashland University JV Battle Tourney at Ashland 9:00 AM | Allen County Wrestling at Spencerville 10:00 AM | ||||
| 24/31 | 25 | 26 | 27 | 28 | 29 |
| Sylvania Northview High School @ Sylvania Northview 9:30 AM | |||||
|
J A N U A R Y |
|||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | |
| Madeira Invitational at Madeira 5:30 PM (V) | Madeira Invitational at Madeira 10:00 AM (V) | ||||
| 7 | 8 | 9 | 10 | 11 | 12 |
|
Plymouth Invitational at Plymouth 10:00 AM JV Wrestling Pirate Invitational at Bluffton 10:00 AM Bearcat Invitational at Spencerville 11:00 AM |
|||||
| 14 | 15 | 16 | 17 | 18 | 19 |
| Jefferson Tri-Match @ Lincolnview 6:00PM (V/JV/JH) | Spartan Invitaional (Away) (V) @ 9:00 AM | ||||
| 21 | 22 | 23 | 24 | 25 | 26 |
| Spencerville High School @ Spencerville 6:00 PM | Tri-Match St.Johns/Lima Senior @ Home 6:00 PM (V/JH) | NWC Jr. High Wrestling Tourney Home 10:00 AM | |||
| 27 | 28 | 29 | 30 | 31 | |
| Tri-Match Grove/McComb @ Grove 6:00 PM (V/JH) | |||||
|
F E B R U A R Y |
|||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 |
| NWC Wrestling at Columbus Grove 10:00 AM | |||||
| 11 | 12 | 13 | 14 | 15 | 16 |
| Sectional Tournament (LCC) | |||||
| 18 | 19 | 20 | 21 | 22 | 23 |
| District Tournament (Kettering Fairmont) | |||||
| 25 | 26 | 27 | 28 | 29 | |
| State Tournament | State Tournament | ||||
|
|
|||||