
| Player Name | Jersey | Grade |
| Shane Cockerell | 33 | 12 |
| Kodee Kirchner | 20 | 12 |
| Justin Hyde | 32 | 12 |
| Eric Wantland | 50 | 12 |
| Evan Wantland | 46 | 12 |
| Will Kennedy | 52 | 12 |
| Jesse Stevens | 36 | 11 |
| *Brent Luchini | 48 | 11 |
| Brandon Cornwell | 26 | 11 |
| Tim Myers | 23 | 11 |
| Tanner Hunt | 27 | 10 |
| Tyler Cornwell | 25 | 10 |
| Zack Gay | 55 | 10 |
| Trevor Wallace | 31 | 10 |
| Brey Buetner | 24 | 9 |
| Nate Johns | 42 | 9 |
| Drew Smith | 34 | 9 |
| Isiah Patton | 37 | 9 |
| Steven Graham | 45 | 9 |
| John Kohnen | 35 | 9 |
* Injured Reserve