| Starting Time | Ending Time | |
| Homeroom | 7:50am | 7:58am |
| 1st Period | 7:58am | 8:41am |
| 2nd Period | 8:44am | 9:27am |
| 3rd Period | 9:30am | 10:13am |
| 4th Period | 10:16am | 10:59am |
| 5th Period | 11:02am | 11:45am |
| 6th period | 11:48am | 1:14pm |
| 7th Period | 1:18pm | 2:00pm |
| 8th Period | 2:03pm | 2:45pm |
One Hour Delay Schedule
| Starting Time | Ending Time | |
| Homeroom | 8:50am | 8:58am |
| 1st Period | 8:58am | 9:23am |
| 2nd Period | 9:26am | 9:59am |
| 3rd Period | 10:02am | 10:35am |
| 4th Period | 10:38am | 11:10am |
| 5th Period | 11:13am | 11:45am |
| 6th period | 11:48am | 1:14pm |
| 7th Period | 1:18pm | 2:00pm |
| 8th Period | 2:03pm | 2:45pm |
Two Hour Delay Schedule
| Starting Time | Ending Time | |
| Homeroom | 9:45am | 9:50am |
| 1st Period | 9:50am | 10:17am |
| 2nd Period | 10:20am | 10:47am |
| 3rd Period | 10:50am | 11:16am |
| 4th Period | 11:19am | 11:45am |
| 6th Period | 11:48am | 1:14pm |
| 5th period | 1:18pm | 1:45pm |
| 7th Period | 1:48pm | 2:15pm |
| 8th Period | 2:18pm | 2:45pm |
Renaissance/Pep Rally Schedule
|
|
Starting Time | Ending Time |
| Homeroom | 7:50am | 7:58am |
| 1st Period | 7:58am | 8:33am |
| 2nd Period | 8:36am | 9:12am |
| 3rd Period | 9:15am | 9:51am |
| 4th Period | 9:54am | 10:29am |
| 5th Period | 10:32am | 11:07am |
| 7th period | 11:10am | 11:45am |
| 6th Period | 11:48am | 1:14pm |
|
8th Period |
1:18pm | 1:54pm |
|
Renaissance |
1:57pm | 2:45pm |
Two-Hour Early Release Schedule
|
|
Starting Time | Ending Time |
| Homeroom | 7:50am | 7:58am |
| 1st Period | 7:58am | 8:23am |
| 2nd Period | 8:26am | 8:52am |
| 3rd Period | 8:55am | 9:21am |
| 4th Period | 9:24am | 9:50am |
| 5th Period | 9:53am | 10:19am |
| 6th period | 10:22am | 10:48am |
| 7th Period | 10:51am | 11:17am |
|
8th Period |
11:20am | 11:45am |
|
Renaissance |
11:48am | 12:45pm |