Perry Baseball All-Time Records
Season Records
|
Category |
Number | Name | Year |
| Highest Average | .493 | Brey Buetner | 2009 |
| Most Hits | 47 | Jimmy Conrad | 1998 |
| Most Runs | 44 | Ryan Thaxton | 1998 |
| Most RBI | 35 | Jimmy Conrad | 1998 |
| Most Home Runs | 9 | Daniel Scott | 1998 |
| Most Triples | 6 | Gary Hadding | 1991 |
| Most Doubles | 12 | P. White & Troy Cox | 1976 & 1996 |
| Most Walks | 29 | Troy Cox | 1997 |
| Most Stolen Bases | 37 | Troy Cox & Cory Sadler | 1995 & 1996 |
| Most Pitching Wins | 13 | Danny Farler | 1998 |
| Most Strikeouts | 109 | Benji Mulholland | 1997 |
| Lowest ERA | 0.94 | Benji Mulholland | 1996 |
Single Game Records
|
Category |
Number | Name | Year |
| Most Hits | 5 | Jeff Taviano | 1971 |
| Most Home Runs | 3 | M. West & D. Farler | 1975 / 1998 |
| Most RBI | 10 | Zack Dick | 1997 |
| Most Stolen Bases | 6 | S. West & S. Boroff | 1987 / 1998 |
| Most Strikeouts | 17 | Mark Hoersten & Danny Farler | 1975 / 1998 |
Past All-Conference Players
| 1978 | Frank Luchini & Chuck Riepenhoff | 1997 | Troy Cox, Benji Mulholland, & Jason Miller | |
| 1979 | Ron Camper, Chuck Riepenhoff, & Gary Wicker | 1998 | Jimmy Conrad & Danny Farler | |
| 1980 | Doug Luchini | 1999 | Jimmy Conrad & Ryan Thaxton | |
| 1981 | Frank Miller & Dallas Moore | 2000 | Jimmy Conrad & Daniel Scott | |
| 1982 | Dallas Moore, Earl Totty, & Frank Miller | 2001 | Daniel Scott | |
| 1983 | Dallas Moore, Sam Jackson, & Todd Foley | 2002 | David Farler | |
| 1984 | Todd Foley, Rob Fletcher, & John Lauck | 2003 | Cory Sifrit | |
| 1985 | Jeff Taviano, Tom Ewing, Deron Bailey, & Sean Liles | 2004 | Jacob Wilson | |
| 1986 | Steve Mulholland, Sean Liles, Rick Sheidler | 2005 | Jacob Wilson, Eric Smith, Rex Deal, Ricky Riepenhoff, Brian Espinoza, Mac Conrad, Spencer Howbert, & Travis Adams | |
| 1987 | Rick Sheidler & Scott West | 2006 | Rex Deal, Ricky Riepenhoff | |
| 1988 | Mark Neu | 2007 | Michael Cockerell | |
| 1989 | Tyson Anderson | 2008 | Brandon Stoodt, Drew Lane, Jordan Kohnen | |
| 1990 | Tyson Anderson, Sean Van Dyke & Kyle Sadler | 2009 |
Shane Cockerell, Trevor Wallace, Drew Smith, Tanner Hunt, Brey Buetner, Kodee Kirchner & Justin Hyde |
|
| 1991 | Gary Hadding, Jeremy Stark, & Kyle Sadler | 2010 | ||
| 1992 | Kyle Sadler | 2011 | ||
| 1993 | Brad Hadding | 2012 | ||
| 1994 | Pat Mate | 2013 | ||
| 1995 | Troy Cox & Joe Bender | 2014 | ||
| 1996 | Troy Cox, Benji Mulholland, & Stephan Winter | 2015 |