Staff
Varsity Roster
Varsity
Schedule
JV Roster JV
Schedule Records
Coaching Staff
Varsity: Kevin Sensabaugh
| Number | Name | Position | Height | Grade |
| #3 | Andy Richardson | Guard | 6'0 | 12 |
| #5 | Trevor Arthur | Guard | 6'0 | 11 |
| #11 | Tyler Deitering | Guard | 5'9" | 10 |
| #13 | Zach Bowers* | Guard | 6'1 | 11 |
| #15 | Adam Wolfe** | Guard | 6'0 | 12 |
| #23 | Ben Fast | Guard | 6'0 | 12 |
| #25 | Ben Hatfield | Guard | 6'0 | 12 |
| #33 | Drew Ring* | Center | 6'4 | 11 |
| #43 | Louis Riffle | Forward | 6'2 | 12 |
| #45 | Daniel Rider | Center | 6'2 | 11 |
| #55 | Tyler Keysor* | Forward | 6'2 | 11 |
(* - Denotes Letters won)
Varsity Schedule
Click HERE for most up to date Schedule
| DAY | DATE | OPPONENT | PLACE | TIME | RESULT |
| Fri. | Nov. 23 | St. Henry | A | 6:30 | L 53 - 72 |
| Sat. | Nov. 24 | Minster | H | 6:30 | L 46 - 53 |
| Sat. | Dec. 01 | Fort Jennings | H | 6:30 |
W 53 - 49 |
| Fri. | Dec. 07 | Ottoville | A | 6:00 |
L 54 - 55 2OT |
| Fri. | Dec. 14 | Bluffton | H | 6:30 |
W 57 - 51 |
| Fri. | Dec. 21 | Columbus Grove | A | 6:30 |
W 53 - 42 |
| Sat. | Dec. 22 | Ft. Recovery | A | 6:30 | L 52 - 63 |
| Fri. | Dec. 28 | New Knoxville | H | 6:30 | L 48 - 63 |
| Fri. | Jan. 04 | Crestview | H | 6:30 |
L 45 - 54 |
| Sat. | Jan. 05 | Marion Local | H | 6:30 |
W 61 - 55 |
| Fri. | Jan. 11 | Delphos Jefferson | A | 6:30 |
L 56 - 52 |
| Tues. | Jan. 15 | Kalida | H | 6:00 |
L 53 - 52 |
| Fri. | Jan. 18 | LCC | H | 6:30 | L 44 - 58 |
| Sat. | Jan. 19 | Wayne Trace | H | 6:30 | L 55 - 71 |
| Fri. | Jan. 25 | Lincolnview | A | 6:30 |
L 49 - 62 |
| Sat. | Jan. 26 | New Bremen | A | 6:30 |
L 40 - 53 |
| Fri. | Feb. 1 | Paulding | H | 6:30 |
L 55 - 61 |
| Fri. | Feb. 8 | Ada | H | 6:30 |
L 53 - 55 |
| Sat. | Feb. 9 | Elida | A | 6:30 | L 42 - 51 |
| Fri. | Feb. 15 | Allen East | A | 6:30 |
W 61 - 56 |
| Tues. |
Feb. 19 |
Sectional: vs. Coldwater | @ Wapak | 8:00 |
L 40 - 49 |
| Number | Name | Position | Height | Class |
| 3 | Garrett Croft | Guard | 5'5" | 9 |
| 5 | Jordan Elliott | Guard | 5' 8" | 10 |
| 13 | Chandler McCullough | Forward | 6'2" | 10 |
| 15 | Tyler Deitering | Guard | 5' 9" | 10 |
| 23 | Andy Mahan | Guard | 5' 8" | 10 |
| 31 | Kevin Lenhart | Guard | 5'11" | 9 |
| 33 | Trevor Hardeman | Guard | 5'10" | 9 |
| 35 | Colbie Fetter | Forward | 6'0" | 10 |
| 41 | Brad Wirth | Forward | 6'1" | 10 |
| 43 | Josiah McNulty | Center | 6'1" | 9 |
| 45 | Aaron Patterson | Center | 6'2" | 9 |
| 55 | Levi Krouskop | Center | 6'1" | 9 |
JV Schedule
Click HERE for most up to date Schedule
| DAY | DATE | OPPONENT | PLACE | TIME | RESULT |
| Fri. | Nov. 23 | St. Henry | A | 6:30 | L |
| Sat. | Nov. 24 | Minster | H | 6:30 | L |
| Sat. | Dec. 01 | Fort Jennings | H | 6:30 |
L |
| Fri. | Dec. 07 | Ottoville | A | 6:00 |
L |
| Fri. | Dec. 14 | Bluffton | H | 6:30 |
L |
| Fri. | Dec. 21 | Columbus Grove | A | 6:30 |
L |
| Sat. | Dec. 22 | Ft. Recovery | A | 6:30 |
L |
| Fri. | Dec. 28 | New Knoxville | H | 6:30 |
L |
| Fri. | Jan. 04 | Crestview | H | 6:30 | L |
| Sat. | Jan. 05 | Marion Local | H | 6:30 | L |
| Fri. | Jan. 11 | Delphos Jefferson | A | 6:30 | L |
| Tues. | Jan. 15 | Kalida | H | 6:00 | W |
| Fri. | Jan. 18 | LCC | H | 6:30 | L |
| Sat. | Jan. 19 | Wayne Trace | H | 6:30 | W |
| Fri. | Jan. 25 | Lincolnview | A | 6:30 | W |
| Sat. | Jan. 26 | New Bremen | A | 6:30 | L |
| Fri. | Feb. 1 | Paulding | H | 6:30 | L |
| Fri. | Feb. 8 | Ada | H | 6:30 | L |
| Sat. | Feb. 9 | Elida | A | 6:30 | L |
| Fri. | Feb. 15 | Allen East | A | 6:30 |
L |
| Record | Year | Amount |
| Most Wins In Season | 1986-87 | 20 Wins |
| Best Season Record | 1952 | 18-2 |
| Season Offensive Average | 1978-79 | 68.2 per game |
| Season Defensive Average | 02-03 | 49.7 per game |
| Season Winning Streak | 1992-93 | 13 |
| Most Points, One Game | Waynesfield, 1977 | 106 |
| Northwest Conference | Co-Champs | 1984, 1986, 1987, 2005, 2006 |
| District Champion | 1987 | |
| Regional Semi-Finalist | 1987 |
Individual Records
| Record | Record Holder | Year | Amount |
| Most Points, Career | Logan Nourse | 2003-07 | 1,500 |
| Most Points, Season | Kevin Sensabaugh | 1994-95 | 492 |
| Most Points, Game | Tom McMichael | 1967-68 | 45 |
| Most Rebounds, Season | Brian Vorst | 2000-01 | 289 |
| Most Rebounds, Game | Brian Vorst | 1999-2000 | 25 |
| Best Free Throw %, Season | David Schosker | 1978-79 | 87% |
| Most 3-Point Field Goals | Kevin Sensabaugh | 1993-94 | 59 |
| Most Assists, Season | Rob Longstreth | 1982-83 | 128 |