High School Girls Basketball
Varsity Schedule JV Roster JV Schedule
Coaches
| Varsity Head Coach | Mary Ann Swartz |
| Assistant Coach | Darren Sharp |
| Junior Varsity Coach | Rhonda Leibrecht |
Varsity Roster
| Number | Name | Position | Height | Grade |
| 23 | Emily Brenneman*C | F | 5'6" | 12 |
| 42 | Hayden Fast* | C | 6'2" | 11 |
| 12 | Taira Fischer C | G | 5'5" | 11 |
| 21 | Lauren Kahle C | F | 5'9" | 11 |
| 32 | Chelsey Lauck | F | 5'9" | 11 |
| 14 | Lauren Suever | G/F | 5'8" | 11 |
| 55 | Amanda Brenneman* | C | 5'10" | 10 |
| 44 | Devon Keysor | C | 5'9" | 10 |
| 20 | Alison Moeller | G | 5'4" | 10 |
| 30 | Brooke Moeller | G/F | 5'5" | 10 |
(* Denotes letters won) (c denotes captain)
| DAY | DATE | OPPONENT | PLACE | TIME | RESULT |
| Sat. | Nov. 17 | Ft. Jennings | A | 6:00 | W 60 - 57 |
| Tues. | Nov. 20 | Shawnee | A | 6:00 | L 74 - 41 |
| Tues. | Nov. 27 | Elida | H | 6:00 | L 55 - 35 |
| Tues. | Dec. 04 | New Knoxville | A | 6:00 | L 50 - 26 |
| Thur. | Dec. 06 | Allen East | H | 6:00 | L 51 - 35 |
| Thurs. | Dec. 13 | Bluffton | A | 6:00 | L 50 - 26 |
| Sat. | Dec. 15 | Waynesfield-Goshen | H | 12:00 | W 55 - 42 |
| Tues. | Dec. 18 | Parkway | H | 6:00 | W 45 - 27 |
| Thurs. | Dec. 20 | Columbus Grove | H | 6:00 | L 46 - 29 |
| Thurs. | Dec. 27 | Delphos St. John's | A | 6:00 | L 66 - 23 |
| Thurs. | Jan. 03 | Crestview | A | 6:00 | L 44 - 20 |
| Thurs. | Jan. 10 | Delphos Jefferson | H | 6:00 | W 44 - 38 |
| Thurs. | Jan. 17 | LCC | A | 6:00 | L 51 - 33 |
| Sat. | Jan. 19 | Upper Scioto Valley | H | 1:00 | L 63 - 45 |
| Tues. | Jan. 22 | Kalida | H | 6:00 | L 53 - 36 |
| Thurs. | Jan. 24 | Lincolnview | H | 6:00 | L 42 - 26 |
| Tues. | Jan. 29 | New Bremen | H | 6:00 | L 49 - 29 |
| Thurs. | Jan. 31 | Paulding | A | 6:00 | L 52-44 |
| Tues. | Feb. 05 | Perry | A | 6:00 | W 66-61 |
| Thurs. | Feb. 07 | Ada | A | 6:00 | L 55-39 |
| Tues. | Feb. 12 | Sectional vs. Paulding | @Van Wert | 8:00 | L 50-33 |
|
Record: 5 wins and 15 losts |
|||||
Click HERE for most up to date Schedule
| Number | Name | Position | Height | Grade |
| 22 | Heather Decker | G/F | 5' 4" | 10 |
| 10 | Andrea Lee | G/F | 5' 2" | 10 |
| 2 | Alison Moeller | G | 5' 4" | 10 |
| 30 | Brooke Moeller | G/F | 5' 5" | 10 |
| 4 | Kari Wisher | G/F | 5' 5" | 10 |
| 24 | Brittany Kill | F | 5' 7" | 9 |
| 12 | Claire McConnell | G | 5' 3" | 9 |
| 50 | Kayla Reynolds | F/C | 5' 2" | 9 |
| 40 | Melissa Rodden | C | 5' 8" | 9 |
Click HERE for most up to date Schedule
| DAY | DATE | OPPONENT | PLACE | TIME | RESULT |
| Sat. | Nov. 17 | Ft. Jennings | A | 6:00 | W |
| Tues. | Nov. 20 | Shawnee | A | 6:00 | L |
| Tues. | Nov. 27 | Elida | H | 6:00 | L |
| Tues. | Dec. 04 | New Knoxville | A | 6:00 | L |
| Thur. | Dec. 06 | Allen East | H | 6:00 | L |
| Thur. | Dec. 13 | Bluffton | A | 6:00 | L |
| Sat. | Dec. 15 | Waynesfield-Goshen | H | 12:00 | W |
| Tues. | Dec. 18 | Parkway | H | 6:00 | W |
| Thur. | Dec. 20 | Columbus Grove | H | 6:00 | L |
| Thur. | Dec. 27 | St. John's | A | 6:00 | L |
| Thur.. | Jan. 03 | Crestview | A | 6:00 | L |
| Thur. | Jan. 10 | Delphos Jefferson | H | 6:00 | W |
| Thur. | Jan. 17 | LCC | A | 6:00 | W |
| Sat. | Jan. 19 | Upper Scioto Valley | H | 1:00 | L |
| Tues. | Jan. 22 | Kalida | H | 6:00 | L |
| Thur. | Jan. 24 | Lincolnview | H | 6:00 | L |
| Tues. | Jan. 29 | New Bremen | H | 6:00 | L |
| Thur. | Jan. 31 | Paulding | A | 6:00 | L |
| Tue. | Feb. 05 | Perry | A | 6:00 | W |
| Thur. | Feb. 07 | Ada | A | 6:00 | W |
|
Record: |
|||||

| Most Wins Season | 1989-90 | 18 | |
| Best Season Offensive Average | 2001-02 | 54.1 | |
| Best Season Defensive Average | 1989-90 | 38.9 | |
| Total Points, Career | 1986-90 | 1,234 | Cindy Olberding |
| Total Rebounds, Career | 1982-86 | 838 | Tressa Carey |
| Total Rebounds, Season | 1985-86 | 331 | Tressa Carey |
| Rebound Average, Season | 1985-86 | 15.8 | Tressa Carey |
| Most Points, Season | 1988-89 | 409 | Cindy Olberding |
| Most Points, Game | 2006-07 | 36 | Regina Brenneman |
| Point Average, Season | 1988-89 | 19.5 | Cindy Olberding |
| Most Assists, Career | 1984-88 | 267 | Tereasa Bockey |
| Most Assists, Season | 1987-88 | 108 | Tereasa Bockey |
| Shots Blocked | 1987-88 | 74 | Cindy Olberding |
| Steals | 1993-94 | 72 | Chris Mueller |
| Most Free Throws Made | 2001-02 | 100 | Kelly Peters |
| Free Throw Percentage | 1994-95 | 82% | Sydney Foster, Angela Lammers |
| Most Field Goals | 1988-89 | 178 | Cindy Olberding |
| Field Goal Percentage | 1988-89 | 63% | Cindy Olberding |
| Most 3-Point Field Goals, Season | 2004-2005 | 51 | Britney Fast |