Schedule J.V. Roster Action Photos
| Head Coach | Tom Wegesin |
| J.V. Coach | Jessica Frew |
| Assistant Coach | Krystal Wegesin |
Varsity Roster
|
# |
NAME | Grade |
| 1 | Brooke Moeller | 10 |
| 2 | Alison Moeller | 10 |
| 3 | Caitlin Klima | 11 |
| 4 | Lauren Suever | 11 |
| 5 | Amanda Brenneman | 10 |
| 7 | Katlin Kuhn | 12 |
| 8 | Rachel Fell | 12 |
| 9 | Jerrica Hanjora | 11 |
| 10 | Audrey Hobbs | 12 |
| 12 | Devon Keysor | 10 |
| 18 | Brittany Daily | 12 |
Varsity Schedule
Click HERE for most up to date Schedule
| Date | Opponent | Place | Time | W/L | Scores |
| 8-28 | St. Johns | A | 6:00 | L | 15-25 23-25 13-25 |
| 8-30 | Wayne Trace | H | 6:00 | W | 24-26 25-19 25-23 21-25 15-10 |
| 9-4 | New Knoxville | H | 6:00 | L | 14-25 25-20 11-25 13-25 |
| 9-8 | Kalida Inv. | A | TBA |
L W L |
10-25 21-25 25-17 25-15 21-25 24-26 |
| 9-10 | Waynesfield-Goshen | A | 6:00 | W |
25-9 25-11 25-11 |
| 9-11 | Bluffton | H | 6:00 | L |
13-25 26-24 25-13 19-25 14-16 |
| 9-13 | Columbus Grove | A | 6:00 | L |
25-5 25-18 25-18 |
| 9-15 | Varsity @ Kewpee Classic (Bath) | A | 6:00 | L W L |
13-25
7-25 25-18 25-12 18-25 25-11 17-25 |
| 9-18 | Crestview | H | 6:00 | L |
22-25 19-25 14-25 |
| 9-20 | Delphos Jefferson | A | 6:00 | L | 17-25 13-25 16-25 |
| 9-24 | Perry | A | 6:00 | W | 25-18 25-14 25-20 |
| 9-25 | LCC | H | 6:00 | L | 22-25 3-25 17-25 |
| 9-27 | Lincolnview | A | 6:00 | L | 13-25 12-25 19-25 |
| 10-1 | Temple Christian | H | 6:00 | W | 25-21 25-20 25-23 |
| 10-2 | Paulding | H | 6:00 | L | 14-25 23-25 22-25 |
| 10-4 | Ada | H | 6:00 | W | 24-26 26-24 25-21 25-17 |
| 10-8 | Minster | H | 6:00 | L | 9-25 11-25 17-25 |
| 10-9 | Allen East | A | 6:00 | L | 22-25 16-25 24-25 |
Junior Varsity Roster
| # | NAME | Grade |
| 16 | Jenna Fuge | 10 |
| 17 | Taylor Numbers | 9 |
| 19 | Ashley Hook | 9 |
| 24 | Brittany Kill | 9 |
| 25 | Rosie Howell | 9 |
| 28 | Heather Decker | 10 |
| 29 | Amanda Louth | 11 |
Junior Varsity Schedule
Click HERE for most up to date Schedule
| Date | Opponent | Location | Time | Result |
| 8-28 | St. Johns | A | 6:00 | L |
| 8-30 | Wayne Trace | H | 6:00 | L |
| 9-4 | New Knoxville | H | 6:00 | L |
| 9-8 | New Bremen Inv. | A | 9:00 | L |
| 9-10 | Waynesfield-Goshen | A | 6:00 | W |
| 9-11 | Bluffton | H | 6:00 | W |
| 9-13 | Columbus Grove | A | 6:00 | L |
| 9-18 | Crestview | H | 6:00 | L |
| 9-20 | Delphos Jefferson | A | 6:00 | L |
| 9-24 | Perry | A | 6:00 | L |
| 9-25 | LCC | H | 6:00 | L |
| 9-27 | Lincolnview | A | 6:00 | L |
| 10-2 | Paulding | H | 6:00 | L |
| 10-4 | Ada | H | 6:00 | L |
| 10-8 | Minster | H | 9:00 | L |
| 10-9 | Allen East | A | 6:00 | L |
| 10-13 | Minster Inv. | A | 6:00 |
