
Link to Mr. Conine's FFA Page & FFA Newsletter
"Some educational links will take you out of the Arcadia Local School's website. These links are independently managed World Wide Websites and are not affiliated with Arcadia Local School. While every effort has been made to evaluate the sites to which we link, we cannot control the content that may appear on these sites or on related links. Please be advised that you are leaving the official Arcadia Local Schools website and materials found on these associated links are not approved or sanctioned by the school system."
ARCADIA
FFA
CHAPTER OFFICERS
2009-10
|
PRESIDENT |
Ridge Lewis |
|
VICE PRESIDENT |
Andrew Smith |
|
SECRETARY |
Jimmy Graham |
|
TREASURER |
Tierney Margraf |
|
REPORTER |
Andrew Reinhart |
|
SENTINEL |
Lucas Recker |
|
HISTORIAN |
Samantha Greenwell |
|
STUDENT COUNCIL |
Matthew Smith |
| STUDENT COUNCIL | Andrew Smith |
|
STUDENT ADVISOR |
Matthew Smith |
|
ADVISOR |
Doug Conine |
STATE
FFA DEGREE HOLDERS
FROM ARCADIA
|
Corey Boes |
Beth James |
|
Jerry Boes |
Mike James |
|
Nicole Boes |
Erick Keefe |
|
Randy Boes |
Kevin Keefe |
|
Tyler Boes |
Josh Kinney |
|
Dennis Conine |
Adam Kirian |
|
Doug Conine |
Norman Lewis |
|
Gary Conine |
Ridge Lewis |
|
Dennis Conrad |
Bethany Margraf |
|
David Corbin |
Gerald Marvin |
|
Rex Cunningham |
Ralph Marvin |
|
Brad Decker |
Heath Mellott |
|
Alton Emerine |
Robert Painter |
|
Ryan George |
Jacob Price |
| Travis Glick | Mike Recker |
|
Robert Good |
Rob Roseboom |
|
Terry Good |
Scott Roth |
|
Robert Graham |
Todd Roth |
|
Carl Graham |
Glenn Saltzman |
|
Dave Graham |
Andrew Smith |
|
Glenn Graham |
Virden Smith |
|
Jerry Graham |
Darla Stacy |
|
Steve Graham |
Dick Steyer |
|
Charles Graumlich |
Greg Steyer |
|
Tom Graumlich |
Jim Steyer |
|
Chris Harmon |
Joe Steyer |
|
Derol Harmon |
Hiedie Taylor |
|
Doug Harmon |
John Thomas |
| David Hill | Rod Tienarend |
STATE
AND NATIONAL
OFFICERS AND AWARD WINNERS
From Arcadia
| AMERICAN FFA DEGREE | Corey Boes |
| AMERICAN FFA DEGREE | Jerry Boes |
| AMERICAN FFA DEGREE | Randy Boes |
| AMERICAN FFA DEGREE | Ryan George |
| AMERICAN FFA DEGREE | Carl Graham |
| AMERICAN FFA DEGREE | Mike James |
| AMERICAN FFA DEGREE | Adami Kirian |
| NATIONAL FRUIT & VEGETABLE PROFICIENCY AWARD WINNER | Jerry Boes |
| STATE OFFICER | Jerry Boes |
| STATE OFFICER | Randy Boes |
| STATE OFFICER | Robert Painter |
| STATE STAR FARMER | David Corbin |
NATIONAL WORK EXPERIENCE ABROAD (WEA) PARTICIPANTS
Doug Conine-(Germany)-1976
Mike Recker-(France &
Germany)-1985
NATIONAL FFA CHORUS PARTICIPANT
Brian Muir-1983
Ohio Career Development Events (Top 10)
|
Area |
Placing |
Year |
Team |
|
Agricultural Engineering |
2nd |
1950 |
|
|
Poultry & Eggs |
3rd |
1951 |
|
|
Farm Equipment |
3rd |
1966 |
|
|
Farm Equipment |
4th |
1970 |
|
|
Farm Equipment |
1st |
1971 |
Rod
Huffman |
|
Agricultural Mechanics |
6th |
1973 |
Jerry
Bowman |
|
Entomology |
8th |
1985 |
Jerry Boes |
| Prepared Public Speaking |
9th |
1990 |
Randy Boes |
| Extemporaneous Public Speaking | 6th | 1992 | Aaron Moyer |
|
Grain Merchandising |
3rd |
1993 |
Corey Boes |
|
Grain Merchandising |
3rd |
1994 |
Corey Boes |
| Grain Merchandising | 6th | 1995 | Corey Boes |
|
Grain Merchandising |
2nd |
1996 |
Corey Boes |
| Job Interview | 7th | 1996 | Nicole Baird |
| Job Interview | 5th | 1999 | Beth Margraf |
| Tractor Restoration |
1st |
2001 |
Mike James |
| Job Interview |
8th |
2008 |
Tierney Margraf |
|
Extemporaneous Public Speaking |
4th |
2009 |
Travis Glick |
PAST ARCADIA CHAPTER AWARD WINNERS
| 1982 | Roger Saltzman |
| 1983 | Mark Marvin |
| 1984 | Scott Lewis |
| 1985 | Mike Roseboom |
| 1986 | Jerry Boes |
| 1987 | Derol Harmon |
| 1988 | Rod Tienarend |
| 1989 | Erick Keefe |
| 1990 | Randy Boes |
| 1991 | Ed Harmon |
| 1992 | Doug Harmon |
| 1993 | Jim Thomas |
| 1994 | Jathan Saltzman |
| 1995 | Corey Boes |
| 1996 | Flint Fox |
| 1997 | Kevin Kohl |
| 1998 | Nicole Baird |
| 1999 | Hiedie Taylor |
| 2000 | Jacob Price |
| 2001 | Ryan George |
| 2002 | April Conine |
| 2003 | Matt Frankart |
| 2004 | Mike James |
| 2005 | Adam Kirian |
| 2006 | Tyler Boes |
| 2007 | Allen Kelbley |
| 2008 | Beth James |
| 2009 | Travis Glick |
| 1994 | Shane Conine |
| 1995 | Mark Rader |
| 1996 | Lindsay Conine |
| 1997 | Dan Keller |
| 1998 | John Sparks |
| 1999 | Nathan Boes |
| 2000 | Darla Stacy |
| 2001 | Beth Margraf |
| 2002 | Luke Gibson |
| 2003 | Theron Baughman |
| 2004 | Jake Whitta |
| 2005 | Jason Mattox |
| 2006 | Adam Kirian |
| 2007 | David Frankart |
| 2008 | Lyle Reidlinger |
| 2009 | Josh Kinney |
| 1982 | Mike Recker |
| 1983 | Derek Cunningham |
| 1984 | Jerry Boes |
| 1985 | Rod Tienarend |
| 1986 | Dennis Conine |
| 1987 | Jeff Thomas |
| 1988 | Randy Boes |
| 1989 | Aaron Moyer |
| 1990 | Jeff Leister |
| 1991 | Nathan Moyer |
| 1992 | Ryan Musgrave |
| 1993 | Corey Boes |
| 1994 | Nathan Hauenstein |
| 1995 | Jeff Price |
| 1996 | Nicole Baird |
| 1997 | Jake Price |
| 1998 | Ryan George |
| 1999 | Shannon Conine |
| 2000 | Andy Boes |
| 2001 | Austin George |
| 2002 | Mike James |
| 2003 | Tyler Boes |
| 2004 | David Frankart |
| 2005 | Beth James |
| 2006 | Travis Glick |
| 2007 | Andrew Smith |
| 2008 | Matthew Smith |
| 2009 | Lucas Recker |
| 1998 | Jacob Price |
| 1999 | Ryan George |
| 2000 | Shannon Conine |
| 2001 | Chuck Tesnow |
| 2002 | Ryan Tong |
| 2003 | Mike James |
| 2004 | Adam Kirian |
| 2005 | Bradly Wiseman |
| 2006 | Matt Sopher |
| 2007 | Josh Kinney |
| 2008 | Andrew Smith |
| 2009 | Levi Bishop |
Chevy Trucks Hometown Scholarship Recipient
| 2005 | Mike James |
| 2006 | Tyler Boes |
Dekalb Agricultural Accomplishment Award
| 1982 | Lance Switzer |
| 1983 | Mark Marvin |
| 1984 | Scott Lewis |
| 1985 | Scott Lewis |
| 1986 | Scott George |
| 1987 | Jerry Boes |
| 1988 | Rod Tienarend |
| 1989 | Heath Mellott |
| 1990 | Jeff Thomas |
| 1991 | Randy Boes |
| 1992 | Ed Harmon |
| 1993 | Doug Harmon |
| 1994 | John Roller |
| 1995 | Mark Rader |
| 1996 | Corey Boes |
| 1997 | John Tardibuono |
| 1998 | Derek George |
| 1999 | Josh Smith |
| 2000 | Darla Stacy |
| 2001 | Ben Smith |
| 2002 | Shannon Conine |
| 2003 | Randall Kirian |
| 2004 | Austin George |
| 2005 | Mike James |
| 2006 | Adam Kirian |
| 2007 | David Frankart |
| 2008 | Beth James |
| 2009 | Travis Glick |
Senior Chapter Scholarship Award
| 1982 | Brock Beamer |
| 1983 | Lee Hitchings |
| 1984 | John Thomas |
| 1985 | Dave Boes |
| 1986 | Derek Cunnibgham |
| 1987 | John Kennedy |
| 1988 | Craig Risner |
| 1989 | Brad Weiker |
| 1990 | Mike Patton |
| 1991 | Shilo Frankart |
| 1992 | Aaron Moyer |
| 1993 | Chase Beamer |
| 1994 | Nathan Moyer |
| 1995 | Ryan Musgrave |
| 1996 | Corey Boes |
| 1997 | John Tardibuono |
| 1998 | Lori Conine |
| 1999 | Jon Hauenstein |
| 2000 | Luke Sizemore |
| 2001 | Ben Smith |
| 2002 | Nathan Dreisbach |
| 2003 | Randall Kirian |
| 2004 | Austin George |
| 2005 | Eric Warren |
| 2006 | Adam Kirian |
| 2007 | Allen Kelbley |
| 2008 | Beth James |
| 2009 | Travis Glick |
Senior Chapter Leadership Award
| 1982 | Lance Switzer |
| 1983 | Brian Muir |
| 1984 | John Thomas |
| 1985 | Brad Lewis |
| 1986 | Brian Palmer |
| 1987 | Dave Hill |
| 1988 | Tim Kohl |
| 1989 | Scott Roth |
| 1990 | Jeff Thomas |
| 1991 | Mitch Smith |
| 1992 | Ed Harmon |
| 1993 | Chris Decker |
| 1994 | Nathan Moyer |
| 1995 | Ryan Musgrave |
| 1996 | Corey Boes |
| 1997 | Ben Kirian |
| 1998 | Judy Thomas |
| 1999 | Nicole Boes |
| 2000 | Jacob Price |
| 2001 | Beth Margraf |
| 2002 | Shannon Conine |
| 2003 | Chuck Tesnow |
| 2004 | Austin George |
| 2005 | Mike James |
| 2006 | Adam Kirian |
| 2007 | Brad Wiseman |
| 2008 | Beth James |
| 2009 | Josh Kinney |
|
AgVenture
Seeds |
Kelbley
Farms Dane Kieffer John C. Kieffer Richard Kirk William Kirk Dave Koehler Norman Lewis Jim Margraf Teresa Margraf Dortha Mengert Fred Mengert Mark Metzger Merritt Metzger Janis Moyer OHM Corporation Robert Painter Wayne Pepple Jim Ranstead William Recker Larry Reigle Ray Richardson Steve Rodman Gary Roth Mark Ruggles Duane Seiling Brenda Smith Charles Smith Doug Smith Hap Smith Kenny Smith Sparks Commercial Tires Terry Sparks Terra International Dave Thomas William Tong Sandra White Margaret Wolery |
| 1923-1943 | Wilber Beane |
| 1944-1946 | Willis Bash |
| 1946-1949 | Fred Mengert |
| 1949-1955 | Calvin Knight |
| 1956-1957 | Adrian Blythe |
| 1957 | Charles Willer |
| 1957-1974 | Rex Cunningham |
| 1974 | John Ewald |
| 1975-1977 | Herman Wagner |
| 1977-1978 | Kevin Coleman |
| 1978 | Robert Reed |
| 1978-1981 | Von Bishop |
| 1981-Present | Doug Conine |
*"By clicking on these links, you will be leaving the Arcadia Local Schools' website. These links are independently managed World Wide Websites and are not affiliated with Arcadia Local Schools. While every effort has been made to evaluate the sites to which we link, we cannot control the content that may appear on these sites or on related links. Please be advised that you are leaving the official Arcadia Local Schools website and materials found on these associated links are not approved or sanctioned by the school system."