| Past Seasons' Team Accomplishments | Yearly Team Results | ||
|
Coaches' Records |
All State Performers |
Junior Varsity Roster |
|
| Overall Composite Record |
Girls' Varsity Basketball
Varsity Schedule 2009-2010
|
|
|
|
|
|
|
| Thursday, December 3 | 6:00 pm | Liberty-Benton* | A | 33-58 | L |
| Thursday, December 10 | 6:00 pm | Vanlue* | H | 59-18 | W |
| Saturday, December 12 | 1:00 pm | Lakota | A | 46-35 | W |
| Thursday, December 17 | 6:00 pm | Leipsic* | H | 42-34 | W |
| Saturday, December 19 | 6:00 pm | Hopewell-Loudon | H | 42-56 | L |
| Tuesday, December 29 | 6:00 pm | Carey | H | 46-52 | L |
| Saturday, January 2 | 1:00 pm | Old Fort | H | 71-19 | W |
| Saturday, January 9 | 6:00 pm | St. Wendelin | A | 42-47 | L |
| Thursday, January 14 | 6:00 pm | Van Buren* | H | 43-55 | L |
| Saturday, January 16 | 1:00 pm | North Baltimore | A | 55-28 | W |
| Thursday, January 21 | 6:00 pm | McComb* | H | 60-42 | W |
| Saturday, January 23 | 1:00 pm | Seneca East | A | 58-42 | W |
| Thursday, January 28 | 6:00 pm | Cory-Rawson* | A | 47-22 | W |
| Saturday, January 30 | 1:00 pm | Bettsville (JV w/Calvert) | H | 75-20 | W |
| Thursday, February 4 | 6:00 pm | Arlington* | A | 37-53 | L |
| Monday, February 8 | 6:00 pm | Ada | A | 52-44 | W |
| Thursday, February 11 | 6:00 pm | Pandora-Gilboa* | A | 36-49 | L |
| Saturday, February 13 | 1:00 pm | New Riegel | H | 48-52 | L |
| Thursday, February 18 | 6:00 pm | Hardin Northern* | A | 44-25 | W |
| Saturday, February 20 | 1:00 pm | Mohawk | A | 55-50 | W |
|
Sectional Tournament |
|||||
|
Tuesday, February 23 |
2nd Game 1st Game Begins at 6:15 pm |
McComb @ Findlay |
A |
38-52 | L |
| Overall Record: | 12-9 | ||||
| BVC Record: | 5-4 | ||||
(*League games)
2009-2010
|
Name |
Grade |
Height |
Position |
| Logan Holman | 12 | 5' 7" | G/F |
| Courtney Garcia | 12 | 5' 0" | G |
| Miranda Ridenour | 12 | 5' 5" | G/F |
| Hannah Barger | 11 | 5' 4" | G |
| Cristen Cramer |
11 |
5' 6" | F |
| Lexis Fleegle |
11 |
5' 7" | G/F |
| Kendal Moses |
11 |
5' 7" | F/C |
| Rachelle Palmer |
11 |
5' 11" | F/C |
| Anna Sopher | 11 | 5' 7" | F |
| Kirsten Glick | 10 | 5' 9" | F/C |
| Miranda Palmer | 9 | 5' 4" | G |
|
Head Coach |
Randy Baker |
|
Assistant Coach |
Doug Conine |
2009-2010
| Opponent | Player | Statistics |
| Liberty-Benton |
Rachelle Palmer Kendal Moses |
13 Points, 5 Rebounds 10 Rebounds |
| Vanlue |
Kendal Moses Miranda Palmer Kirsten Glick Courtney Garcia Rachelle Palmer |
17 Points, 8 Rebounds 11 Points, 4 Steals 8 Rebounds 4 Steals 4 Steals |
| Lakota |
Miranda Palmer Kendal Moses Rachelle Palmer Lexis Fleegle Logan Holman |
13 Points 11 Points 10 Rebounds 5 Rebounds, 3 Assists, 3 Steals 4 Assists |
| Leipsic |
Lexis Fleegle Kendal Moses Logan Holman Miranda Palmer |
10 Points 13 Rebounds 3 Assists, 3 Steals 3 Steals |
| Hopewell-Loudon |
Kendal Moses Rachelle Palmer Kirsten Glick |
6 Rebounds, 3 Assists, 3 Steals 5 Rebounds, 4 Assists, 3 Steals 5 Rebounds, 3 Steals |
| Carey |
Kendal Moses Miranda Palmer Logan Holman |
21 Points, 17 Rebounds 10 Points, 3 Steals 6 Rebounds, 3 Steals |
| Old Fort |
Kendal Moses Logan Holman |
11 Points, 7 Rebounds, 5 Assists 10 Points, 5 Steals |
| St. Wendelin |
Kendal Moses Kirsten Glick Lexis Fleegle |
12 Points, 9 Rebounds 9 Rebounds 11 Points |
| Van Buren |
Logan Holman Kirsten Glick Kendal Moses Miranda Palmer |
11 Points, 5 Rebounds, 3 Assists 10 Points 11 Rebounds, 3 Assists 3 Assists |
| North Baltimore |
Miranda Palmer Kendal Moses Kirsten Glick Lexis Fleegle |
18 Points, 3 Assists, 6 Steals 15 Points, 9 Rebounds 6 Rebounds 3 Steals |
| McComb |
Miranda Palmer Rachelle Palmer Lexis Fleegle Kendal Moses Logan Holman |
17 Points, 3 Assists, 3 Steals 15 Points 12 Points, 4 Assists 11 Rebounds 4 Assists |
| Seneca East |
Miranda Palmer Lexis Fleegle Kendal Moses Logan Holman |
18 Points 15 Points 14 Points, 10 Rebounds 5 Assists |
| Cory-Rawson |
Miranda Palmer Lexis Fleegle Kendal Moses Rachelle Palmer Kirsten Glick Logan Holman |
13 Points 10 Points, 4 Assists, 3 Steals 10 Points, 7 Rebounds 7 Rebounds 6 Rebounds 4 Assists, 4 Steals |
| Bettsville |
Kendal Moses Lexis Fleegle Kirsten Glick Miranda Palmer Logan Holman Rachelle Palmer |
16 Points, 7 Rebounds 13 Points 11 Points, 7 Rebounds, 3 Assists, 3 Steals 8 Assists, 3 Steals 8 Rebounds 3 Steals |
| Arlington |
Kendal Moses Kirsten Glick |
15 Points, 9 Rebounds, 3 Assists 7 Rebounds |
| Ada |
Lexis Fleegle Miranda Palmer Kendal Moses Logan Holman Rachelle Palmer |
17 Points 11 Points, 3 Steals 9 Rebounds 6 Rebounds, 4 Assists 5 Rebounds, 4 Assists |
| Pandora-Gilboa |
Kendal Moses Rachelle Palmer Miranda Palmer |
14 Points, 9 Rebounds 7 Rebounds 4 Assists |
| New Riegel |
Miranda Palmer Kirsten Glick Kendal Moses Logan Holman |
15 Points, 3 Steals 13 Points, 7 Rebounds, 3 Steals 10 Points 5 Rebounds, 5 Assists, 3 Steals |
| Hardin Northern |
Kirsten Glick Miranda Palmer Rachelle Palmer Logan Holman |
12 Points, 8 Rebounds, 3 Assists 12 Points, 7 Rebounds, 3 Assists 7 Rebounds, 3 Assists 3 Assists |
| Mohawk |
Miranda Palmer Logan Holman Kirsten Glick Lexis Fleegle |
19 Points 12 Points, 8 Rebounds, 7 Assists 8 Rebounds, 3 Steals 3 Assists |
| Sectional Tournament | ||
| McComb | Lexis Fleegle Kendal Moses Logan Holman Miranda Palmer |
12 Points 12 Rebounds 6 Rebounds 3 Assists |
| Lexis Fleegle | BVC Honorable Mention |
| Kirsten Glick | Unsung Hero Award |
| Logan Holman |
"Be The Best"
Award BVC All Academic |
| Kendal Moses |
MVP BVC 2nd Team Northwest Honorable Mention |
| Miranda Palmer |
MVP BVC Honorable Mention |
| Caitlin Stahl | Most Improved Player |
Awards Criteria
Awards are voted on by all members of the Varsity and Junior Varsity teams.
Coaches "Be the Best" Award : Player who best exemplifies what our program stands for. Setting a good, positive example both on and off the court and giving maximum effort in practices as well as games are strong factors.
Most Improved Player : Player who shows the most improvement in all facets of the game from the beginning to the end of the season. Improvement in all statistical categories, plus attitude, coachability, etc. are to be considered.
Most Valuable Player : Varsity player who would be the most difficult to replace taking into consideration ALL aspects of the game.
Unsung Hero : Varsity player who does all the little things through the course of the season to help us be successful, but does not receive the recognition.
Past Seasons' Team Accomplishments
|
Year |
Accomplishment |
| 1983-84 | Sectional Champs District Champs |
| 1984-85 | Sectional Champs |
| 1986-87 | Sectional Champs District Runner-up |
| 1987-88 | Sectional Champs District Runner-up |
| 1988-89 | BVC Champs Sectional Champs District Champs Regional Champs |
| 1990-91 | Sectional Champs District Runner-up |
| 1991-92 | Sectional Champs District Runner-up |
| 1996-97 | Sectional Champs District Runner-up |
| 1997-98 | Sectional Champs District Runner-up |
| 2002-03 | Sectional Champs District Runner-up |
| 2003-04 | BVC Co-Champs |
| 2005-06 | BVC Co-Champs |
| 2006-07 | BVC Co-Champs |
| Year | Team |
| 2009-2010 | Liberty-Benton |
| 2008-2009 | Liberty-Benton Leipsic |
| 2007-2008 | Liberty-Benton |
| 2006-2007 | Arcadia Leipsic Liberty-Benton Van Buren |
| 2005-2006 | Arcadia/Arlington |
| 2004-2005 | Arlington |
| 2003-2004 | Arcadia/McComb |
| 2002-2003 | Van Buren Liberty-Benton McComb |
| 2001-2002 | Liberty-Benton |
| 2000-2001 | Liberty-Benton |
| 1999-2000 | Van Buren |
| 1998-1999 | Van Buren |
| 1997-1998 | Liberty-Benton |
| 1996-1997 | Liberty-Benton |
| 1995-1996 | Pandora-Gilboa |
| 1994-1995 | Leipsic |
| 1993-1994 | Arlington/Leipsic |
| 1992-1993 | Leipsic |
| 1991-1992 | Liberty-Benton |
| 1990-1991 | Hardin Northern |
| 1989-1990 | Hardin Northern |
| 1988-1989 | Arcadia |
| 1987-1988 | Pandora-Gilboa |
| 1986-1987 | Pandora-Gilboa |
| 1985-1986 | Pandora-Gilboa |
| 1984-1985 | Hardin Northern |
| 1983-1984 | Hardin Northern |
| 1982-1983 | Hardin Northern |
| 1981-1982 | Liberty-Benton |
| 1980-1981 | Liberty-Benton |
| 1979-1980 | Vanlue |
| 1978-1979 | Leipsic |
| 1977-1978 | Leipsic/Vanlue |
| 1976-1977 | Liberty-Benton |
| 1975-1976 | Liberty-Benton |
| 1974-1975 | Van Buren |
| Year | Result |
| 2009-10 | 12-9 |
| 2008-09 | 10-11 |
| 2007-08 | 10-11 |
| 2006-07 | 13-8 |
| 2005-06 | 16-5 |
| 2004-05 | 11-10 |
| 2003-04 | 16-5 |
| 2002-03 | 16-7 |
| 2001-02 | 18-3 |
| 2000-01 | 13-9 |
| 1999-00 | 9-13 |
| 1998-99 | 11-11 |
| 1997-98 | 19-4 |
| 1996-97 | 18-5 |
| 1995-96 | 15-6 |
| 1994-95 | 14-8 |
| 1993-94 | 7-14 |
| 1992-93 | 12-9 |
| 1991-92 | 15-8 |
| 1990-91 | 10-13 |
| 1989-90 | 7-14 |
| 1988-89 | 23-3 |
| 1987-88 | 17-6 |
| 1986-87 | 11-13 |
| 1985-86 | 17-5 |
| 1984-85 | 20-3 |
| 1983-84 | 22-3 |
| 1982-83 | 13-8 |
| 1981-82 | 13-7 |
| 1980-81 | 4-13 |
| 1979-80 | 1-16 |
| 1978-79 | 2-15 |
| 1977-78 | 1-13 |
| 1976-77 | 3-12 |
| 1975-76 | 4-6 |
1975-1976
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Vanlue* | 28 | 53 |
L |
| Arlington* | 31 | 29 | W |
| Cory-Rawson* | 42 | 38 | W |
| McComb* | 46 | 62 | L |
| Pandora-Gilboa* | 55 | 34 | W |
| Liberty-Benton* | 38 | 60 | L |
| Leipsic* | 43 | 58 | L |
| Van Buren* | 50 | 34 | W |
| Hardin Northern* | 21 | 32 | L |
|
Sectional Tournament |
|||
| Van Buren | 35 | 40 | L |
| Overall Record: 4-6 | |||
| BVC Record: 4-5 | |||
| Coach: Judy Stewart | |||
Year by Year Results (Varsity)
1976-1977
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Fostoria | 40 | 66 | L |
| Riverdale | 38 | 73 | L |
| Vanlue* | 22 | 57 | L |
| Leipsic* | 36 | 49 | L |
| Arlington* | 25 | 36 | L |
| St. Wendelin | 42 | 43 | L |
| Cory-Rawson* | 43 | 44 | L |
| McComb* | 45 | 37 | W |
| Pandora-Gilboa* | 67 | 53 | W |
| Liberty-Benton* | 46 | 79 | L |
| Van Buren* | 31 | 43 | L |
| Hardin Northern* | 34 | 52 | L |
| Vanlue | 46 | 60 | L |
| Sectional Tournament | |||
| North Baltimore | 45 | 41 | W |
| Liberty-Benton | 28 | 66 | L |
| Overall Record: 3-12 | |||
| BVC Record: 2-7 | |||
| Coach: Judy Stewart | |||
Year by Year Results (Varsity)
1977-1978
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| New Riegel | 17 | 69 | L |
| Vanlue | 16 | 70 | L |
| Hardin Northern* | 30 | 55 | L |
| Riverdale | 16 | 63 | L |
| Pandora-Gilboa* | 23 | 41 | L |
| Leipsic* | 24 | 64 | L |
| North Baltimore | 28 | 59 | L |
| Arlington* | 19 | 55 | L |
| McComb* | 30 | 50 | L |
| Vanlue* | 24 | 54 | L |
| Liberty-Benton* | 45 | 60 | L |
| Van Buren* | 33 | 41 | L |
| Cory-Rawson* | 48 | 43 | W |
| Sectional Tournament | |||
| Vanlue | 21 | 54 | L |
| Overall Record: 1-13 | |||
| BVC Record: 1-8 | |||
| Coach: Ernie Diller | |||
Year by Year Results (Varsity)
1978-1979
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Elmwood | 16 | 42 | L |
| Pandora-Gilboa* | 29 | 28 | W |
| New Riegel | 38 | 52 | L |
| Vanlue | 22 | 48 | L |
| Leipsic* | 42 | 69 | L |
| Hardin Northern* | 27 | 37 | L |
| Vanlue* | 36 | 63 | L |
| Mohawk | 21 | 43 | L |
| Arlington* | 30 | 40 | L |
| Carey | 28 | 54 | L |
| Cory-Rawson* | 38 | 43 | L |
| North Baltimore | 29 | 44 | L |
| McComb* | 26 | 43 | L |
| Liberty-Benton* | 34 | 31 | W |
| Van Buren* | 35 | 45 | L |
| Fostoria | 20 | 39 | L |
| Sectional Tournament | |||
| Elmwood | 17 | 35 | L |
| Overall Record: 2-15 | |||
| BVC Record: 2-7 | |||
| Coach: Ernie Diller | |||
Year by Year Results (Varsity)
1979-1980
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Fostoria | 29 | 57 | L |
| Elmwood | 28 | 57 | L |
| Van Buren* | 30 | 37 | L |
| New Riegel | 32 | 55 | L |
| Hardin Northern* | 37 | 59 | L |
| Pandora-Gilboa* | 35 | 48 | L |
| Riverdale | 34 | 46 | L |
| Leipsic* | 19 | 62 | L |
| Mohawk | 43 | 41 | L |
| Vanlue* | 27 | 90 | L |
| Arlington* | 25 | 68 | L |
| Cory-Rawson* | 38 | 46 | L |
| McComb* | 36 | 44 | L |
| Bettsville | 50 | 35 | W |
| Liberty-Benton* | 35 | 50 | L |
| Carey | 52 | 59 | L |
| Sectional Tournament | |||
| North Baltimore | 26 | 78 | L |
| Overall Record: 1-16 | |||
| BVC Record: 0-9 | |||
| Coach: Dick Tesnow | |||
Year by Year Results (Varsity)
1980-1981
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Elmwood | 37 | 42 | L |
| Fostoria | 37 | 57 | L |
| Van Buren* | 42 | 45 | L |
| New Riegel | 35 | 58 | L |
| Hardin Northern* | 51 | 35 | W |
| St. Wendelin | 36 | 49 | L |
| Pandora-Gilboa* | 38 | 33 | W |
| North Baltimore | 33 | 51 | L |
| Leipsic* | 27 | 39 | L |
| Vanlue* | 40 | 59 | L |
| Carey | 52 | 62 | L |
| Arlington* | 50 | 54 | L |
| Cory-Rawson* | 45 | 52 | L |
| Old Fort | 48 | 40 | W |
| McComb* | 43 | 41 | W |
| Liberty-Benton* | 44 | 64 | L |
| Sectional Tournament | |||
| North Baltimore | 30 | 47 | L |
| Overall Record: 4-13 | |||
| BVC Record: 3-6 | |||
| Coach: Dick Tesnow | |||
Year by Year Results (Varsity)
1981-1982
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Elmwood | 57 | 48 | W |
| Fostoria | 53 | 51 | W |
| Vanlue | 42 | 33 | W |
| Hardin Northern* | 55 | 43 | W |
| New Riegel | 43 | 29 | W |
| Pandora-Gilboa* | 49 | 33 | W |
| Vanlue* | 41 | 40 | W |
| North Baltimore | 41 | 43 | L |
| Leipsic* | 41 | 44 | L |
| Cory-Rawson* | 45 | 47 | L |
| Arlington* | 45 | 47 | L |
| Carey | 43 | 61 | L |
| McComb* | 52 | 34 | W |
| Mohawk | 52 | 49 | W |
| Old Fort | 51 | 50 | W |
| Van Buren | 62 | 30 | W |
| St. Wendelin | 51 | 42 | W |
| Van Buren* | 58 | 38 | W |
| Liberty-Benton* | 43 | 46 | L |
| Sectional Tournament | |||
| Vanlue | 35 | 43 | L |
| Overall Record: 13-7 | |||
| BVC Record: 5-4 | |||
| Coach: Dick Tesnow | |||
Year by Year Results (Varsity)
1982-1983
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Elmwood | 45 | 36 | W |
| Fostoria | 35 | 28 | W |
| Vanlue | 48 | 38 | W |
| Hardin Northern* | 51 | 54 | L |
| New Riegel | 48 | 43 | W |
| Pandora-Gilboa* | 46 | 26 | W |
| Old Fort | 51 | 35 | W |
| Leipsic* | 36 | 48 | L |
| Vanlue* | 52 | 53 | L |
| North Baltimore | 49 | 20 | W |
| Arlington* | 62 | 59 | W |
| Mohawk | 72 | 33 | W |
| Cory-Rawson* | 64 | 54 | W |
| St. Wendelin | 52 | 38 | W |
| Carey | 43 | 42 | W |
| McComb* | 51 | 55 | L |
| Van Buren* | 49 | 48 | W |
| St. Wendelin | 48 | 50 | L |
| USV | 50 | 51 | L |
| Liberty-Benton* | 58 | 62 | L |
| Sectional Tournament | |||
| Van Buren | 35 | 39 | L |
| Overall Record: 13-8 | |||
| BVC Record: 4-5 | |||
| Coach: Dick Tesnow | |||
Year by Year Results (Varsity)
1983-1984
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Elmwood | 53 | 40 | W |
| Vanlue | 43 | 41 | W |
| Pandora-Gilboa* | 64 | 51 | W |
| New Riegel | 55 | 30 | W |
| Leipsic* | 46 | 36 | W |
| Old Fort | 53 | 17 | W |
| Vanlue* | 61 | 40 | W |
| Arlington* | 53 | 38 | W |
| North Baltimore | 54 | 20 | W |
| Cory-Rawson* | 61 | 46 | W |
| Mohawk | 47 | 30 | W |
| McComb* | 59 | 46 | W |
| Carey | 57 | 30 | W |
| Liberty-Benton* | 52 | 17 | W |
| Bettsville | 75 | 28 | W |
| USV | 50 | 63 | L |
| Hardin Northern* | 47 | 57 | L |
| St. Wendelin | 45 | 43 | W |
| Van Buren* | 47 | 30 | W |
| McComb* | 65 | 32 | W |
| Sectional Tournament | |||
| McComb | 46 | 15 | W |
| North Baltimore | 53 | 18 | W |
| District Tournament | |||
| Tiffin Calvert | 36 | 35 | W |
| Cory-Rawson | 44 | 35 | W |
| Regional Tournament | |||
| Marion Local | 30 | 42 | L |
| Overall Record: 22-3 | |||
| BVC Record: 8-1 | |||
| Coach: Randy Baker | |||
Year by Year Results (Varsity)
1984-1985
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Elmwood | 56 | 41 | W |
| Vanlue | 43 | 44 | L |
| Pandora-Gilboa* | 52 | 44 | W |
| New Riegel | 57 | 12 | W |
| Leipsic* | 45 | 42 | W |
| Vanlue* | 42 | 41 | W |
| North Baltimore | 47 | 21 | W |
| Arlington* | 69 | 34 | W |
| St. Wendelin | 51 | 44 | W |
| Cory-Rawson* | 57 | 42 | W |
| Bettsville | 60 | 11 | W |
| Liberty-Benton* | 59 | 27 | W |
| McComb* | 40 | 31 | W |
| Fostoria | 42 | 22 | W |
| Van Buren* | 40 | 34 | W |
| Mohawk | 47 | 31 | W |
| Old Fort | 52 | 25 | W |
| Carey | 68 | 31 | W |
| Hardin Northern* | 36 | 63 | L |
| McComb | 49 | 28 | W |
| Sectional Tournament | |||
| Liberty-Benton | 61 | 24 | W |
| McComb | 38 | 16 | W |
| District Tournament | |||
| Fremont St. Joe | 27 | 43 | L |
| Overall Record: 20-3 | |||
| BVC Record: 8-1 | |||
| Coach: Randy Baker | |||
Year by Year Results (Varsity)
1985-1986
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Elmwood | 55 | 36 | W |
| Hopewell-Loudon | 43 | 62 | L |
| Vanlue | 63 | 31 | W |
| Leipsic* | 50 | 33 | W |
| New Riegel | 46 | 42 | W |
| Vanlue* | 68 | 39 | W |
| Arlington* | 64 | 34 | W |
| Bettsville | 42 | 25 | W |
| North Baltimore | 50 | 47 | W |
| Cory-Rawson* | 42 | 37 | W |
| Fostoria | 34 | 31 | W |
| McComb* | 41 | 26 | W |
| Liberty-Benton* | 67 | 48 | W |
| Carey | 46 | 32 | W |
| Van Buren* | 46 | 28 | W |
| Hardin Northern* | 61 | 47 | W |
| Old Fort | 37 | 26 | W |
| Pandora-Gilboa* | 37 | 50 | L |
| Mohawk | 37 | 54 | L |
| St. Wendelin | 35 | 36 | L |
| Sectional Tournaments | |||
| Cory-Rawson | 48 | 22 | W |
| McComb | 39 | 40 | L |
| Overall Record: 17-5 | |||
| BVC Record: 8-1 | |||
| Coach: Randy Baker | |||
Year by Year Results (Varsity)
1986-1987
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Hopewell-Loudon | 30 | 48 | L |
| Leipsic* | 35 | 38 | L |
| Riverdale | 44 | 50 | L |
| Elmwood | 52 | 60 | L |
| Vanlue* | 59 | 51 | W |
| New Riegel | 30 | 51 | L |
| Arlington* | 46 | 47 | L |
| Bettsville | 54 | 31 | W |
| Cory-Rawson* | 28 | 34 | L |
| North Baltimore | 46 | 43 | W |
| McComb* | 40 | 23 | W |
| Liberty-Benton* | 48 | 42 | W |
| Fostoria | 46 | 35 | W |
| Carey | 46 | 40 | W |
| Hardin Northern* | 39 | 48 | L |
| Pandora-Gilboa* | 46 | 77 | L |
| Vanlue | 57 | 61 | L |
| St. Wendelin | 28 | 42 | L |
| Mohawk | 54 | 59 | L |
| Van Buren* | 41 | 32 | W |
| Sectional Tournament | |||
| Van Buren | 47 | 28 | W |
| Vanlue | 55 | 44 | W |
| District Tournament | |||
| St. Wendelin | 41 | 31 | W |
| Bluffton | 48 | 73 | L |
| Overall Record: 11-13 | |||
| BVC Record: 4-5 | |||
| Coach: Randy Baker | |||
Year by Year Results (Varsity)
1987-1988
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Hopewell-Loudon | 54 | 51 | W |
| Riverdale | 49 | 56 | L |
| Elmwood | 64 | 43 | W |
| Vanlue* | 61 | 49 | W |
| New Riegel | 40 | 47 | L |
| Arlington* | 49 | 28 | W |
| Bettsville | 58 | 16 | W |
| Ridgemont | 65 | 41 | W |
| Cory-Rawson* | 59 | 39 | W |
| North Baltimore | 63 | 22 | W |
| McComb* | 51 | 25 | W |
| Liberty-Benton* | 34 | 37 | L |
| Fostoria | 53 | 38 | W |
| Van Buren* | 50 | 28 | W |
| Carey | 80 | 27 | W |
| Hardin Northern* | 46 | 45 | W |
| Pandora-Gilboa* | 48 | 54 | L |
| St. Wendelin | 59 | 40 | W |
| Leipsic* | 54 | 49 | W |
| Mohawk | 43 | 48 | L |
| Sectional Tournament | |||
| Tiffin Calvert | 73 | 37 | W |
| District Tournament | |||
| Hardin Northern | 53 | 39 | W |
| Upper Scioto Valley | 42 | 48 | L |
| Overall Record: 17-6 | |||
| BVC Record: 7-2 | |||
| Coach: Randy Baker | |||
Year by Year Results (Varsity)
1988-1989
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Hopewell-Loudon | 54 | 34 | W |
| Elmwood | 65 | 39 | W |
| Patrick Henry | 58 | 62 | L |
| Vanlue* | 82 | 42 | W |
| Fostoria | 49 | 27 | W |
| Arlington* | 58 | 41 | W |
| New Riegel | 55 | 36 | W |
| Cory-Rawson* | 63 | 38 | W |
| McComb* | 57 | 22 | W |
| Fostoria | 47 | 29 | W |
| Liberty-Benton* | 58 | 40 | W |
| Riverdale | 50 | 66 | L |
| Van Buren* | 54 | 22 | W |
| Hardin Northern* | 45 | 32 | W |
| Carey | 67 | 32 | W |
| Pandora-Gilboa* | 49 | 37 | W |
| Leipsic* | 42 | 29 | W |
| Gibsonburg | 53 | 31 | W |
| Mohawk | 53 | 38 | W |
| Tiffin Calvert | 65 | 40 | W |
| Sectional Tournament | |||
| Hopewell-Loudon | 58 | 39 | W |
| District Tournament | |||
| Upper Scioto Valley | 62 | 47 | W |
| Fremont St. Joe | 38 | 33 | W |
| Regional Tournament | |||
| Dalton | 35 | 26 | W |
| Buckeye Central | 50 | 44 | W |
| State Tournament | |||
| Berlin Hiland | 35 | 36 | L |
| Overall Record: 23-3 | |||
| BVC Record: 9-0 BVC Champs |
|||
| Coach: Randy Baker | |||
Year by Year Results (Varsity)
1989-1990
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Hopewell-Loudon | 42 | 51 | L |
| Patrick Henry | 31 | 69 | L |
| Arlington* | 27 | 46 | L |
| Cory-Rawson* | 54 | 37 | W |
| Elmwood | 61 | 56 | W |
| McComb* | 43 | 23 | W |
| Liberty-Benton* | 34 | 59 | L |
| Fostoria | 27 | 45 | L |
| Van Buren* | 49 | 28 | W |
| Riverdale | 33 | 57 | L |
| Hardin Northern* | 28 | 53 | L |
| Gibsonburg | 39 | 48 | L |
| Carey | 46 | 44 | W |
| Pandora-Gilboa* | 39 | 57 | L |
| Leipsic* | 35 | 50 | L |
| Mohawk | 33 | 51 | L |
| Vanlue* | 44 | 42 | W |
| Tiffin Calvert | 61 | 56 | W |
| North Baltimore | 47 | 59 | L |
| New Riegel | 39 | 67 | L |
| Sectional Tournament | |||
| St. Wendelin | 40 | 47 | L |
| Overall Record: 7-14 | |||
| BVC Record: 4-5 | |||
| Coach: Randy Baker | |||
Year by Year Results (Varsity)
1990-1991
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Hopewell-Loudon | 44 | 39 | W |
| Lakota | 43 | 40 | W |
| Elmwood | 55 | 52 | W |
| Arlington* | 40 | 45 | L |
| North Baltimore | 54 | 35 | W |
| Cory-Rawson* | 50 | 26 | W |
| Seneca East | 68 | 70 | L |
| McComb* | 62 | 41 | W |
| Bluffton | 54 | 45 | W |
| Fostoria | 48 | 59 | L |
| Liberty-Benton* | 25 | 44 | L |
| Van Buren* | 44 | 32 | W |
| Hardin Northern* | 28 | 56 | L |
| Pandora-Gilboa* | 51 | 78 | L |
| Carey | 41 | 59 | L |
| Leipsic* | 41 | 58 | L |
| Mohawk | 46 | 55 | L |
| Vanlue* | 39 | 54 | L |
| Tiffin Calvert | 48 | 64 | L |
| New Riegel | 39 | 52 | L |
| Sectional Tournament | |||
| North Baltimore | 42 | 40 | W |
| District Tournament | |||
| Liberty Center | 53 | 51 | W |
| Liberty-Benton | 42 | 74 | L |
| Overall Record: 10-13 | |||
| BVC Record: 3-6 | |||
| Coach: Randy Baker | |||
Year by Year Results (Varsity)
1991-1992
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Lakota | 37 | 34 | W |
| New Riegel | 41 | 55 | L |
| Cory-Rawson* | 66 | 42 | W |
| McComb* | 65 | 40 | W |
| Bluffton | 31 | 27 | W |
| Fostoria | 58 | 39 | W |
| Liberty-Benton* | 31 | 49 | L |
| Hopewell-Loudon | 65 | 47 | W |
| Van Buren* | 50 | 29 | W |
| Pandora-Gilboa* | 53 | 64 | L |
| Carey | 53 | 38 | W |
| Leipsic* | 45 | 47 | L |
| Mohawk | 62 | 41 | L |
| Vanlue* | 51 | 30 | W |
| Hardin Northern* | 53 | 51 | W |
| Tiffin Calvert | 27 | 36 | L |
| Arlington* | 46 | 36 | W |
| North Baltimore | 39 | 48 | L |
| Seneca East | 45 | 56 | L |
| Elmwood | 50 | 35 | W |
| Sectional Tournament | |||
| Van Buren | 51 | 31 | W |
| District Tournament | |||
| Cardinal Stritch | 48 | 34 | W |
| Liberty-Benton | 34 | 56 | L |
| Overall Record: 15-8 | |||
| BVC Record: 6-3 | |||
| Coach: Randy Baker | |||
Year by Year Results (Varsity)
1992-1993
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| St. Wendelin | 36 | 49 | L |
| Cory-Rawson* | 23 | 44 | L |
| New Riegel | 23 | 50 | L |
| McComb* | 36 | 29 | W |
| Liberty-Benton* | 40 | 61 | L |
