| Past Seasons' Team Accomplishments | Year by Year Team Results | ||
|
Coaches' Records |
All State Performers |
Junior Varsity Roster |
|
| Overall Composite Record |
Girls' Varsity Basketball
Varsity Schedule 2007-2008
|
|
|
|
|
|
|
| Saturday, November 24 | 1:00 pm | Hopewell-Loudon | Home | 50-21 | W |
| Thursday, November 29 | 6:00 pm | Pandora-Gilboa* | Away | 31-34 | L |
| Saturday, December 1 | 1:00 pm | St. Wendelin | Away | 28-36 | L |
| Thursday, December 6 | 6:00 pm | Liberty-Benton* | Away | 35-40 | L |
| Saturday, December 8 | 1:00 pm | Old Fort | Home | 61-44 | W |
| Thursday, December 13 | 6:00 pm | Vanlue* | Home | 62-34 | W |
| Saturday, December 15 | 1:00 pm | North Baltimore | Away | 60-12 | W |
| Thursday, December 20 | 6:00 pm | Leipsic* | Home | 45-52 | L |
| Saturday, December 29 | 1:00 pm | Bettsville | Home | 65-12 | W |
| Thursday, January 3 | 6:00 pm | Hardin Northern* | Away | 48-37 | W |
| Saturday, January 5 | 1:00 pm | Seneca East | Away | 37-33 | W |
| Thursday, January 10 | 6:00 pm | Van Buren* | Home | 46-64 | L |
| Saturday, January 12 | 1:00 pm | Lakota | Away | 37-36 | W |
| Thursday, January 17 | 6:00 pm | McComb* | Home | 31-39 | W |
| Saturday, January 19 | 1:00 pm | Ada | Home | 39-47 | L |
| Thursday, January 24 | 6:00 pm | Cory-Rawson* | Away | 49-27 | W |
| Saturday, January 26 | 1:00 pm | New Riegel | Home | 53-31 | L |
| Thursday, January 31 | 6:00 pm | Arlington* | Away | 43-36 | W |
| Saturday, February 2 | 1:00 pm | Mohawk | Away | 24-51 | L |
| Thursday, February 7 | 6:00 pm | Carey | Home | 48-39 | L |
|
Sectional Tournament |
|||||
| Wednesday, February 13 | 8:00 pm | Arlington | @ Findlay | 38-47 | L |
| Overall Record: | 10-11 | ||||
| BVC Record: | 4-5 | ||||
(*League games)
2007-2008
|
Name |
Grade |
Height |
Position |
| Holly Barger | 12 | 5'3" | G |
| Katie Boes | 12 | 5'9" | F |
| Lindsay Fleegle | 12 | 5'8" | G/F |
| Courtney Garcia | 10 | 5'0" | G |
| Cayla Herod | 10 | 5'3" | G |
| Logan Holman | 10 | 5'5" | F |
| Dana Huntley | 12 | 5'7" | F/C |
| Beth James | 12 | 5'9" | C |
| Amy Piņa | 12 | 5'7" | G |
| Katelynd Reid | 12 | 5'9" | F |
|
Head Coach |
Randy Baker |
|
Assistant Coach |
Doug Conine |
2007-2008
| Opponent | Player | Statistics |
| Hopewell-Loudon |
Lindsay Fleegle Hollie Barger Brittany Sopher Katie Boes |
15 points, 7 rebounds, 3 assists, 4 steals 14 points, 5 steals 6 rebounds, 4 assists 12 points |
| Pandora-Gilboa |
Lindsay Fleegle Hollie Barger |
7 rebounds, 4 steals 3 steals |
| St. Wendelin |
Lindsay Fleegle Katelynd Ried |
7 rebounds 7 rebounds |
| Liberty-Benton |
Lindsay Fleegle Katie Boes Brittany Sopher |
10 points, 4 assists, 3 steals 9 points 9 points |
| Old Fort |
Lindsay Fleegle Amy Piņa Hollie Barger Katie Boes Beth James |
10 points, 9 rebounds, 4 assists, 5 steals 3 assists 20 points, 3 steals 11 points, 6 rebounds 5 rebounds |
| Vanlue |
Lindsay Fleegle
Katie Boes Hollie Barger Brittany Sopher |
14 points, 7 rebounds, 7 assists, 3 steals 15 points, 5 rebounds, 4 steals 12 points 4 steals |
| North Baltimore |
Lindsay Fleegle Katie Boes Hollie Barger |
10 points, 10 rebounds, 9 assists, 4 steals 10 points, 6 rebounds 11 points |
| Leipsic |
Lindsay Fleegle Katie Boes |
13 points, 5 rebounds, 3 assists 14 points, 7 rebounds |
| Bettsville |
Lindsay Fleegle Amy Piņa Beth James Hollie Barger |
12 points, 8 rebounds, 4 assists, 7 steals 15 points, 4 steals 5 rebounds 3 assists |
| Hardin Northern |
Lindsay Fleegle Katie Boes Hollie Barger Katelynd Reid |
10 points, 6 rebounds, 9 assists, 6 steals 12 points, 4 rebounds 4 assists 4 rebounds |
| Seneca East |
Lindsay Fleegle Hollie Barger Lindsay Fleegle |
15 points, 12 rebounds, 4 assists 13 points, 6 rebounds Player of the Week (WLIO) |
| Van Buren |
Lindsay Fleegle Dana Huntley Katie Boes |
9 points, 6 rebounds, 3 steals 3 assists, 3 steals 11 points, 4 rebounds |
| Lakota |
Lindsay Fleegle Dana Huntley Katie Boes |
12 points, 8 rebounds, 3 assists, 7 steals 5 rebounds 13 points, 4 steals |
| McComb |
Katie Boes Lindsay Fleegle Hollie Barger |
13 points, 4 rebounds 6 rebounds, 3 assists 4 rebounds, 3 steals |
| Ada |
Hollie Barger Courtney Garcia Lindsay Fleegle Beth James |
15 points, 5 rebounds, 3 assists 10 points 7 rebounds 5 rebounds |
| Cory-Rawson |
Lindsay Fleegle Katie Boes Courtney Garcia |
20 points, 10 rebounds, 5 assists 14 points, 6 steals 4 assists, 4 steals |
| New Riegel |
Lindsay Fleegle Katie Boes Dana Huntley |
12 points, 4 rebounds, 4 steals 15 points, 7 rebounds, 3 steals 4 rebounds |
| Arlington |
Lindsay Fleegle Katie Boes Courtney Garcia |
7 rebounds, 4 assists, 2 steals 14 points, 4 rebounds, 2 steals 3 assists |
| Mohawk | Lindsay Fleegle | 8 points, 8 rebounds |
| Carey |
Lindsay Fleegle Hollie Barger Katie Boes |
17 points, 10 rebounds, 5 steals, 2 assists 10 points 7points, 5 rebounds |
| Sectional Tournament | ||
| Arlington | Lindsay Fleegle Hollie Barger Amy Piņa Dan Huntley |
6 points, 8
rebounds, 5 assists, 6 steals 14 points, 3 steals 8 points 3 assists |
| "Be The Best" Award | Lindsay Fleegle |
| Most Improved Player | Dana Huntley |
| MVP | Lindsay Fleegle |
| Unsung Hero Award | Logan Holman |
| 1st Team BVC | Lindsay Fleegle |
| 2nd Team BVC | NA |
| 3rd Team BVC | Katie Boes |
| Honorable Mention |
Amy Pina Hollie Barger |
| All-Academic |
Lindsay Fleegle Beth James Amy Pina |
| Honorable Mention All-Northwest Ohio | Lindsay Fleegle |
Awards Criteria
Awards are voted on by all members of the Varsity and Junior Varsity teams.
Coaches "Be the Best" Award : Player who best exemplifies what our program stands for. Setting a good, positive example both on and off the court and giving maximum effort in practices as well as games are strong factors.
Most Improved Player : Player who shows the most improvement in all facets of the game from the beginning to the end of the season. Improvement in all statistical categories, plus attitude, coachability, etc. are to be considered.
Most Valuable Player : Varsity player who would be the most difficult to replace taking into consideration ALL aspects of the game.
Unsung Hero : Varsity player who does all the little things through the course of the season to help us be successful, but does not receive the recognition.
Past Seasons' Team Accomplishments
|
Year |
Accomplishment |
| 1983-84 | Sectional Champs District Champs |
| 1984-85 | Sectional Champs |
| 1986-87 | Sectional Champs District Runner-up |
| 1987-88 | Sectional Champs District Runner-up |
| 1988-89 | BVC Champs Sectional Champs District Champs Regional Champs |
| 1990-91 | Sectional Champs District Runner-up |
| 1991-92 | Sectional Champs District Runner-up |
| 1996-97 | Sectional Champs District Runner-up |
| 1997-98 | Sectional Champs District Runner-up |
| 2002-03 | Sectional Champs District Runner-up |
| 2003-04 | BVC Co-Champs |
| 2005-06 | BVC Co-Champs |
| 2006-07 | BVC Co-Champs |
| Year | Team |
| 2007-2008 | Liberty-Benton |
| 2006-2007 | Arcadia Leipsic Liberty-Benton Van Buren |
| 2005-2006 | Arcadia/Arlington |
| 2004-2005 | Arlington |
| 2003-2004 | Arcadia/McComb |
| 2002-2003 | Van Buren Liberty-Benton McComb |
| 2001-2002 | Liberty-Benton |
| 2000-2001 | Liberty-Benton |
| 1999-2000 | Van Buren |
| 1998-1999 | Van Buren |
| 1997-1998 | Liberty-Benton |
| 1996-1997 | Liberty-Benton |
| 1995-1996 | Pandora-Gilboa |
| 1994-1995 | Leipsic |
| 1993-1994 | Arlington/ Leipsic |
| 1992-1993 | Leipsic |
| 1991-1992 | Liberty-Benton |
| 1990-1991 | Hardin Northern |
| 1989-1990 | Hardin Northern |
| 1988-1989 | Arcadia |
| 1987-1988 | Pandora-Gilboa |
| 1986-1987 | Pandora-Gilboa |
| 1985-1986 | Pandora-Gilboa |
| 1984-1985 | Hardin Northern |
| 1983-1984 | Hardin Northern |
| 1982-1983 | |
| 1981-1982 | |
| 1980-1981 | |
| 1979-1980 | |
| 1978-1979 | |
| 1977-1978 | |
| 1976-1977 | |
| 1975-1976 |
Year by Year Results (Varsity)
| Year | Result |
| 2007-08 | 10-11 |
| 2006-07 | 13-8 |
| 2005-06 | 16-5 |
| 2004-05 | 11-10 |
| 2003-04 | 16-5 |
| 2002-03 | 16-7 |
| 2001-02 | 18-3 |
| 2000-01 | 13-9 |
| 1999-00 | 9-13 |
| 1998-99 | 11-11 |
| 1997-98 | 19-4 |
| 1996-97 | 18-5 |
| 1995-96 | 15-6 |
| 1994-95 | 14-8 |
| 1993-94 | 7-14 |
| 1992-93 | 12-9 |
| 1991-92 | 15-8 |
| 1990-91 | 10-13 |
| 1989-90 | 7-14 |
| 1988-89 | 23-3 |
| 1987-88 | 17-6 |
| 1986-87 | 11-13 |
| 1985-86 | 17-5 |
| 1984-85 | 20-3 |
| 1983-84 | 22-3 |
| 1982-83 | 13-8 |
| 1981-82 | 13-7 |
| 1980-81 | 4-13 |
| 1979-80 | 1-16 |
| 1978-79 | 2-15 |
| 1977-78 | 1-13 |
| 1976-77 | 3-12 |
| 1975-76 | 4-6 |
1975-1976
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Vanlue* | 28 | 53 |
L |
| Arlington* | 31 | 29 | W |
| Cory-Rawson* | 42 | 38 | W |
| McComb* | 46 | 62 | L |
| Pandora-Gilboa* | 55 | 34 | W |
| Liberty-Benton* | 38 | 60 | L |
| Leipsic* | 43 | 58 | L |
| Van Buren* | 50 | 34 | W |
| Hardin Northern* | 21 | 32 | L |
|
Sectional Tournament |
|||
| Van Buren | 35 | 40 | L |
| Overall Record: 4-6 | |||
| BVC Record: 4-5 | |||
| Coach: Judy Stewart | |||
Year by Year Results (Varsity)
1976-1977
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Fostoria | 40 | 66 | L |
| Riverdale | 38 | 73 | L |
| Vanlue* | 22 | 57 | L |
| Leipsic* | 36 | 49 | L |
| Arlington* | 25 | 36 | L |
| St. Wendelin | 42 | 43 | L |
| Cory-Rawson* | 43 | 44 | L |
| McComb* | 45 | 37 | W |
| Pandora-Gilboa* | 67 | 53 | W |
| Liberty-Benton* | 46 | 79 | L |
| Van Buren* | 31 | 43 | L |
| Hardin Northern* | 34 | 52 | L |
| Vanlue | 46 | 60 | L |
| Sectional Tournament | |||
| North Baltimore | 45 | 41 | W |
| Liberty-Benton | 28 | 66 | L |
| Overall Record: 3-12 | |||
| BVC Record: 2-7 | |||
| Coach: Judy Stewart | |||
Year by Year Results (Varsity)
1977-1978
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| New Riegel | 17 | 69 | L |
| Vanlue | 16 | 70 | L |
| Hardin Northern* | 30 | 55 | L |
| Riverdale | 16 | 63 | L |
| Pandora-Gilboa* | 23 | 41 | L |
| Leipsic* | 24 | 64 | L |
| North Baltimore | 28 | 59 | L |
| Arlington* | 19 | 55 | L |
| McComb* | 30 | 50 | L |
| Vanlue* | 24 | 54 | L |
| Liberty-Benton* | 45 | 60 | L |
| Van Buren* | 33 | 41 | L |
| Cory-Rawson* | 48 | 43 | W |
| Sectional Tournament | |||
| Vanlue | 21 | 54 | L |
| Overall Record: 1-13 | |||
| BVC Record: 1-8 | |||
| Coach: Ernie Diller | |||
Year by Year Results (Varsity)
1978-1979
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Elmwood | 16 | 42 | L |
| Pandora-Gilboa* | 29 | 28 | W |
| New Riegel | 38 | 52 | L |
| Vanlue | 22 | 48 | L |
| Leipsic* | 42 | 69 | L |
| Hardin Northern* | 27 | 37 | L |
| Vanlue* | 36 | 63 | L |
| Mohawk | 21 | 43 | L |
| Arlington* | 30 | 40 | L |
| Carey | 28 | 54 | L |
| Cory-Rawson* | 38 | 43 | L |
| North Baltimore | 29 | 44 | L |
| McComb* | 26 | 43 | L |
| Liberty-Benton* | 34 | 31 | W |
| Van Buren* | 35 | 45 | L |
| Fostoria | 20 | 39 | L |
| Sectional Tournament | |||
| Elmwood | 17 | 35 | L |
| Overall Record: 2-15 | |||
| BVC Record: 2-7 | |||
| Coach: Ernie Diller | |||
Year by Year Results (Varsity)
1979-1980
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Fostoria | 29 | 57 | L |
| Elmwood | 28 | 57 | L |
| Van Buren* | 30 | 37 | L |
| New Riegel | 32 | 55 | L |
| Hardin Northern* | 37 | 59 | L |
| Pandora-Gilboa* | 35 | 48 | L |
| Riverdale | 34 | 46 | L |
| Leipsic* | 19 | 62 | L |
| Mohawk | 43 | 41 | L |
| Vanlue* | 27 | 90 | L |
| Arlington* | 25 | 68 | L |
| Cory-Rawson* | 38 | 46 | L |
| McComb* | 36 | 44 | L |
| Bettsville | 50 | 35 | W |
| Liberty-Benton* | 35 | 50 | L |
| Carey | 52 | 59 | L |
| Sectional Tournament | |||
| North Baltimore | 26 | 78 | L |
| Overall Record: 1-16 | |||
| BVC Record: 0-9 | |||
| Coach: Dick Tesnow | |||
Year by Year Results (Varsity)
1980-1981
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Elmwood | 37 | 42 | L |
| Fostoria | 37 | 57 | L |
| Van Buren* | 42 | 45 | L |
| New Riegel | 35 | 58 | L |
| Hardin Northern* | 51 | 35 | W |
| St. Wendelin | 36 | 49 | L |
| Pandora-Gilboa* | 38 | 33 | W |
| North Baltimore | 33 | 51 | L |
| Leipsic* | 27 | 39 | L |
| Vanlue* | 40 | 59 | L |
| Carey | 52 | 62 | L |
| Arlington* | 50 | 54 | L |
| Cory-Rawson* | 45 | 52 | L |
| Old Fort | 48 | 40 | W |
| McComb* | 43 | 41 | W |
| Liberty-Benton* | 44 | 64 | L |
| Sectional Tournament | |||
| North Baltimore | 30 | 47 | L |
| Overall Record: 4-13 | |||
| BVC Record: 3-6 | |||
| Coach: Dick Tesnow | |||
Year by Year Results (Varsity)
1981-1982
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Elmwood | 57 | 48 | W |
| Fostoria | 53 | 51 | W |
| Vanlue | 42 | 33 | W |
| Hardin Northern* | 55 | 43 | W |
| New Riegel | 43 | 29 | W |
| Pandora-Gilboa* | 49 | 33 | W |
| Vanlue* | 41 | 40 | W |
| North Baltimore | 41 | 43 | L |
| Leipsic* | 41 | 44 | L |
| Cory-Rawson* | 45 | 47 | L |
| Arlington* | 45 | 47 | L |
| Carey | 43 | 61 | L |
| McComb* | 52 | 34 | W |
| Mohawk | 52 | 49 | W |
| Old Fort | 51 | 50 | W |
| Van Buren | 62 | 30 | W |
| St. Wendelin | 51 | 42 | W |
| Van Buren* | 58 | 38 | W |
| Liberty-Benton* | 43 | 46 | L |
| Sectional Tournament | |||
| Vanlue | 35 | 43 | L |
| Overall Record: 13-7 | |||
| BVC Record: 5-4 | |||
| Coach: Dick Tesnow | |||
Year by Year Results (Varsity)
1982-1983
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Elmwood | 45 | 36 | W |
| Fostoria | 35 | 28 | W |
| Vanlue | 48 | 38 | W |
| Hardin Northern* | 51 | 54 | L |
| New Riegel | 48 | 43 | W |
| Pandora-Gilboa* | 46 | 26 | W |
| Old Fort | 51 | 35 | W |
| Leipsic* | 36 | 48 | L |
| Vanlue* | 52 | 53 | L |
| North Baltimore | 49 | 20 | W |
| Arlington* | 62 | 59 | W |
| Mohawk | 72 | 33 | W |
| Cory-Rawson* | 64 | 54 | W |
| St. Wendelin | 52 | 38 | W |
| Carey | 43 | 42 | W |
| McComb* | 51 | 55 | L |
| Van Buren* | 49 | 48 | W |
| St. Wendelin | 48 | 50 | L |
| USV | 50 | 51 | L |
| Liberty-Benton* | 58 | 62 | L |
| Sectional Tournament | |||
| Van Buren | 35 | 39 | L |
| Overall Record: 13-8 | |||
| BVC Record: 4-5 | |||
| Coach: Dick Tesnow | |||
Year by Year Results (Varsity)
1983-1984
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Elmwood | 53 | 40 | W |
| Vanlue | 43 | 41 | W |
| Pandora-Gilboa* | 64 | 51 | W |
| New Riegel | 55 | 30 | W |
| Leipsic* | 46 | 36 | W |
| Old Fort | 53 | 17 | W |
| Vanlue* | 61 | 40 | W |
| Arlington* | 53 | 38 | W |
| North Baltimore | 54 | 20 | W |
| Cory-Rawson* | 61 | 46 | W |
| Mohawk | 47 | 30 | W |
| McComb* | 59 | 46 | W |
| Carey | 57 | 30 | W |
| Liberty-Benton* | 52 | 17 | W |
| Bettsville | 75 | 28 | W |
| USV | 50 | 63 | L |
| Hardin Northern* | 47 | 57 | L |
| St. Wendelin | 45 | 43 | W |
| Van Buren* | 47 | 30 | W |
| McComb* | 65 | 32 | W |
| Sectional Tournament | |||
| McComb | 46 | 15 | W |
| North Baltimore | 53 | 18 | W |
| District Tournament | |||
| Tiffin Calvert | 36 | 35 | W |
| Cory-Rawson | 44 | 35 | W |
| Regional Tournament | |||
| Marion Local | 30 | 42 | L |
| Overall Record: 22-3 | |||
| BVC Record: 8-1 | |||
| Coach: Randy Baker | |||
Year by Year Results (Varsity)
1984-1985
| Regular Season | |||
| Arcadia | Opponent |
W/L |
|
| Elmwood | 56 | 41 | W |
| Vanlue | 43 | 44 | L |
| Pandora-Gilboa* | 52 | 44 | W |
| New Riegel | 57 | 12 | W |
| Leipsic* | 45 | 42 | W |
| Vanlue* | 42 | 41 | W |
| North Baltimore | 47 | 21 | W |
| Arlington* | 69 | 34 | W |
| St. Wendelin | 51 | 44 | W |
| Cory-Rawson* | 57 | 42 | W |
| Bettsville | 60 | 11 | W |
| Liberty-Benton* | 59 | 27 | W |
| McComb* | 40 | 31 | W |
| Fostoria | 42 | 22 | W |
| Van Buren* | 40 | 34 | W |
| Mohawk | 47 | 31 | W |
| Old Fort | 52 | 25 | W |
| Carey | 68 | 31 | W |
| Hardin Northern* | 36 | 63 | L |
| McComb | 49 | 28 | W |
| Sectional Tournament | |||
| Liberty-Benton | 61 | 24 | W |
| McComb | 38 | 16 | W |
| District Tournament | |||
| Fremont St. Joe | 27 | 43 | L |
| Overall Record: 20-3 | |||