| Top Performers by Game | |||
|
Awards and Accomplishments Current Year |
Season by Season Results | All-State Performers |
Varsity Football
2007-2008 Season Schedule
|
Opponent |
Date | Time | Home/Away | Score | Win/Loss |
|
St. Wendelin |
Friday, August 24th | 7:30 pm |
Home |
35-14 | Win |
|
Leipsic |
Friday, August 31st | 7:30 pm |
Away |
14-0 | Win |
|
Van Buren |
Friday, September 7th | 7:30 pm | Home | 21-7 | Win |
|
Hardin Northern |
Friday, September 14th | 7:30 pm | Away | 25-23 | Win |
|
Pandora-Gilboa |
Friday, September 21st | 7:30 pm |
Home |
29-34 | Loss |
|
Liberty-Benton |
Friday, September 28th | 7:30 pm |
Away |
6-37 | Loss |
|
Arlington |
Friday, October 5th | 7:30 pm |
Away |
22-31 | Loss |
|
Vanlue |
Friday, October 12th | 7:30 pm |
Home |
39-0 | Win |
|
McComb |
Friday, October 19th | 7:30 pm |
Home |
14-19 | Loss |
| Cory-Rawson |
Friday, October 26th |
7:30 pm | Away | 14-10 | Win |
Record: 6-4
Conference:5-4
Junior
Varsity Schedule
2007-2008
| Opponent | Date | Time | Home/Away | Score | Win/Loss |
| Leipsic | Saturday, September 1st | 10:00 am | Home | Canceled | |
| Van Buren | Saturday, September 8th | 10:00 am | Away | Canceled | |
| Hardin Northern | Saturday, September 15th | 10:00 am | Home | Canceled | |
| Pandora-Gilboa | Saturday, September 22nd | 10:00 am | Away | Canceled | |
| Liberty-Benton | Saturday, September 29th | 10:00 am | Home | Canceled | |
| Arlington | Saturday, October 6th | 10:00 am | Home | Canceled | |
| McComb | Saturday, October 20th | 10:00 am | Away | Canceled |
Record: 0-0
Conference: 0-0
|
Name |
Grade |
Off. Pos. |
Def. Pos. |
| Seth Kirian | 12 | HB | DB |
| Mason True | 12 | TE | LB |
| Austin Riggs | 12 | WR | DB |
| Jordan Duncan | 10 | QB | SS |
| Jake Metzger | 10 | WR | DB |
| Jake Aurand | 11 | RB | DB |
| Jeff Huffman | 11 | WR | DB |
| Landon Fleegle | 11 | QB | |
| Brett Valentine | 12 | OL | DB |
| C.J. Holman | 12 | WR | LB |
| Zach Bame | 9 | RB | LB |
| Kyle Mason | 11 | RB | DB |
| Lee Schumaker | 12 | RB | LB |
| Greg Tryon | 12 | TE | LB |
| Andrew Parks | 11 | RB | DE |
| Cole Stuby | 9 | TE | LB |
| Kurt Breidenbach | 12 | OL | DE |
| Chad Warren | 11 | OL | LB |
| Kipp Wellman | 12 | OL | LB |
| Adam Parker | 12 | OL | DL |
| Zach Cole | 12 | OL | LB |
| Dylan True | 10 | OL | LB |
| Nick Spridgeon | 9 | OL | DL |
| Stephen Spridgeon | 11 | OL | DL |
| Adrian Castillo | 10 | OL | LB |
| Weston Conley | 10 | OL | NG |
| Clay Baker | 10 | OL | DL |
| Chris Moses | 9 | OL | DL |
| Travis Glick | 11 | WR | DB |
Head Coach: Joe Kirkendall
Assistant Coaches:
| Drew Bishop |
| Jeff Kirkendall |
| Jon Spurgeon |
| Bryan Yarnell |
|
Game |
Player |
Statistics |
| St. Wendelin |
Jake Aurand Seth Kirian Austin Riggs CJ Holman Landon Fleegle Mason True |
79 rushing yards, 3 TD 98 rushing yards 6 receptions, 55 yards, 1 TD 4 receptions, 51 yards, 1 TD 12-25 passing, 2 TD 121 yards 11 Tackles 1 INT |
| Leipsic |
Jake Aurand CJ Holman Landon Fleegle Mason True Austin Riggs |
1 Rushing TD 1 Receiving TD, 1 INT 11-22 passing, 1 TD 82 yards 1 INT 1 INT |
| Van Buren |
Lee Schumaker CJ Holman Landon Fleegle |
1 Rushing TD 2 Receiving TD's 19-38 passing, 2 TD 159 yards |
| Hardin Northern |
Seth Kirian Lee Schumaker Landon Fleegle Jake Aurand |
2 Rushing TD's 1 Rushing TD 11-22 passing, 142 yards 3 Receptions, 50 yards, 1 kickoff return TD |
| Pandora-Gilboa |
Jake Aurand CJ Holman Austin Riggs Seth Kirian Landon Fleegle |
84 yards rushing, 1 TD 8 Receptions, 86 yards, 1 TD 1 Recieving TD 1 Rushing TD 23-37 passing, 272 yards, 2 TD |
| Liberty-Benton |
Mason True Jeff Huffman |
1 Rushing TD 1 INT |
| Arlington |
CJ Holman Landon Fleegle Jake Aurand Mason True |
9 Receptions, 92 yards, 1 TD 20-39 passing, 214 yards, 2 TD 6 Receptions, 57 yards, 1 TD 1 Rushing TD |
| Vanlue |
Landon Fleegle CJ Holman Jake Aurand Mason True Seth Kirian Lee Schumaker Brett Valentine |
14-26 passing, 267 yards, 3 TD 2 Receiving TDs 1 Receiving TD, 50 yards rushing 62 yards rushing, 1 TD 59 yards rushing, 1 TD 1 TD 3 INT |
| McComb |
Landon Fleegle Jake Aurand Mason True |
7-22 passing, 111 yards, 1 TD 1 Receiving TD 1 Rushing TD |
| Cory-Rawson |
Landon Fleegle Mason True CJ Holman Brett Valentine |
11-26 passing, 146 yards, 1 TD 1 Rushing TD 1 Recieving TD 1 INT |
| Offensive Player of the Year | C.J. Holman |
| Defensive Player of the Year | Mason True |
| Coaches' Award | Seth Kirian and Austin Riggs |
| 1st Team BVC | Mason True |
| 2nd Team BVC | Austin Riggs |
| 2nd Team BVC | C.J. Holman |
| 2nd Team BVC | Stephen Spridgeon |
| Honorable Mention BVC | Dylan True |
| Honorable Mention BVC | Seth Kirian |
| Honorable Mention BVC | Jake Aurand |
| Honorable Mention BVC | Landon Fleegle |
|
SCHOOL |
ARCADIA'S RECORD |
| 1965-66 | 4-3-2 |
| 1966-67 | 1-7-0 |
| 1967-68 | 3-6-0 |
| 1968-69 | 7-2-0 |
| 1969-70 | 7-2-0 |
| 1970-71 | 6-3-0 |
| 1971-72 | 3-6-0 |
| 1972-73 | 2-6-1 |
| 1973-74 | 1-8-0 |
| 1974-75 | 3-6-0 |
| 1975-76 | 3-6-0 |
| 1976-77 | 2-6-1 |
| 1977-78 | 0-9-0 |
| 1978-79 | 3-5-1 |
| 1979-80 | 2-7-0 |
| 1980-81 | 4-5-0 |
| 1981-82 | 4-5-0 |
| 1982-83 | 5-2-2 |
| 1983-84 | 6-3-0 |
| 1984-85 | 1-8-0 |
| 1985-86 | 3-6-0 |
| 1986-87 | 2-7-0 |
| 1987-88 | 2-7-0 |
| 1988-89 | 3-6-0 |
| 1989-90 | 4-5-0 |
| 1990-91 | 6-3-0 |
| 1991-92 | 5-4-0 |
| 1992-93 | 6-3-0 |
| 1993-94 | 1-8-0 |
| 1994-95 | 0-9-0 |
| 1995-96 | 2-7-0 |
| 1996-97 | 1-8-0 |
| 1997-98 | 4-5-0 |
| 1998-99 | 1-8-0 |
| 1999-00 | 1-8-0 |
| 2000-01 | 2-7-0 |
| 2001-02 | 2-7-0 |
| 2002-03 | 3-7-0 |
| 2003-04 | 1-9-0 |
| 2004-05 | 3-7-0 |
| 2005-06 | 2-8-0 |
| 2006-07 | 2-8-0 |
| 2007-08 | 6-4-0 |
| Record: Thru 2006-07 |
129-256-7 |
|
School |
Year |
| Cory-Rawson, McComb | 1965-66 |
| Cory-Rawson | 1966-67 |
| Cory-Rawson | 1967-68 |
| Cory-Rawson | 1968-69 |
| Cory-Rawson | 1969-70 |
| Cory-Rawson, Arlington, McComb | 1970-71 |
| Cory-Rawson | 1971-72 |
| Arlington | 1972-73 |
| Cory-Rawson | 1973-74 |
| Liberty-Benton | 1974-75 |
| Arlington, Leipsic | 1975-76 |
| Arlington | 1976-77 |
| Cory-Rawson | 1977-78 |
| Liberty-Benton | 1978-79 |
| Arlington | 1979-80 |
| McComb, Pandora-Gilboa, Cory-Rawson | 1980-81 |
| Leipsic | 1981-82 |
| McComb | 1982-83 |
| McComb | 1983-84 |
| McComb | 1984-85 |
| McComb | 1985-86 |
| McComb, Arlington | 1986-87 |
| Arlington | 1987-88 |
| Van Buren | 1988-89 |
| Van Buren | 1989-90 |
| McComb | 1990-91 |
| McComb, Van Buren | 1991-92 |
| Cory-Rawson | 1992-93 |
| Hardin Northern, McComb | 1993-94 |
| Hardin Northern, Leipsic | 1994-95 |
| Hardin Northern | 1995-96 |
| Hardin Northern | 1996-97 |
| Hardin Northern | 1997-98 |
| Hardin Northern, Pandora-Gilboa | 1998-99 |
| Pandora-Gilboa | 1999-00 |
| McComb | 2000-01 |
| McComb | 2001-02 |
| Hardin Northern | 2002-03 |
| Hardin Northern, Cory-Rawson | 2003-04 |
| Liberty-Benton | 2004-05 |
| Hardin Northern | 2005-06 |
| Liberty-Benton | 2006-07 |
| Liberty-Benton | 2007-08 |
| Name | Team | Position | Year |
|
Erin Vackert |
1st Team All Ohio | Linebacker | 1992 |
|
Erin Vackert |
2nd Team All Ohio | Linebacker | 1991 |
| Jacob Warrington | 2nd Team All Ohio | Running Back | 1991 |
| Eric Switzer | 1st Team All Ohio | Offensive Guard | 1983 |
| Brian Brooks | 1st Team All Ohio | Defensive End | 1980 |