|
|
|
Date |
Time |
Opponent |
Place |
Score |
W/L |
| Monday, August 27 | 6:00* | St. Wendelin | A |
16-25, 13-25, 7-25 |
L |
| Saturday, September 1 | 10:00* | Carey | A | 15-25, 10-25, 13-25 | L |
| Tuesday, September 4 | 6:00 | New Riegel | H | 18-25, 11-25, 9-25 | L |
| Wednesday, September 5 | 6:00 | McComb* | A | 23-25, 21-25, 27-25, 24-26 | L |
| Saturday, September 8 | 10:00 | Riverdale | A | Cancelled | NA |
| Monday, September 10 | 6:00 | Cory-Rawson* | H | 25-14, 25-22, 25-13 | L |
| Wednesday, September 12 | 6:00* | Leipsic* | H | 25-12, 25-10, 25-15 | L |
| Saturday, September 15 | 10:00 | New Riegel Inv. | A |
17-25, 27-29 20-25, 12-25 |
L L |
| Monday, September 17 | 6:00* | North Baltimore | H | 15-25, 25-9, 25-23, 25-20 | W |
| Wednesday, September 19 | 6:00* | Liberty-Benton* | H | 20-25, 10-25, 24-26 | L |
|
Saturday, September 22 |
10:00 |
Cory-Rawson Inv. |
A |
13-25, 8-25 24-26, 25-18, 13-25 17-25, 24-26, 25-27 |
L L L |
| Monday, September 24 | 6:00* | Van Buren* | A | 11-25, 13-25, 18-25 | L |
| Wednesday, September 26 | 6:00 | Hardin Northern* | H | 17-25, 13-25, 13-25 | L |
| Monday, October 1 | 6:00* | Pandora-Gilboa* | A | 9-25, 11-25, 18-25 | L |
| Wednesday, October 3 | 6:00 | Arlington* | H | 1-25, 13-25, 12-25 | L |
| Wednesday, October 8 | 6:00* | Bettsville | H | 25-19, 25-16, 25-20 | W |
| Tuesday, October 10 | 6:00 | Vanlue* | A | 20-25, 25-22, 24-26, 11-25 | L |
|
*Freshmen will be playing at 4:45 or 5:00 on these dates preceding the
JV games. Sectional Tournament |
|||||
| Wednesday, October 17 | 6:15 |
@ McComb vs. Van Buren |
A | 10-25, 9-25, 7-25 | L |
Overall Record: 2-18
BVC Record: 0-9
2007-2008 Season
JV Coach ~ Jessica Decker
| Game | Player | Statistics |
| St. Wendelin | Hollie Barger Katie Boes |
2 Aces, 3
Digs, 2 Blocks 2 Kills, 3 Digs, 2 Blocks |
| Carey | Hollie Barger Brittany Sopher |
10 Digs, 2
Kills
8 Assists, 2 Kills, 2 Aces |
| New Riegel | Brittany
Sopher Katie Boes |
2 Kills, 7
Assists 2 Kills, 3 Digs |
| McComb | Katie Boes Brittany Sopher |
13 Kills, 14
Digs, 2 Blocks 9 Kills, 15 Digs, 10 Assists |
| Riverdale | Cancelled | |
| Cory-Rawson | Hollie Barger Katie Boes |
7 Kills, and 11 Digs 5 Kills, and 2 Blocks |
| Leipsic | Katie Boes Brittany Sopher Katelynd Reid |
7 Digs, 5 Kills, and 2
Aces 11 Assists 10 Assists |
| New Riegel Inv. | NA | NA |
| North Baltimore | Brittany Sopher Katelynd Reid |
11 Kills, 11 digs, 10
Assists, and 3 Aces 8 Kills, adn 10 Assists |
| Liberty-Benton | Katie
Boes Katelynd Reid |
6
kills, 2 aces, 7 digs and 1 block 3 kills, 6 assists, and 2 Blocks |
| Cory-Rawson Inv. | NA | NA |
| Van Buren | Brittany Sopher Katie Boes Courtney Garcia |
6 Kills, 5 Assists 5 Kills, 4 Aces 8 Digs |
| Hardin Northern | Katie Boes Brittany Sopher |
2 Aces, 6 Kills, 5
Blocks 2 Aces, 5 Kills, 6 Assists, 5 Blocks |
| Pandora-Gilboa | Katelynd Reid Brittany Sopher |
4 Digs, 5 Kills, 3
Assists 3 Digs, 4 Assists, 2 Aces |
| Arlington | Courtney Garcia Kateylnd Reid Katie Boes |
1 Ace, 7 Digs 4 kills, 5 Digs 1 Ace, 2 Kills, 2 Blocks |
| Bettsville | Brittany Sopher Kateylnd Reid Beth James |
6 Kills, 6 Assists 5 Assists, 3 Kills 5 Digs |
| Vanlue | Katelynd Reid Brittany Sopher |
7 Kills, 11 Assists 16 Assists, 11 Kills, 2 Aces |
| Van Buren | Katelynd Reid Brittany Sopher |
3 Kills, 3 Assists 2 Kills, 3 Assists |
Awards and Accomplishments
For 2007-2008
| Award | Player |
| Most Valuable Player | Katie Boes |
| Defensive Hustle Award | Hollie Barger |
| Serving Award | Courtney Garcia |
| Coach's Award | Beth James |
| All-Academic BVC Award | Katie Boes |
| BVC Honorable Mention | Brittany Sopher |
Past Seasons'
Team Accomplishments
| Year | Accomplishment |
| 1977 | Sectional Champs |
| 1980 | BVC Champs |
| 1981 | Sectional Champs |
| 1987 | Sectional Champs |
| 1988 | District Champs |
| 1995 | Sectional Champs |
| 1996 | Sectional Champs |
| 1997 | Sectional Champs |
Yearly Team
Results
for Varsity Team
| Year | Overall Record |
| 2007-2008 | 2-18 |
| 2006-2007 | 4-19 |
| 2005-2006 | 3-20 |
| 2004-2005 | 1-21 |
| 2003-2004 | 1-21 |
| 2002-2003 | 2-20 |
| 2001-2002 | 11-11 |
| 2000-2001 | 4-19 |
| 1999-2000 | 12-10 |
| 1998-1999 | 15-7 |
| 1997-1998 | 21-5 |
| 1996-1997 | 15-9 |
| 1995-1996 | 12-10 |
| 1994-1995 | 11-11 |
| 1993-1994 | 12-10 |
| 1992-1993 | 2-19 |
| 1991-1992 | 13-9 |
| 1990-1991 | 7-12 |
| 1989-1990 | 8-13 |
| 1988-1989 | 21-4 |
| 1987-1988 | 17-5 |
| 1986-1987 | |
| 1985-1986 | |
| 1984-1985 | NA |
| 1983-1994 | 10-8 |
| 1982-1983 | |
| 1981-1982 | NA |
| 1980-1981 | 16-2 |
| 1979-1980 | 10-5 |
| 1978-1979 | 13-5 |
| 1977-1978 | 11-5 |
| 1976-1977 | 8-4 |
| 1975-1976 | 11-5 |
| Year | Team |
| 2007-2008 | Leipsic, Liberty-Benton & Arlington |
| 2006-2007 | Leipsic & Hardin Northern |
| 2005-2006 | Leipsic & Arlington |
| 2004-2005 | Leipsic |
| 2003-2004 | Pandora-Gilboa |
| 2002-2003 | Liberty-Benton |
| 2001-2002 | Arlington |
Junior Varsity
Schedule & Results
2007-2008 Season
|
Date |
Time |
Opponent |
Place |
Score |
W/L |
| Monday, August 27 | 6:00 | St. Wendelin | A | 10-25, 14-25 | L |
| Saturday, September 1 | 10:00 | Carey | A | 19-25, 23-25 | L |
| Tuesday, September 4 | 6:00 | New Riegel | H | 11-25, 21-25 | L |
| Wednesday, September 5 | 6:00 | McComb* | A | 22-25, 25-17, 13-25 | L |
| Saturday, September 8 | 10:00 | Riverdale | A | Cancelled | |
| Monday, September 10 | 6:00 | Cory-Rawson* | H | 25-20, 25-22 | L |
| Wednesday, September 12 | 6:00 | Leipsic* | H | 25-12, 25-17 | L |
| Saturday, September 15 | 10:00 | New Riegel Inv. | A | 15-25, 25-18, 9-25 | L |
| Monday, September 17 | 6:00 | North Baltimore | H | 25-23, 25-18 | W |
| Wednesday, September 19 | 6:00 | Liberty-Benton* | H | 25-16, 25-16 | L |
| Monday, September 24 | 6:00 | Van Buren* | A |
25-20, 23-25, 20-25 |
L |
| Wednesday, September 26 | 6:00 | Hardin Northern* | H | 24-26, 24-26 | L |
| Monday, October 1 | 6:00 | Pandora-Gilboa* | A | 14-25, 10-25 | L |
| Wednesday, October 3 | 6:00 | Arlington* | H | 18-25, 20-25 | L |
| Monday, October 8 | 6:00 | Bettsville | H | No Game | No Game |
| Wednesday, October 10 | 6:00 | Vanlue* | A | 25-18, 23-25, 18-25 | L |
*Denotes league game
Overall
Record: 1-12
BVC Record: 0-8
Junior Varsity Roster
2007-2008 Season
|
Name |
Grade |
| Emily Ferren | 10 |
| Kaitlin Frankart |
10 |
| Cayla Herod | 10 |
| Nicole Kelbley | 11 |
| Tierney Margraf | 10 |
| Leslie Mellott | 11 |
| Mandy Minard | 9 |
| Rachelle Palmer | 9 |
| Miranda Ridenour | 10 |
| Svenja Wolfgram | 11 |
Freshman Schedule &
Results
2007-2008 Season
|
Date |
Time |
Opponent |
Place |
Score |
W/L |
| Monday, August 27 | 5:00 | St. Wendelin | A |
11-25, 12-25 |
L |
| Saturday, September 1 | 10:00 | Carey | A | 5-25, 16-25 | L |
| Tuesday, September 4 | 5:00 | New Riegel | H | 15-25, 21-25 | L |
| Wednesday, September 12 | 4:45 | Leipsic* | H | 25-14, 25-19 | L |
| Monday, September 17 | 5:00 | North Baltimore | H | 7-25, 20-25 | L |
| Wednesday, September 19 | 4:30 | Liberty-Benton* | H | 25-16, 14-25, 25-20 | W |
| Monday, September 24 | 5:00 | Van Buren* | A | 21-25, 12-25 | L |
| Monday, October 1 | 4:45 | Pandora-Gilboa* | A | 16-25, 20-25 | L |
| Wednesday, October 3 | 5:00 | Arlington* | H | 14-25, 25-18, 23-25 | L |
| Monday, October 8 | 5:00 | Cory-Rawson* | H | 14-25, 14-25 | L |
|
Saturday, October 13 |
10:00 |
Leipsic Inv. |
A |
13-25, 19-23 21-25, 16-25 25-22, 25-13 |
L L W |
*Denotes league game
Overall Record: 2-11
BVC Record: 1-5