2008-2009 Season
8th Grade Schedule and Scores
|
Date |
Opponent |
Time |
Place |
W/L |
Scores |
| August 23 | Carey | 10:00 am | A | ||
| August 25 | New Riegel | 4:30 pm | A | ||
| September 2 | Old Fort | 4:30 pm | H | ||
| September 3 | Cory-Rawson* | 5:00 pm | H | ||
| September 6 | St. Wendelin | 10:00 am | A | ||
| September 8 | Leipsic* | 5:00 pm | H | ||
| September 10 | Liberty-Benton* | 5:00 pm | H | ||
| September 15 | North Baltimore | 4:30 pm | H | ||
| September 17 | Van Buren* | 5:00 pm | A | ||
| September 20 | Bettsville | 10:00 am | H | ||
| September 22 | Hardin Northern* | 5:00 pm | H | ||
| September 24 | Pandora-Gilboa* | 5:00 am | A | ||
| September 27 | Van Buren | 8:30 pm | A | ||
| September 29 | Arlington* | 5:00 pm | H | ||
| October, 1 | Vanlue* | 5:00 pm | A | ||
| October 6 | Mohawk | 4:30 pm | A | ||
| October 8 | McComb* | 5:00 pm | A |
*League Games
8th Grade Record:
Overall:
BVC:
7th
Grade Schedule and Scores
2008-09
|
Date |
Opponent |
Time |
Place |
W/L |
Score |
| August 23 | Carey | 10:00 am | A | ||
| August 25 | New Riegel | 4:30 pm | A | ||
| September 2 | Old Fort | 4:30 pm | H | ||
| September 3 | Cory-Rawson* | 5:00 pm | H | ||
| September 6 | St. Wendelin | 10:00 am | A | ||
| September 8 | Leipsic* | 5:00 pm | H | ||
| September 10 | Liberty-Benton* | 5:00 pm | H | ||
| September 15 | North Baltimore | 4:30 pm | H | ||
| September 17 | Van Buren* | 5:00 pm | A | ||
| September 20 | Bettsville | 10:00 am | H | ||
| September 22 | Hardin Northern* | 5:00 pm | H | ||
| September 24 | Pandora-Gilboa* | 5:00 am | A | ||
| September 27 | Van Buren | 8:30 pm | A | ||
| September 29 | Arlington* | 5:00 pm | H | ||
| October, 1 | Vanlue* | 5:00 pm | A | ||
| October 6 | Mohawk | 4:30 pm | A | ||
| October 8 | McComb* | 5:00 pm | A |
*League Games
7th Grade Record:
Overall:
BVC:
| 7th Grade | |
| 8th Grade |