| Liberty-Benton High School 3-Hour Delay Schedule | |||
| Tardy | 10:43 | ||
| 1st Period | 10:46-11:16 | ||
| 2A LUNCH | 11:19-11:54 | ||
| 2B LUNCH | 11:57-12:32 | ||
| 3rd Period | 12:35-1:09 | ||
| 4th Period | 1:12-1:46 | ||
| 5th Period | 1:49-2:23 | ||
| 6th Period | 2:26-3:00 | ||
| 7th Period | 3:03-3:37 | ||
| LUNCH A: Arnold, Bowers, Foltz, Garlock, Hunter, Irwin, Jackson, Kern, Lease, Miller, H. Murray, Rissler, Schroeder, Stevens, Teders, Wagner | |||
|
LUNCH B:
Blankenship, Cupples, Gerken, Hazelton, Hoyt-Brackman, LaFontaine,
Legg, Morella, Quisno,
Spiegel, Yake |
|||