


|
Date |
Opponent | Place | Time |
| September 5 | Arcadia | away | 5:00 p.m. |
| 6 | St. Peter & Paul | away | 4:30 p.m. |
| 10 | Leipsic | home | 5:00 p.m. |
| 12 | Van Buren | away | 5:00 p.m. |
| 19 | Arlington | home | 5:00 p.m. |
| 22 | Ada | away | 10:00 a.m. |
| 24 | Hardin Northern | home | 5:00 p.m. |
| 26 | Pandora Gilboa | home | 5:00 p.m. |
| 29 | Van Buren Tourn. | away | TBA |
| October 1 | Liberty Benton | away | 5:00 p.m. |
| 3 | Vanlue | away | 5:00 p.m. |
| North Baltimore | home | 5:00 p.m. | |
| 10 | Cory Rawson | away | 5:00 p.m. |
|
7th Grade Coach: Mr.
Huffman |
|||
![]()
Return
to: | Sports
Menu | Main
Menu |