Coldwater vs Fort Recovery
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Coldwater vs Fort Recovery
2/14/03 6:30 at Fort Recovery
--------------------------------------------------------------------------------
VISITORS: Coldwater
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Dave Klepaski * 2-3 0-0 0-0 1 2 3 2 4 0 1 0 1 16
33 Brent Robbins * 3-5 1-2 0-0 0 2 2 1 7 0 2 0 0 24
34 Chad Geier * 5-5 3-3 1-2 0 2 2 2 14 4 5 0 3 24
41 Nick Rengers * 1-5 0-0 2-2 1 3 4 3 4 0 1 0 1 24
44 Chad Miller * 2-5 0-0 1-3 3 3 6 3 5 0 0 1 1 27
21 Lefeld 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
22 Chad Weigel 3-6 2-3 0-0 2 0 2 0 8 2 0 0 0 11
23 Jeff Grishop 1-4 0-0 0-0 0 2 2 1 2 0 3 0 1 12
32 Geier B 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Craig Wellman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 0 0
TOTALS 17-33 6-8 5-9 7 14 21 12 45 6 12 1 7 141
TOT-FG 1stH: 10-18 55.6% 2ndH: 7-15 46.7% OT: 0-0 00.0% Game: 51.5% Deadbl
3pt-FG 1stH: 5-6 83.3% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 75.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 55.6% 1, 5
--------------------------------------------------------------------------------
HOME TEAM: Fort Recovery
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Seth Bihn * 0-3 0-1 0-0 0 0 0 0 0 2 1 0 0 11
20 Mark Willmann * 0-0 0-0 1-2 0 0 0 1 1 0 2 0 2 26
23 Sean Kahlig * 0-6 0-1 0-0 1 1 2 2 0 1 3 1 0 23
30 Dusty Tobe * 3-5 0-2 4-5 0 2 2 1 10 3 3 0 0 25
32 Greg Reinhard * 3-4 0-0 1-2 0 3 3 2 7 1 2 0 1 16
14 Todd Post 0-2 0-0 1-4 0 0 0 1 1 2 0 0 0 17
24 Stan Roessner 1-1 0-0 0-0 0 1 1 1 2 0 0 0 1 7
33 Tyler Wuebker 3-10 2-4 0-0 0 1 1 2 8 0 0 0 1 13
40 Jason Vanskyock 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
45 Steve Gearke 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 0 0
TOTALS 10-32 2-8 7-13 1 9 10 10 29 9 11 1 5 140
TOT-FG 1stH: 6-16 37.5% 2ndH: 4-16 25.0% OT: 0-0 00.0% Game: 31.3% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 53.8% 2, 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Coldwater - none
Fort Recovery - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Coldwater 16 9 14 6 45
Fort Recovery 5 12 6 6 29