Fort Recovery vs Crestview
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Fort Recovery vs Crestview
12/14/02 6:30 at Crestview
--------------------------------------------------------------------------------
VISITORS: Fort Recovery
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Greg Faller * 4-10 2-5 2-2 0 1 1 3 12 3 2 0 1 54
20 Mark Willmann * 1-4 0-1 1-2 0 2 2 1 3 5 1 0 3 51
23 Sean Kahlig * 1-2 0-0 0-2 1 2 3 3 2 0 0 0 0 41
30 Dusty Tobe * 2-3 0-0 3-4 1 4 5 1 7 0 1 0 0 55
33 Tyler Wuebker * 4-9 1-2 1-2 1 2 3 1 10 0 1 0 2 52
14 Todd Post 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
15 Seth Bihn 1-6 0-2 0-0 0 0 0 1 2 0 0 0 0 7
24 Stan Roessner 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
32 Greg Reinhard 1-1 0-0 0-0 0 2 2 3 2 0 0 0 1 14
40 Jason Vanskyock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Steve Gearke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 0 0
TOTALS 14-35 3-10 7-12 3 14 17 13 38 8 6 0 7 280
TOT-FG 1stH: 5-11 45.5% 2ndH: 9-24 37.5% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 58.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Crestview
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Matt Perkins * 3-8 1-1 3-6 1 4 5 3 10 2 3 0 2 28
30 Tom Willman * 0-2 0-1 2-4 0 4 4 2 2 2 6 0 1 34
34 Mark Miller * 0-0 0-0 0-0 0 4 4 1 0 0 2 0 0 28
44 Tyler Gibson * 1-7 0-0 1-2 1 2 3 2 3 1 1 0 0 35
50 Brad Ream * 2-6 0-0 0-2 0 0 0 1 4 0 1 1 0 28
10 Trent Grubaugh 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 8
40 Rene Ewelt 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 2
42 Nathan Clay 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 6
TEAM ........................................ 0 0 0
TOTALS 8-26 2-4 6-14 2 17 19 13 24 5 16 1 3 169
TOT-FG 1stH: 5-11 45.5% 2ndH: 3-15 20.0% OT: 0-0 00.0% Game: 30.8% Deadbl
3pt-FG 1stH: 2-3 66.7% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 42.9% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Fort Recovery - none
Crestview - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Fort Recovery 7 8 14 9 38
Crestview 6 10 4 4 24