Kalida vs Fort Recovery
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kalida vs Fort Recovery
11/29/02 6:30 at Fort Recovery
--------------------------------------------------------------------------------
VISITORS: Kalida ?
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Verhoff * 1-6 0-1 0-1 0 1 1 3 2 3 1 1 2 20
14 Barry Schroeder * 2-3 1-1 1-4 0 8 8 0 6 1 2 1 0 24
32 Smith * 3-5 0-1 0-1 2 0 2 2 6 0 2 0 0 16
34 Knueve * 1-5 0-0 0-3 2 1 3 1 2 0 2 0 0 21
42 Recker * 7-12 0-0 3-4 5 1 6 0 17 0 0 0 0 23
24 Jake Hermiller 1-5 1-3 2-2 0 2 2 1 5 0 1 0 0 6
30 Andy Rampe 0-1 0-0 2-2 0 2 2 0 2 0 2 0 0 14
40 Brandon Brickner 0-0 0-0 0-2 0 1 1 0 0 0 0 0 1 4
45 Unverferth 4-5 0-0 3-6 0 3 3 0 11 0 1 1 2 12
TEAM ........................................ 0 0 0 3
TOTALS 19-42 2-6 11-25 9 19 28 7 51 4 14 3 5 140
TOT-FG 1stH: 7-17 41.2% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 45.2% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 7-13 53.8% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 44.0% 2, 4
--------------------------------------------------------------------------------
HOME TEAM: Fort Recovery ?
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Greg Faller * 3-9 1-2 0-3 1 1 2 4 7 2 0 0 2 23
20 Mark Willmann * 5-10 1-3 0-1 0 2 2 1 11 1 4 0 2 24
23 Sean Kahlig * 4-8 0-0 0-0 1 1 2 2 8 1 0 0 0 16
30 Dusty Tobe * 2-6 0-1 0-0 2 3 5 3 4 2 2 0 0 28
33 Tyler Wuebker * 2-6 0-3 0-1 2 7 9 3 4 1 4 0 1 17
14 Todd Post 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 5
15 Seth Bihn 0-2 0-0 0-0 0 0 0 2 0 0 1 0 1 9
24 Stan Roessner 3-6 0-0 0-0 2 2 4 1 6 1 0 0 2 10
32 Greg Reinhard 3-6 0-0 0-0 3 1 4 5 6 2 0 0 0 8
TEAM ........................................ 0 0 0
TOTALS 22-53 2-9 0-5 11 18 29 22 46 11 12 0 8 140
TOT-FG 1stH: 15-28 53.6% 2ndH: 7-25 28.0% OT: 0-0 00.0% Game: 41.5% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 0-3 00.0% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 00.0% 0, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Kalida - none
Fort Recovery - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Kalida 11 11 16 13 51
Fort Recovery 14 18 6 8 46