Fort Recovery vs Minster
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Fort Recovery vs Minster
2/21/03 6:30 at Minster
--------------------------------------------------------------------------------
VISITORS: Fort Recovery
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Todd Post * 1-3 0-1 1-2 0 0 0 0 3 1 2 0 0 15
20 Mark Willmann * 0-3 0-0 0-0 1 4 5 1 0 1 2 0 3 18
23 Sean Kahlig * 1-3 0-0 4-11 0 0 0 2 6 4 4 1 2 22
30 Dusty Tobe * 4-7 0-0 0-0 1 3 4 4 8 1 3 0 0 24
32 Greg Reinhard * 2-4 0-0 1-3 0 1 1 2 5 0 1 1 0 13
15 Seth Bihn 0-3 0-0 0-0 1 0 1 1 0 0 1 0 1 15
24 Stan Roessner 0-1 0-0 0-0 1 2 3 0 0 1 1 0 0 10
33 Tyler Wuebker 4-10 1-2 0-0 0 1 1 2 9 0 0 1 3 19
40 Jason Vanskyock 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
45 Steve Gearke 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 3
TEAM ........................................ 0 0 0
TOTALS 13-35 1-3 7-17 4 11 15 12 34 8 15 3 9 142
TOT-FG 1stH: 6-15 40.0% 2ndH: 7-20 35.0% OT: 0-0 00.0% Game: 37.1% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-11 45.5% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 41.2% 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Minster
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jake Luttmer * 2-3 1-1 0-0 0 4 4 0 5 0 1 0 1 18
32 Andy Beckman * 2-4 1-1 0-0 0 3 3 2 5 0 2 1 2 19
34 Justin Spillers * 2-3 0-0 0-0 1 1 2 4 4 2 0 1 1 21
40 Dean Ripploh * 1-8 0-1 1-2 2 3 5 0 3 4 5 0 2 18
42 Phil Winner * 3-4 1-1 1-2 1 1 2 1 8 2 0 0 0 18
22 Chad Blackburn 2-5 1-2 0-0 2 2 4 3 5 0 3 0 2 13
24 Jeff Preston 5-6 0-0 2-3 0 0 0 2 12 4 1 0 0 13
44 Mark Luebke 5-7 0-0 1-1 0 2 2 1 11 1 1 0 0 11
52 Josh Boeke 4-6 0-0 0-0 2 2 4 3 8 0 1 2 0 8
TEAM ........................................ 0 0 0
TOTALS 26-46 4-6 5-8 8 18 26 16 61 13 14 4 8 139
TOT-FG 1stH: 11-25 44.0% 2ndH: 15-21 71.4% OT: 0-0 00.0% Game: 56.5% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 3-3 100.% OT: 0-0 00.0% Game: 66.7% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 3-3 100.% OT: 0-0 00.0% Game: 62.5% 3, 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Fort Recovery - none
Minster - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Fort Recovery 6 11 7 10 34
Minster 12 13 17 19 61