Marion Local vs Fort Recovery
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Marion Local vs Fort Recovery
01/10/03 6:00 at Fort Recovery
--------------------------------------------------------------------------------
VISITORS: Marion Local
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Winner * 5-12 1-3 0-2 0 1 1 0 11 0 2 0 0 23
24 Moeller * 1-2 0-0 2-2 1 1 2 1 4 3 1 0 0 18
32 Kuether * 0-0 0-0 1-2 1 1 2 0 1 1 0 0 1 12
40 Seitz * 1-3 0-0 0-0 0 2 2 3 2 0 1 0 0 13
45 Everman * 2-2 0-0 0-0 0 3 3 3 4 0 2 1 1 16
03 Speelman 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 9
04 Schulze 2-3 0-0 1-4 0 2 2 2 5 1 1 0 0 9
05 Alexander 2-3 0-0 3-3 0 0 0 1 7 0 0 0 2 12
20 Wolters 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
22 Kremer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Moeller 2-3 2-2 2-2 0 5 5 1 8 1 1 1 1 11
30 Thobe 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
33 Moeller 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 4
44 Moeder 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 10
TEAM ........................................ 0 0 0
TOTALS 17-32 3-5 9-15 3 20 23 13 46 7 9 2 5 143
TOT-FG 1stH: 0-0 00.0% 2ndH: 17-32 53.1% OT: 0-0 00.0% Game: 53.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 60.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 9-15 60.0% OT: 0-0 00.0% Game: 60.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Fort Recovery
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Greg Faller * 1-6 0-0 1-3 1 1 2 2 3 2 1 0 0 20
20 Mark Willmann * 2-4 0-0 0-0 0 0 0 0 4 0 0 0 0 16
23 Sean Kahlig * 1-1 0-0 5-6 2 2 4 4 7 1 3 0 0 19
30 Dusty Tobe * 1-5 1-2 3-4 1 3 4 2 6 2 0 0 2 27
33 Tyler Wuebker * 0-3 0-2 0-0 0 4 4 1 0 1 3 0 0 19
14 Todd Post 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
15 Seth Bihn 0-6 0-3 1-6 0 1 1 0 1 0 1 0 1 15
24 Stan Roessner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
32 Greg Reinhard 1-4 0-0 0-3 1 2 3 1 2 0 1 0 3 10
40 Jason Vanskyock 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 Steve Gearke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 0 0
TOTALS 6-31 1-8 10-22 5 13 18 11 23 6 9 0 6 139
TOT-FG 1stH: 0-0 00.0% 2ndH: 6-31 19.4% OT: 0-0 00.0% Game: 19.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-22 45.5% OT: 0-0 00.0% Game: 45.5% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Marion Local - none
Fort Recovery - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Marion Local 16 8 4 18 46
Fort Recovery 7 3 11 2 23