New Breman vs Fort Recovery
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S -- END OF PERIOD 2
New Breman vs Fort Recovery
1/24 6:30 at Fort Recovery
--------------------------------------------------------------------------------
VISITORS: New Breman
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Prenger * 3-7 1-4 0-0 2 3 5 3 7 3 1 1 1 40
14 Topp * 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 23
40 Schnelle * 5-6 0-0 0-0 1 3 4 4 10 1 2 1 0 36
44 Overman * 1-2 0-1 4-8 0 3 3 3 6 7 4 0 0 21
54 Minnich * 3-5 1-1 1-3 2 2 4 0 8 0 3 0 0 14
22 Brackman 3-4 3-4 0-0 0 1 1 2 9 3 1 0 1 24
30 Cook 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 Dabbelt 1-1 0-0 2-2 1 1 2 0 4 0 1 0 0 5
52 Brown 4-7 0-0 1-6 1 4 5 2 9 2 1 0 2 33
TEAM ........................................ 0 0 0
TOTALS 20-33 5-10 8-19 7 18 25 14 53 16 13 2 5 199
TOT-FG 1stH: 11-17 64.7% 2ndH: 9-16 56.3% OT: 0-0 00.0% Game: 60.6% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 42.1% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Fort Recovery
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Seth Bihn * 2-8 0-3 0-1 2 0 2 5 4 3 0 0 2 24
20 Mark Willmann * 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 22
23 Sean Kahlig * 1-3 0-0 4-6 1 0 1 3 6 2 1 0 0 24-
30 Dusty Tobe * 4-7 2-4 4-8 2 2 4 3 14 4 1 0 3 40
33 Tyler Wuebker * 1-3 0-1 0-0 0 2 2 0 2 1 2 0 1 23
12 CJ Tobe 6-12 5-10 0-0 1 2 3 0 17 1 1 0 1 31
14 Todd Post 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Stan Roessner 2-3 0-0 1-2 0 0 0 0 5 2 0 0 1 16
32 Greg Reinhard 2-4 0-0 0-0 1 0 1 0 4 0 0 0 0 19
40 Jason Vanskyock 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM ........................................ 0 0 0
TOTALS 18-42 7-18 9-17 7 6 13 11 52 14 6 0 8 201
TOT-FG 1stH: 10-25 40.0% 2ndH: 8-17 47.1% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 52.9% 1, 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
New Breman - none
Fort Recovery - the bench(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
New Breman 8 20 28
Fort Recovery 17 12 29