Fort Recovery vs Parkway
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Fort Recovery vs Parkway
1/31/03 6:30 at Parkway
--------------------------------------------------------------------------------
VISITORS: Fort Recovery
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 CJ Tobe * 0-3 0-2 0-2 2 0 2 1 0 0 1 0 3 18
15 Seth Bihn * 2-7 0-1 0-2 3 0 3 3 4 2 4 0 0 19
30 Dusty Tobe * 6-8 0-2 9-10 1 4 5 3 21 0 0 0 4 27
32 Greg Reinhard * 3-9 0-0 0-0 4 1 5 1 6 0 0 1 0 19
33 Tyler Wuebker * 4-9 0-2 0-2 7 2 9 4 8 0 1 0 1 24
14 Todd Post 1-6 0-1 0-0 0 1 1 4 2 2 0 0 0 14
20 Mark Willmann 1-2 0-0 0-0 1 0 1 0 2 1 1 0 3 11
24 Stan Roessner 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 8
40 Jason Vanskyock 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0+
TEAM ........................................ 0 0 0
TOTALS 18-45 0-8 9-16 18 8 26 16 45 6 7 1 11 140
TOT-FG 1stH: 11-26 42.3% 2ndH: 7-19 36.8% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 0-7 00.0% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 56.3% 1, 3
--------------------------------------------------------------------------------
HOME TEAM: Parkway
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Ian Unger * 1-2 1-1 0-2 0 0 0 3 3 1 4 1 0 16
12 Cameron Roehm * 1-2 1-2 0-0 1 1 2 1 3 2 1 0 1 21
14 Jeff Boyer * 4-9 4-9 6-6 0 1 1 2 18 2 5 0 1 28
40 Josh Shadrick * 3-6 0-0 1-2 2 3 5 3 7 0 2 1 1 23
45 Lucas Luginbill * 2-5 0-0 1-2 2 3 5 2 5 1 1 0 0 24
21 Brock Roehm 0-0 0-0 2-2 0 0 0 0 2 0 2 0 0 8
33 Colby Helser 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
34 Soper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Andrew Long 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 13
TEAM ........................................ 0 0 0
TOTALS 11-25 6-13 10-14 5 9 14 13 38 6 16 2 3 137
TOT-FG 1stH: 7-12 58.3% 2ndH: 4-13 30.8% OT: 0-0 00.0% Game: 44.0% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 71.4% 0, 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Fort Recovery - none
Parkway - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Fort Recovery 8 16 6 15 45
Parkway 7 16 5 10 38