Tri-Village vs Fort Recovery
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tri-Village vs Fort Recovery
12/7/02 6:30 at Fort Recovery
--------------------------------------------------------------------------------
VISITORS: Tri-Village 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
4 Josh Pipenger * 2-4 0-1 0-0 0 1 1 0 4 1 1 0 1 21
5 Josh Fisherback * 0-8 0-1 2-2 1 4 5 2 2 1 3 0 2 20
15 Daniel Foreman * 1-3 0-0 0-0 0 2 2 2 2 2 8 0 1 22
33 Cameron Quinn * 7-13 0-0 1-2 3 4 7 3 15 0 4 0 1 25
35 Sam Lindamood * 4-11 0-0 0-1 6 2 8 5 8 0 5 1 1 23
3 John Whittington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Shanon Smith 0-1 0-0 0-2 2 0 2 1 0 0 0 0 1 12
12 Nic Brant 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 8
14 Ryan Snyder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
20 Taylor Brubaker 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
23 Dustin Bales 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM ........................................ 1 0 1
TOTALS 14-42 0-2 4-9 14 14 28 13 32 4 23 1 7 140
TOT-FG 1stH: 5-19 26.3% 2ndH: 9-23 39.1% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 44.4% 2, 3
--------------------------------------------------------------------------------
HOME TEAM: Fort Recovery 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Greg Faller * 2-8 0-1 3-5 2 1 3 2 7 4 1 0 6 25
20 Mark Willmann * 0-4 0-2 0-2 0 0 0 0 0 2 3 0 2 18
23 Sean Kahlig * 4-4 0-0 2-4 1 3 4 1 10 0 2 1 4 19
30 Dusty Tobe * 2-7 0-1 1-2 2 3 5 3 5 5 1 0 1 21
33 Tyler Wuebker * 2-5 0-2 0-0 0 1 1 1 4 1 2 0 2 15
14 Todd Post 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
15 Seth Bihn 0-2 0-1 0-0 0 0 0 2 0 1 3 1 0 10
24 Stan Roessner 3-4 0-0 0-0 1 0 1 1 6 1 0 0 2 12
32 Greg Reinhard 6-11 0-0 2-2 4 3 7 4 14 0 0 0 2 15
40 Jason Vanskyock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 0 0
TOTALS 19-46 0-7 8-15 10 12 22 14 46 14 13 2 19 139
TOT-FG 1stH: 9-25 36.0% 2ndH: 10-21 47.6% OT: 0-0 00.0% Game: 41.3% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 53.3% 2, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Tri-Village - none
Fort Recovery - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Tri-Village 6 5 10 11 32
Fort Recovery 8 12 14 12 46