Varsity Boys Basketball Results

*Click on Opponent For Game Box Scores

Kalida 11/29/02 59-61 0-1
Mississinawa Valley 11/30/02 55-47 1-1
Tri Village 12/7/02 64-66 1-2
New Knoxville 12/13/02 45-43 2-2
Crestview 12/14/02 49-60 2-3
Jay County 12/20/02 30-44 2-4
South Adams 12/30/02 53-45 3-4
Lincolnview 1/04/03 53-43 4-4
St. Henry 1/03/03 52-63 4-5
Marion Local 1/10/03 55-59 4-6
Houston 1/11/03 41-35 5-6
Delphos Saint Johns 1/17/03 56-59 5-7
Lima Central Catholic 1/18/03 30-45 5-8
New Breman 1/24/03 59-33 6-8
Wayne Trace 1/25/03 55-51 7-8
Parkway 1/31/03 49-25 8-8
Versailles 2/3/03 61-63 8-9
Coldwater 2/14/03 34-53 8-10
Minster 2/21/03 67-66 9-10
Waynesfield (tournament) 2/25/03 69-55
Marion Local (tournament) 2/28/03 46-55