Minster vs Ft. Recovery
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Minster vs Ft. Recovery
12/05/02 6:00 at Fort Recovery
--------------------------------------------------------------------------------
VISITORS: Minster Dont Know
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Michelle Ranly * 1-3 0-0 0-0 0 3 3 0 2 1 4 0 1 20
24 Kirby Boeke * 0-0 0-0 0-1 2 3 5 2 0 3 3 0 3 24
32 Karen Brackman * 5-10 0-1 1-2 0 0 0 0 11 1 7 1 1 23
40 Lindsay Quinter * 1-1 0-0 0-0 1 2 3 3 2 1 0 0 1 23
44 Maria Roetgerman * 1-4 0-0 4-6 1 3 4 1 6 4 8 1 0 20
12 Amy Kremer 5-8 0-0 2-2 3 5 8 2 12 1 2 0 1 19
14 Laura Morsey 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0 6
30 Laura Gruber 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
TEAM ........................................ 0 0 0
TOTALS 13-28 0-2 7-11 7 16 23 10 33 11 26 2 7 139
TOT-FG 1stH: 7-17 41.2% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 46.4% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 63.6% 4, 2
--------------------------------------------------------------------------------
HOME TEAM: Ft. Recovery 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Trish Westgerdes * 4-17 0-5 0-0 1 2 3 2 8 3 2 0 6 25
24 Rachel Brackman * 1-7 1-6 0-0 0 1 1 3 3 2 3 0 0 20
30 Megan Wenning * 2-7 0-0 0-0 0 3 3 1 4 2 0 0 1 25
31 Olivia Post * 3-5 0-0 0-2 1 0 1 2 6 0 3 0 3 11
42 Brenda Rindler * 1-3 0-0 0-0 2 0 2 3 2 1 1 0 2 18
20 Sarah Garman 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
32 Kelsie Will 1-4 0-0 0-0 1 1 2 2 2 0 2 0 0 18
43 Jackie Wenning 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
55 Alyssa Tobe 3-4 0-0 0-2 5 0 5 2 6 1 1 1 1 12
TEAM ........................................ 0 0 0
TOTALS 15-47 1-11 0-4 10 7 17 15 31 9 14 1 13 137
TOT-FG 1stH: 7-25 28.0% 2ndH: 8-22 36.4% OT: 0-0 00.0% Game: 31.9% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 09.1% Rebs
FThrow 1stH: 0-4 00.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% 8, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Minster - none
Ft. Recovery - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Minster 10 11 4 8 33
Ft. Recovery 2 12 7 10 31