Ft. Recovery vs Wapakoneta
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ft. Recovery vs Wapakoneta
12/21/02 at Wapakoneta
--------------------------------------------------------------------------------
VISITORS: Ft. Recovery
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Trish Westgerdes * 3-12 0-1 0-0 3 3 6 4 6 2 1 0 4 21
24 Rachel Brackman * 3-9 1-2 1-2 5 1 6 1 8 3 5 0 5 21
30 Megan Wenning * 3-15 0-1 3-4 2 7 9 3 9 1 3 0 3 21
31 Olivia Post * 0-3 0-0 2-2 1 3 4 0 2 2 2 0 0 21
42 Brenda Rindler * 1-3 0-0 0-0 2 2 4 2 2 1 2 1 2 21
20 Sarah Garman 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 0
32 Kelsie Will 2-7 0-1 2-2 3 1 4 1 6 1 1 0 3 0
40 Jenna Thien 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 0
43 Jackie Wenning 0-4 0-0 0-2 1 0 1 1 0 1 0 0 2 0
55 Alyssa Tobe 1-9 0-0 0-4 4 1 5 2 2 0 1 0 0 0
TEAM ........................................ 0 0 0
TOTALS 13-64 1-5 8-16 21 18 39 17 35 11 17 1 19 105
TOT-FG 1stH: 13-64 20.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 20.3% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 8-16 50.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 50.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Wapakoneta
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Comer * 0-7 0-3 4-5 1 2 3 1 4 0 5 0 2 21
20 Lengerich * 0-7 0-0 2-5 2 3 5 2 2 0 4 0 4 21
24 Ruppert * 2-7 0-0 0-1 0 5 5 3 4 0 3 1 2 21
30 Kellerman * 2-5 0-2 0-3 1 1 2 2 4 0 3 0 2 21
44 Helmstetter * 1-7 0-1 1-2 0 3 3 2 3 0 4 0 2 21
32 K. Rupert 0-2 0-0 1-2 0 0 0 0 1 0 2 0 0 0
34 Schaub 0-1 0-0 0-1 0 1 1 0 0 0 2 0 0 0
40 Bailey 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0 0
50 Valenti 1-4 0-0 0-0 1 2 3 0 2 0 1 0 0 0
TEAM ........................................ 0 0 0
TOTALS 6-42 0-6 8-19 5 17 22 10 20 0 26 1 12 105
TOT-FG 1stH: 6-42 14.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 14.3% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 8-19 42.1% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 42.1% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Ft. Recovery - none
Wapakoneta - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Ft. Recovery 7 9 5 14 35
Wapakoneta 4 6 2 8 20