Coldwater JV vs Fort Recovery
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Coldwater JV vs Fort Recovery
2/19/04 6:00 at Fort Recovery
--------------------------------------------------------------------------------
VISITORS: Coldwater JV
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Amber Heyne * 2-6 0-0 2-4 5 3 8 2 6 0 4 0 2 16
14 Kylie Lefeld * 2-5 0-3 0-0 1 0 1 0 4 3 2 0 1 26
15 Tasha Stucke * 2-7 1-2 1-2 2 4 6 2 6 3 5 1 2 24
25 Jessica Bettinger * 2-5 0-0 2-5 1 4 5 4 6 2 2 0 2 19
33 Renee Koesters * 0-3 0-0 1-4 2 2 4 1 1 1 2 1 1 17
21 Kayleigh Klenke 0-1 0-0 1-4 1 1 2 0 1 0 3 1 1 10
32 Karla Niekamp 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
40 Brooke Gross 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
44 Katelyn Kramer 0-0 0-0 0-1 0 1 1 0 0 0 2 0 0 2
50 Kendra Robbins 6-10 0-0 0-1 0 2 2 0 12 0 0 1 0 18
TEAM ........................................ 0 0 0
TOTALS 14-38 1-5 7-21 12 17 29 10 36 9 22 4 9 141
TOT-FG 1stH: 6-19 31.6% 2ndH: 8-19 42.1% OT: 0-0 00.0% Game: 36.8% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 2-9 22.2% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 33.3% 3, 6
--------------------------------------------------------------------------------
HOME TEAM: Fort Recovery
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Julie Link * 1-8 0-0 1-2 2 0 2 2 3 1 3 0 0 16
30 Jennalee Post * 2-7 0-0 0-0 3 1 4 1 4 0 1 0 2 20
32 Kelsie Will * 2-7 0-1 0-0 3 4 7 2 4 3 5 1 0 23
42 Sara Fortkamp * 1-9 0-1 2-2 1 3 4 0 4 3 1 0 6 18
45 Kelly Link * 1-3 0-0 1-2 0 1 1 1 3 0 1 1 0 16
20 Renee Evers 2-9 0-1 0-0 0 0 0 3 4 1 3 1 3 15
24 Jackie Wenning 1-2 0-0 0-0 1 0 1 3 2 1 0 0 0 10
31 Tami Jutte 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
40 Lauren Wenning 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
43 Sam Staugler 3-6 1-2 0-0 1 4 5 4 7 0 2 0 1 15
51 Abby Niekamp 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 2
TEAM ........................................ 0 0 0
TOTALS 13-51 1-5 4-6 11 14 25 19 31 9 16 3 12 140
TOT-FG 1stH: 3-20 15.0% 2ndH: 10-31 32.3% OT: 0-0 00.0% Game: 25.5% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 66.7% 5, 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Coldwater JV - none
Fort Recovery - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Coldwater JV 7 8 10 11 36
Fort Recovery 5 4 11 11 31