Marion Local vs Fort Recovery
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Marion Local vs Fort Recovery
1/15/04 6:00 at Fort Recovery
--------------------------------------------------------------------------------
VISITORS: Marion Local
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lynn Hartke * 0-0 0-0 0-0 1 1 2 1 0 0 4 0 1 21
20 Danielle Langenkamp * 0-3 0-0 4-10 3 2 5 2 4 0 11 1 0 21
24 Andrea Pohlman * 2-5 0-0 0-0 3 3 6 2 4 0 2 0 2 16
34 Lauren Tuente * 0-0 0-0 1-2 1 0 1 0 1 0 3 0 1 14
52 Liesa Brand * 0-7 0-0 2-5 3 4 7 1 2 0 4 1 2 18
12 Stacy Evers 0-2 0-0 1-2 0 1 1 0 1 0 3 0 0 11
22 Bethany Thobe 0-1 0-1 2-2 0 0 0 1 2 0 1 0 1 7
30 Holly Fortkamp 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
40 Jena Schwieterman 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 10
44 Kim Droesch 0-3 0-0 0-4 0 3 3 1 0 0 6 1 0 21
TEAM ........................................ 0 0 0
TOTALS 2-22 0-1 10-25 11 14 25 8 14 0 35 3 7 139
TOT-FG 1stH: 2-13 15.4% 2ndH: 0-9 00.0% OT: 0-0 00.0% Game: 09.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 5-11 45.5% 2ndH: 5-14 35.7% OT: 0-0 00.0% Game: 40.0% 13, 5
--------------------------------------------------------------------------------
HOME TEAM: Fort Recovery
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Julie Link * 3-6 0-1 0-0 0 2 2 2 6 1 2 0 3 14
32 Kelsie Will * 2-7 0-0 2-2 3 0 3 3 6 2 1 0 1 12
41 Tiffany Gaerke * 4-6 0-0 1-4 2 2 4 2 9 0 2 0 3 14
42 Sara Fortkamp * 2-6 0-1 0-0 4 0 4 1 4 5 0 0 9 18
45 Kelly Link * 1-4 0-0 2-2 1 0 1 2 4 1 1 1 0 14
20 Renee Evers 2-11 2-5 0-0 0 1 1 3 6 2 2 2 2 15
24 Jackie Wenning 1-2 0-0 0-0 3 0 3 3 2 0 3 0 0 10
30 Jennalee Post 1-4 0-1 1-2 1 1 2 0 3 1 1 0 1 8
31 Tami Jutte 3-4 0-0 1-2 2 1 3 1 7 0 0 0 0 8
40 Lauren Wenning 0-3 0-0 0-0 1 0 1 2 0 0 0 0 0 7
43 Sam Staugler 1-4 0-0 0-0 2 0 2 1 2 1 1 0 0 13
51 Abby Niekamp 1-4 0-1 0-0 2 1 3 1 2 1 1 1 0 7
TEAM ........................................ 0 0 0
TOTALS 21-61 2-9 7-12 21 8 29 21 51 14 14 4 19 140
TOT-FG 1stH: 11-31 35.5% 2ndH: 10-30 33.3% OT: 0-0 00.0% Game: 34.4% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 58.3% 4, 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Marion Local - none
Fort Recovery - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Marion Local 0 9 2 3 14
Fort Recovery 13 11 16 11 51