New Breman vs Fort Recovery
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
New Breman vs Fort Recovery
1/29/04 6:00 at Fort Recovery
--------------------------------------------------------------------------------
VISITORS: New Breman
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Breana Bergman * 2-5 0-1 1-2 0 3 3 1 5 0 5 0 0 19
30 Erin Philpot * 0-2 0-0 1-2 1 0 1 0 1 1 4 0 0 13
32 Kelly Long * 0-2 0-0 1-4 1 2 3 2 1 0 3 2 1 17
50 Kaylie Schwaiger * 0-2 0-0 0-0 1 1 2 1 0 0 4 0 3 20
54 Kayla Schwaiger * 0-0 0-0 0-0 0 3 3 0 0 0 6 0 2 13
10 Amy Henderson 1-4 1-3 0-0 0 2 2 0 3 1 2 0 1 15
20 Kristen Luedeke 2-4 0-0 1-3 1 3 4 0 5 1 5 1 0 15
22 Jennifer Dick 0-1 0-1 2-4 0 0 0 1 2 0 2 0 2 10
40 Beth Thieman 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 11
44 Megan Holdren 0-1 0-0 0-2 0 1 1 1 0 0 0 0 0 7
TEAM ........................................ 0 0 0
TOTALS 5-22 1-5 6-17 4 15 19 7 17 3 31 3 9 140
TOT-FG 1stH: 3-11 27.3% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 22.7% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 0-4 00.0% 2ndH: 6-13 46.2% OT: 0-0 00.0% Game: 35.3% 5, 6
--------------------------------------------------------------------------------
HOME TEAM: Fort Recovery
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Julie Link * 3-9 0-0 0-0 0 0 0 1 6 1 2 0 2 17
30 Jennalee Post * 2-7 0-0 0-0 5 2 7 3 4 0 0 0 2 17
32 Kelsie Will * 0-5 0-0 0-0 2 6 8 3 0 2 3 1 4 19
42 Sara Fortkamp * 1-4 0-0 0-0 0 1 1 1 2 3 4 0 7 22
45 Kelly Link * 3-9 0-0 0-0 3 2 5 0 6 3 2 0 1 17
20 Renee Evers 0-4 0-4 0-2 1 0 1 3 0 1 0 0 0 12
24 Jackie Wenning 1-7 0-0 0-2 3 0 3 3 2 0 0 0 2 9
31 Tami Jutte 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
40 Lauren Wenning 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
43 Sam Staugler 5-9 0-0 0-1 1 0 1 3 10 1 4 0 2 16
51 Abby Niekamp 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM ........................................ 0 0 0
TOTALS 15-55 0-4 0-5 15 13 28 18 30 11 16 1 20 139
TOT-FG 1stH: 7-31 22.6% 2ndH: 8-24 33.3% OT: 0-0 00.0% Game: 27.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 00.0% 9, 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
New Breman - none
Fort Recovery - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
New Breman 3 4 6 4 17
Fort Recovery 8 6 8 8 30