Fort Recovery Girls JV vs Marion Local JV
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Fort Recovery Girls JV vs Marion Local JV
1/20/05 6:00 at Marion Local
--------------------------------------------------------------------------------
VISITORS: Fort Recovery Girls JV
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Abby Niekamp * 2-10 0-0 0-0 3 3 6 3 4 5 3 0 9 24
30 Lauren Wenning * 1-7 0-0 0-0 3 2 5 1 2 4 0 2 2 24
31 Val Fortkamp * 3-10 0-4 0-0 1 4 5 2 6 1 8 2 0 23
40 Jill Pottkotter * 8-12 0-0 3-5 4 9 13 2 19 0 3 2 2 27
43 Sam Staugler * 4-7 0-1 0-0 1 3 4 4 8 0 1 0 1 12
20 Brittany Brackman 3-4 0-0 1-2 2 0 2 0 7 0 4 0 3 15
24 Sandra Sudhoff 2-6 0-1 0-2 1 0 1 2 4 0 2 1 0 10
42 Angie Wenning 0-2 0-0 0-0 0 0 0 0 0 2 2 0 0 4
TEAM ........................................ 0 0 0
TOTALS 23-58 0-6 4-9 15 21 36 14 50 12 23 7 17 139
TOT-FG 1stH: 12-36 33.3% 2ndH: 11-22 50.0% OT: 0-0 00.0% Game: 39.7% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 44.4% 1, 4
--------------------------------------------------------------------------------
HOME TEAM: Marion Local JV
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hartke * 1-3 0-0 1-2 2 4 6 2 3 1 8 0 4 23
12 Evers * 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
20 Barhorst * 0-3 0-0 1-2 1 3 4 1 1 1 1 0 1 20
30 Thobe * 0-4 0-2 2-4 0 1 1 1 2 0 7 0 1 24
42 Bergman * 3-10 0-0 2-2 2 6 8 1 8 0 4 2 1 20
14 Droesch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
22 Miller 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
24 Huelsman 0-8 0-0 1-2 1 2 3 1 1 2 3 0 0 14
32 Evers 1-5 0-0 0-2 0 0 0 1 2 0 2 0 1 4
34 Schwieterman 0-1 0-0 2-2 0 0 0 0 2 0 1 0 1 4
40 Eilerman 0-0 0-0 0-2 1 0 1 0 0 0 2 0 0 5
44 Proesch 1-5 0-1 3-4 3 0 3 2 5 0 1 0 0 10
50 Hartings 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
TEAM ........................................ 0 0 0
TOTALS 6-39 0-3 12-22 10 16 26 12 24 4 31 2 9 140
TOT-FG 1stH: 3-17 17.6% 2ndH: 3-22 13.6% OT: 0-0 00.0% Game: 15.4% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 6-14 42.9% OT: 0-0 00.0% Game: 54.5% 5, 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Fort Recovery Girls JV - none
Marion Local JV - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Fort Recovery Girls JV 8 18 14 10 50
Marion Local JV 3 9 8 4 24