Minster JV vs Fort Recovery Girls JV
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Minster JV vs Fort Recovery Girls JV
12/16/04 6:00 at Fort Recovery
--------------------------------------------------------------------------------
VISITORS: Minster JV
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nikki Wente * 2-6 1-2 0-0 2 2 4 5 5 1 7 0 3 20
14 Jodie Quinter * 3-7 2-2 2-4 2 2 4 3 10 1 9 0 4 22
22 Jenna Blackburn * 1-6 0-2 0-0 1 1 2 2 2 0 4 0 1 16
30 Janel Baurner * 2-4 0-0 0-0 2 2 4 1 4 0 1 0 3 22
44 Chrissy Quinter * 0-4 0-3 0-2 0 0 0 0 0 1 5 0 3 21
10 Jenna Puthoff 2-8 1-5 0-0 0 2 2 2 5 0 0 0 2 12
24 Kristen Davis 0-2 0-0 0-0 1 0 1 1 0 1 1 0 0 11
32 Cheryl Steinemann 0-0 0-0 0-1 1 1 2 1 0 0 2 0 1 12
34 Watercutter 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
40 Lisa Muhlenkamp 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 0
TEAM ........................................ 0 0 0
TOTALS 10-37 4-14 2-8 9 10 19 16 26 4 30 0 17 140
TOT-FG 1stH: 5-14 35.7% 2ndH: 5-23 21.7% OT: 0-0 00.0% Game: 27.0% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 25.0% 5, 3
--------------------------------------------------------------------------------
HOME TEAM: Fort Recovery Girls JV
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Abby Niekamp * 2-2 0-0 2-6 2 1 3 4 6 1 4 1 2 23
30 Lauren Wenning * 0-3 0-0 0-0 2 3 5 2 0 2 2 0 0 23
31 Val Fortkamp * 5-9 1-3 2-2 2 1 3 0 13 3 9 0 3 19
40 Jill Pottkotter * 5-7 0-0 0-0 1 9 10 2 10 3 6 2 2 18
43 Sam Staugler * 3-7 0-1 1-2 0 1 1 3 7 1 4 0 0 21
20 Brittany Brackman 1-4 0-0 0-2 0 2 2 0 2 1 1 0 3 15
24 Sandra Sudhoff 0-2 0-0 0-2 1 0 1 0 0 0 3 0 2 9
32 Shelly Gehret 1-3 0-0 0-0 2 0 2 0 2 0 0 0 0 13
TEAM ........................................ 0 0 0
TOTALS 17-37 1-4 5-14 10 17 27 11 40 11 29 3 12 141
TOT-FG 1stH: 10-24 41.7% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 45.9% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 3-8 37.5% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 35.7% 6, 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Minster JV - none
Fort Recovery Girls JV - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Minster JV 7 6 7 6 26
Fort Recovery Girls JV 10 13 5 12 40