Fort Recovery Girls JV vs New Bremen Girls JV
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Fort Recovery Girls JV vs New Bremen Girls JV
2/3/05 6:00 at New Bremen
--------------------------------------------------------------------------------
VISITORS: Fort Recovery Girls JV
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Abby Niekamp * 6-11 2-4 1-2 1 1 2 3 15 0 1 1 3 16
30 Lauren Wenning * 0-6 0-0 0-0 4 2 6 1 0 2 1 0 2 18
31 Val Fortkamp * 4-9 0-1 3-6 1 1 2 1 11 4 0 0 3 21
40 Jill Pottkotter * 3-11 0-0 2-3 3 4 7 3 8 0 2 1 1 15
43 Sam Staugler * 4-9 0-1 0-0 4 2 6 1 8 0 2 0 3 18
20 Brittany Brackman 0-2 0-0 0-0 0 1 1 3 0 2 1 0 1 9
24 Sandra Sudhoff 0-2 0-0 0-0 0 1 1 0 0 0 2 1 0 9
32 Shelly Gehret 1-1 0-0 0-2 1 2 3 1 2 0 1 0 0 12
42 Angie Wenning 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 0 0
TOTALS 18-51 2-6 6-13 14 14 28 13 44 8 10 3 13 119
TOT-FG 1stH: 10-30 33.3% 2ndH: 8-21 38.1% OT: 0-0 00.0% Game: 35.3% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 46.2% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: New Bremen Girls JV
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Amber Niekamp * 2-6 0-1 1-2 0 1 1 1 5 1 6 0 2 20
24 Dana Schniesing * 3-8 0-0 0-0 0 0 0 3 6 0 6 0 0 18
40 Beth Thieman * 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 6
42 Katie Wente * 5-9 0-0 3-3 3 7 10 1 13 0 2 0 0 19
44 Steph Winner * 1-9 0-0 0-0 3 5 8 3 2 2 4 0 2 17
14 Brittany Frey 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
20 Melissa Bruggeman 1-1 0-0 0-0 0 3 3 2 2 0 3 0 0 4
22 Abby Wente 1-2 0-0 0-0 0 4 4 2 2 1 1 0 0 18
32 Megan Holdren 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
50 Leann Thieman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 0 0
TOTALS 14-38 0-1 4-5 6 21 27 15 32 4 23 0 4 109
TOT-FG 1stH: 7-18 38.9% 2ndH: 7-20 35.0% OT: 0-0 00.0% Game: 36.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 80.0% 1, 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Fort Recovery Girls JV - none
New Bremen Girls JV - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Fort Recovery Girls JV 10 14 4 16 44
New Bremen Girls JV 6 9 13 4 32