Fort Recovery vs St. Marys
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Fort Recovery vs St. Marys
11/19/04 6:00 at St. Marys
--------------------------------------------------------------------------------
VISITORS: Fort Recovery
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Abby Niekamp * 1-9 0-3 1-4 1 5 6 5 3 3 6 2 1 25
30 Lauren Wenning * 1-3 0-0 0-0 1 0 1 0 2 0 1 0 2 16
31 Val Fortkamp * 2-7 1-1 0-0 1 2 3 4 5 3 9 0 7 26
40 Jill Pottkotter * 5-10 0-0 5-9 6 3 9 4 15 1 4 0 1 27
43 Sam Staugler * 4-8 1-3 3-4 0 4 4 4 12 0 6 0 0 25
20 Brittany Brackman 0-3 0-1 0-0 0 0 0 1 0 0 0 0 1 10
24 Sandra Sudhoff 0-3 0-1 0-0 0 2 2 3 0 2 4 0 2 19
32 Shelly Gehret 1-2 0-0 0-1 0 0 0 1 2 0 0 0 0 9
TEAM ........................................ 0 0 0 2
TOTALS 14-45 2-9 9-18 9 16 25 22 39 9 32 2 14 157
TOT-FG 1stH: 6-20 30.0% 2ndH: 7-22 31.8% OT: 1-3 33.3% Game: 31.1% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 1-5 20.0% OT: 0-1 00.0% Game: 22.2% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 50.0% 2, 2
--------------------------------------------------------------------------------
HOME TEAM: St. Marys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
4 Lee Mackenbach * 2-7 1-3 1-2 0 2 2 1 6 1 8 0 2 31
5 Kimber Brown * 4-6 4-6 3-6 0 2 2 1 15 2 1 0 2 25
22 Leslie Karner * 1-8 0-3 0-0 0 4 4 3 2 2 2 0 2 22
23 Whitney Johns * 1-6 0-1 5-6 0 3 3 2 7 4 3 0 5 20
42 Vanessa McDermitt * 3-6 0-1 6-10 3 5 8 2 12 0 9 0 3 30
24 Kristi Seifert 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 9
31 Ali Ferrall 0-2 0-1 1-2 0 2 2 5 1 1 4 0 2 9
33 Lianna Lhamon 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
41 Laura Roberts 1-1 0-0 0-0 1 2 3 1 2 0 2 0 0 8
TEAM ........................................ 0 0 0 3
TOTALS 12-36 5-15 16-26 4 22 26 15 45 10 33 0 16 155
TOT-FG 1stH: 8-20 40.0% 2ndH: 4-16 25.0% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 6-12 50.0% OT: 8-10 80.0% Game: 61.5% 5, 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Fort Recovery - none
St. Marys - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Fort Recovery 12 5 10 10 2 39
St. Marys 12 10 5 10 8 45