| Title |
Author |
Words |
R.L. |
Pts. |
FR
Call # |
Genre |
| Tsunami: The True Story... | Karwoski, Gail Langer | 13049 | 7.8 | 6 | | Nonfiction |
| Listen For Rachel | Kassem, Lou | 43359 | 5.5 | 10 | | Fiction |
| Barry Sanders: Rocket. | Kavanagh, Jack | 6680 | 5.5 | 3 | | Nonfiction |
| Last Algonquin, The | Kazimiroff, Theodore | 72257 | 8.2 | 14 | | Nonfiction |
| Deadly Stranger | Kehret, Peg | 34819 | 3.4 | 7 | | Fiction |
| Horror At Haunted House | Kehret, Peg | 33400 | 5.1 | 7 | | Fiction |
| Marian Anderson: Singer's... | Keiler, Allan | 141933 | 10.0 | 30 | | Nonfiction |
| Rifles For Watie | Keith, Harold | 105906 | 7.1 | 21 | | Fiction |
| Bill Clinton | Kelly, Michael | 20821 | 8.9 | 7 | | Nonfiction |
| Profiles In Courage | Kennedy, John F. | 61936 | 8.9 | 15 | | Nonfiction |
| Andrew Johnson | Kent, Zachary | 11628 | 9.6 | 6 | | Nonfiction |
| Zachary Taylor | Kent, Zachary | 10854 | 9.8 | 6 | | Nonfiction |
| Rutherford B. Hayes | Kent, Zachary | 10396 | 9.0 | 6 | | Nonfiction |
| George Washington | Kent, Zachary | 8686 | 9.0 | 6 | | Nonfiction |
| William McKinley | Kent, Zachary | 10650 | 9.0 | 6 | | Nonfiction |
| Calvin Coolidge | Kent, Zachary | 9870 | 9.7 | 6 | | Nonfiction |
| Ronald Reagan | Kent, Zachary | 9700 | 9.7 | 6 | | Nonfiction |
| George Bush | Kent, Zachary | 11284 | 8.7 | 6 | | Nonfiction |
| Ulysses S. Grant | Kent, Zachary | 12036 | 9.0 | 6 | | Nonfiction |
| Theodore Roosevelt | Kent, Zachary | 10848 | 9.0 | 6 | | Nonfiction |
| John F. Kennedy | Kent, Zachary | 10125 | 10.0 | 6 | | Nonfiction |
| John Quincy Adams | Kent, Zachary | 10035 | 10.0 | 6 | | Nonfiction |
| Grover Cleveland | Kent, Zachary | 10293 | 8.9 | 6 | | Nonfiction |
| When Hitler Stole Pink Rabbit | Kerr, Judith | 55647 | 5.1 | 13 | | Fiction |
| Deliver Us From Evie | Kerr, M. E. | 33873 | 6.5 | 7 | | Fiction |
| Fell | Kerr, M. E. | 34752 | 7.4 | 7 | | Fiction |
| Fell Back | Kerr, M. E. | 41151 | 7.5 | 11 | | Fiction |
| Gentlehands | Kerr, M. E. | 39691 | 5.4 | 9 | | Fiction |
| Forgotten Door, The | Key, Alexander | 29588 | 4.5 | 6 | | Fiction |
| Flowers For Algernon | Keyes, Daniel | 83309 | 5.9 | 17 | | Fiction |
| Karen | Killilea, Marie | 87386 | 7.4 | 19 | | Nonfiction |
| Eyes Of The Dragon, The | King, Stephen | 103307 | 7.5 | 22 | | Fiction |
| Waste Lands, The | King, Stephen | 170532 | 8.1 | 36 | | Fiction |
| Head Over Wheels | Kingman, Lee | 51088 | 5.8 | 7 | | Fiction |
| Poisonwood Bible, The | Kingsolver, Barbara | 178658 | 7.9 | 36 | | Fiction |
| Captains Courageous | Kipling, Rudyard | 52894 | 5.9 | 13 | | Fiction |
| Kim | Kipling, Rudyard | 105501 | 10.0 | 22 | | Fiction |
| Big Red | Kjelgaard, Jim | 56595 | 5.4 | 12 | | Fiction |
| California Blue | Klass, David | 50550 | 6.3 | 10 | | Fiction |
| Danger Zone | Klass, David | 55705 | 5.5 | 11 | | Fiction |
| Wrestling With Honor | Klass, David | 49660 | 6.5 | 10 | | Fiction |
| Firestorm | Klass, David | 82545 | 8.1 | 19 | | Fiction |
| Shooting Star: Annie Oakley | Klass, Sheila Solomon | 34975 | 4.5 | 10 | | Fiction |
| Alien Secrets | Klause, Annette Curtis | 49346 | 6.9 | 13 | | Fiction |
| Sports Great Barry Sanders | Knapp, Ron | 11414 | 5.5 | 4 | | Nonfiction |
| Sports Great Hakeem Olajuwon | Knapp, Ron | 10188 | 5.5 | 4 | | Nonfiction |
| Top 10 - Men's Gold Medalists | Knapp, Ron | 5756 | 5.2 | 5 | | Nonfiction |
| Sports Great Bobby Bonilla | Knapp, Ron | 8380 | 5.1 | 3 | | Nonfiction |
| Top 10 NFL Super Bowl... | Knapp, Ron | 5992 | 5.2 | 5 | | Nonfiction |
| Separate Peace, A | Knowles, John | 55609 | 8.9 | 14 | | Fiction |
| Second Mrs. Giaconda, The | Konigsburg, E. L. | 27132 | 6.2 | 6 | | Fiction |
| Fear Nothing | Koontz, Dean | 127157 | 9.0 | 27 | | Fiction |
| From The Corner Of His Eye | Koontz, Dean | 213571 | 8.1 | 43 | | Fiction |
| Shadowfires | Koontz, Dean | 158491 | 9.0 | 40 | | Fiction |
| Sole Survivor | Koontz, Dean | 110018 | 8.1 | 27 | | Fiction |
| Don't Care High | Korman, Gordon | 55685 | 8.2 | 12 | | Fiction |
| Son of the Mob | Korman, Gordon | 52200 | 6.1 | 13 | | Fiction |
| No More Dead Dogs | Korman, Gordon | 37663 | 5.1 | 10 | | Fiction |
| Son Of Interflux | Korman, Gordon | 40000 | 6.6 | 9 | | Fiction |
| Zucchini Warriors, The | Korman, Gordon | 44215 | 5.4 | 11 | | Fiction |
| There Are No Children Here | Kotlowitz, Alex | 95104 | 7.9 | 20 | | Nonfiction |
| Hillary Rodham Clinton | Kozar, Richard | 20402 | 8.7 | 8 | | Nonfiction |
| Ken Griffey Junior | Kramer, Barbara | 5696 | 4.8 | 3 | | Nonfiction |
| My Time As Caz Hazard | Kyi, Tanya Lloyd | 15273 | 3.9 | 6 | | Fiction |
| Terror At The Zoo | Kehret, Peg | 30868 | 5.9 | 6 | | Fiction |
| Shakespeare Bats Cleanup | Koertge, Ron | 11272 | 4.0 | 6 | | Fiction |
| John Hancock: A Signature.. | Koslow, Philip | 16145 | 7.4 | 6 | | Nonfiction |
| Marilyn Monroe | Krohn, Katherine E. | 14817 | 8.6 | 5 | | Nonfiction |
| Lucille Ball: Pioneer Of... | Krohn, Katherine E. | 7883 | 6.8 | 4 | | Nonfiction |
|
|
|
|
|
|
|
| LAST UPDATED 04/17/2008 |
|
|