MINSTER VS FORT RECOVERY
VARSITY STATS
| NAME | FGM-ATT | 3PM-ATT | FTM-ATT | REB | AST | TO | BLK | STL | PTS |
| Bobby Rammel | 2-5 | 0-1 | 0-0 | 3 | 1 | 0 | 1 | 1 | 4 |
| Toby Metzger | 4-7 | 1-1 | 3-7 | 6 | 5 | 2 | 0 | 1 | 12 |
| Greg Kahlig | 2-7 | 0-2 | 6-6 | 6 | 1 | 0 | 0 | 0 | 10 |
| Brent Faller | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Clint Tobe | 3-9 | 1-3 | 0-0 | 4 | 0 | 3 | 0 | 0 | 7 |
| Tyler Jutte | 0-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Frank Thien | 3-3 | 0-0 | 2-4 | 2 | 1 | 0 | 0 | 2 | 2 |
| Brady Kahlig | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Fiely | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Craig Tobe | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Matt Braun | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Wendel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
JV STATS
| NAME | FGM-ATT | 3PM-ATT | FTM-ATT | REB | AST | TO | BLK | STL | PTS |
| Brady Kahlig | 4-6 | 0-0 | 1-2 | 3 | 3 | 1 | 1 | 0 | 9 |
| Cody Fiely | 1-9 | 0-5 | 0-1 | 5 | 2 | 5 | 0 | 0 | 2 |
| Matt Braun | 0-2 | 0-1 | 1-4 | 3 | 5 | 4 | 0 | 5 | 1 |
| Craig Tobe | 3-10 | 2-5 | 0-3 | 8 | 0 | 2 | 0 | 0 | 8 |
| Josh Wendel | 3-9 | 0-1 | 1-2 | 7 | 1 | 1 | 1 | 2 | 7 |
| Nathen Keller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Schroer | 3-9 | 2-8 | 1-3 | 2 | 1 | 2 | 0 | 1 | 9 |
| Michael Gaerke | 0-2 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 2 | 0 |
| Kyle Post | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |