Fort Recovery vs. Edgerton
Varsity
| Name | FGM-ATT | 3PM-ATT | FTM-ATT | REB | ASST | TO | BLK | STL | PTS |
| Bobby Rammel | 0-6 | 0-5 | 0-0 | 4 | 3 | 2 | 0 | 2 | 0 |
| Toby Metzger | 5-6 | 3-4 | 0-1 | 2 | 8 | 0 | 0 | 4 | 13 |
| Greg Kahlig | 6-12 | 3-4 | 0-0 | 4 | 1 | 0 | 1 | 1 | 15 |
Brent Faller | 1-8 | 0-1 | 0-0 | 8 | 3 | 0 | 1 | 0 | 2 |
Clint Tobe | 8-14 | 3-5 | 0-0 | 6 | 1 | 0 | 2 | 0 | 19 |
Cody Fiely | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Jutte | 0-2 | 0-0 | 0-4 | 1 | 1 | 2 | 1 | 0 | 0 |
Craig Tobe | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matt Braun | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 |
Frank Thien | 1-2 | 0-0 | 0-0 | 9 | 3 | 1 | 0 | 1 | 2 |
Josh Wendel | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 2 |
JV Stats
| Name | FGM-ATT | 3PM-ATT | FTM-ATT | REB | ASST | TO | BLK | STL | PTS |
Brady Kahlig | 4-5 | 0-0 | 1-1 | 5 | 0 | 0 | 0 | 1 | 9 |
Cody Fiely | 0-5 | 0-3 | 0-2 | 4 | 3 | 0 | 0 | 1 | 0 |
Matt Braun | 0-4 | 0-2 | 0-2 | 1 | 1 | 0 | 0 | 2 | 0 |
Craig Tobe | 3-6 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 1 | 7 |
Josh Wendel | 7-12 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 3 | 16 |
Nathan Keller | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 |
Curtis Schroer | 0-3 | 0-1 | 1-2 | 1 | 0 | 2 | 0 | 2 | 1 |
Michael Gaerke | 0-1 | 0-0 | 0-2 | 3 | 1 | 0 | 0 | 1 | 0 |
Kyle Post | 0-2 | 0-0 | 2-3 | 3 | 0 | 1 | 0 | 3 | 2 |