VARSITY STATS
| Name | FGM-ATT | 3PM-ATT | FTM-A | FT% | REB | STL | AST | TO | BLK | PTS | PPG |
| Clint Tobe | 117-286 | 27-90 | 33-51 | 64% | 117 | 41 | 49 | 43 | 34 | 288 | 12.5 |
| Bobby Rammel | 82-188 | 9-23 | 43-63 | 68% | 82 | 29 | 49 | 47 | 6 | 247 | 10.7 |
| Toby Metzger | 9-18 | 3-7 | 7-13 | 54% | 57 | 34 | 33 | 4 | 13 | 28 | 7.0 |
| Frank Thien | 23-50 | 1-6 | 5-15 | 33% | 68 | 40 | 53 | 30 | 3 | 63 | 2.8 |
| Tyler Jutte | 29-56 | 0-0 | 13-31 | 42% | 51 | 8 | 14 | 22 | 1 | 85 | 3.7 |
| Brent Faller | 33-77 | 2-13 | 19-27 | 70% | 79 | 9 | 11 | 20 | 4 | 95 | 4.2 |
| Greg Kahlig | 127-276 | 23-69 | 107-129 | 83% | 152 | 28 | 33 | 47 | 34 | 389 | 16.9 |
| Matt Braun | 0-0 | 0-0 | 1-2 | 50% | 0 | 1 | 0 | 0 | 0 | 1 | 0.25 |
| Craig Tobe | 1-5 | 0-1 | 4-4 | 100% | 1 | 0 | 0 | 0 | 0 | 25 | 1.6 |
| Josh Wendel | 0-0 | 0-0 | 2-3 | 66% | 1 | 0 | 0 | 0 | 0 | 2 | 0.7 |
| Cody Fiely | 3-8 | 0-3 | 1-2 | 50% | 2 | 0 | 1 | 0 | 0 | 6 | 0.8 |
| TEAM | 424-964 | 65-64 | 38-63 | 60% | 130 | 32 | 58 | 35 | 18 | 1244 | 54 |
| OPP | 65-186 | 20-79 | 42-61 | 69% | 99 | 21 | 28 | 55 | 1 | 1103
| 47.9 |