| Event | Athlete's Name | Time/Distance | Year Accomplished |
| Pole Vault | Matt Vagedas | 14'4 | '07 |
| Discus | Tony Hart | 139'8 | '90 |
| Shot Put | Tony Hart | 45'9 | '90 |
| Long Jump | Tyler Niekamp | 6'8 3/4 | '03 |
| High Jump | Greg Bretz | 20'.75 | '98 |
| 100 Meter Hurdle | Matt Galdeen | 15.6 | '01 |
| 300 Meter Hurdle | Matt Galdeen | 40.1 | '01 |
| 100 Meter Dash | Greg Bretz | 11.7 | '98 |
| 200 Meter Dash | Greg Snyder | 23.7 | '02 |
| 400 Meter Dash | Matt Roessner | 52.0 | '98 |
| 800 Meter Run | Matt Roessner | 157.0 | '98 |
| 1600 Meter Run | Phil Ranly | 4:20 | '98 |
| 3200 Meter Run | Phil Ranly | 9:38 | '98 |
| 400 Meter Relay | Eric Schmitz | 46.2 | '98 |
| Matt Groff | |||
| Greg Bretz | |||
| Nick Kaiser | |||
| 800 Meter Relay | Shawn Stein | 1:48.2 | '04 |
| Dominick Post | |||
| Matt Tobe | |||
| John Vagedas | |||
| 1600 Meter Relay | Scott Will | 3:36.04 | '97 |
| Matt Groff | |||
| Greg Bretz | |||
| Matt Heitkamp | |||
| 3200 Meter Relay | Travis Heitkamp | 8:07 | '98 |
| Matt Roessner | |||
| Phil Ranly | |||
| Nate Ontrop | |||
| 400 Meter Relay | Scott Will | 54.8 | '96 |
'Updated in April of 2007