2008 Track Season
Varsity Coach: Brad Evers
| # | Name | Year |
| 665 | Alexis Sutter | 9 |
| 666 | Claire Wendel | 9 |
| 667 | Lindsay Fullenkamp | 10 |
| 668 | Melissa Tobe | 11 |
| 669 | Holly Brunswick | 9 |
| 670 | Tina Roessner | 11 |
| 671 | Beth Muhlenkamp | 10 |
| 672 | Abby Sudhoff | 9 |
| 673 | Amber Heitkamp | 10 |
| 674 | Sylvia Schwieterman | 10 |
| 675 | Cassandra Sutter | 11 |
| 676 | Emily Bauer | 10 |
| 677 | Kelsey Brockman | 10 |
| 678 | Alison Tobe | 9 |
| 679 | Julie Knapke | 9 |
| 680 | Kylie Kaiser | 11 |
| 681 | Barbie Link | 9 |
| 682 | Anne Koesters | 11 |
| 683 | Abby Huelskamp | 9 |
| 684 | Rachel Tobe | 11 |
| 685 | Kelly Brown | 9 |
| 686 | Marissa Brunswick | 9 |
| 694 | Jessica Link | 10 |
| 699 | Lauren Day | 11 |
Varsity Coach:Brad Evers
Athletic Director: Barb Sautbine
Principal: David Warvel
Superintendent: David Riel