Ft. Recovery 2007 Freshman Volleyball Schedule
Record 12-8
DATE |
W/L |
OPPONENT |
SCORES |
| Monday, Aug. 27 | W | St. John's | 25-13, 19-25, 25-21 |
| Tuesday, Aug. 28 | W | New Bremen | 25-16, 25-16 |
| Saturday, Sept. 1 | W | St. Mary's | |
| Tuesday, Sept. 4 | L | Versailles-(MS Gym) | 12-25, 20-25 |
| Thursday, Sept. 6 | L | St. Henry | 21-25, 11-25 |
| Saturday, Sept. 8 | L | Wapakoneta | 20-25, 25-27 |
| Monday, Sept. 10 | W | Greenville-(MS Gym) | |
| Tuesday, Sept. 11 | W | Celina | 25-10, 25-15 |
| Saturday, Sept. 15 | L | Marion Local | 4-15, 10-15 |
| Monday, Sept. 17 | W | New Bremen | 25-14, 25-20 |
| Tuesday, Sept. 18 | W | Van Wert | 25-16, 25-17 |
| Saturday, Sept. 22 | W/L | Celina/Russia | 25-14,
25-11 16-25, 22-25 |
| Tuesday, Sept. 25 | W | Greenville | 25-22, 25-12 |
| Thursday, Sept. 27 | W | Lima Central Catholic | 25-19, 15-25, 25-20 |
| Monday, Oct. 1 | L | Versailles | 15-25, 16-25 |
| Tuesday, Oct. 2 | W | Coldwater | 25-19, 25-22 |
| Thursday, Oct. 4 | L | St. Henry | 23-25, 23-25 |
| Monday, Oct. 8 | W | Russia | |
| Thursday, Oct. 11 | L | Marion Local | 10-25, 6-25 |