Ft. Recovery 2007 Junior Varsity Results
Overall Record 15-6 MAC Record 5-4
DATE |
W/L | OPPONENT |
SCORE |
| 8/28/2007 | W | Miss. Valley | 25-21, 25-22, 17-25, 25-18 |
| 8/30/2007 | W | Parkway* | 25-15, 23-25, 25-18 19-25 |
| 9/4/2007 | W | Lehman Catholic | 25-9, 26-24, 20-25 |
| 9/6/2007 | W | Minster* | 25-13, 25-23, 18-25, 27-25 |
| 9/13/2007 | L | Versailles* | 13-25, 23-25, 25-23, 9-25 |
| 9/17/2007 | W | Anna | 25-19, 21-25, 25-19 10-25 |
| 9/18/2007 | L | Coldwater* | 13-25, 16-25, 20-25, 22-25 |
| 9/20/2007 | W | New Knoxville* | 25-17, 22-25, 25-13 |
| 9/24/2007 | W | Bath | 24-26, 25-7, 25-15 |
| 9/27/2007 | W | St. John's* | 25-22, 25-14 |
| 9/29/2007 | L, L | Invitational (JV only) (Anna) (Coldwater) |
25-5, 26-28, 23-25 20-25, 18-25 |
| 10/2/2007 | W | Jay County | 22-25, 25-11, 15-9 |
| 10/4/2007 | L | Marion Local* | 10-25, 25-19 11-25 |
| 10/8/2007 | L | Ansonia | 25-10, 25-17 |
| 10/9/2007 | L | St. Henry* | 11-25, 11-25, 22-25, 25-27, 13-15 |
| 10/11/2007 | W | New Bremen* | 25-16, 25-23 25-22 |
| 10/13/2007 | W, W, W | Minster Invitational (JV only) (Spencerville) (Riverside) (New Knoxville) |
25-6, 25-9 25-11, 25-17 25-19, 25-21 |