1 2 3 4 5 Total Responses Avg. # of 4/5 % of 4/5
Sense of Mission
1.  Commitment of the Elementary? 0 0 8 82 91 181 4.46 173 96%
2.  Teaching of reading? 0 3 6 81 91 181 4.44 172 95%
3.  Teaching of math? 0 1 8 93 78 180 4.38 171 95%
4.  Teaching of writing? 2 2 11 89 77 181 4.31 166 92%
5.  Use of technology? 0 0 10 85 85 180 4.42 170 94%
Strong Leadership
6.  Mrs. Knapke's leadership? 0 1 8 66 107 182 4.53 173 95%
7.  Teacher leadership? 0 0 4 78 99 181 4.52 177 98%
8.  Parent involvement in decision making? 1 2 28 92 57 180 4.12 149 83%
High Expectations
9.  Teachers expect students to perform well? 0 1 3 75 103 182 4.54 178 98%
10.  Quality of teaching? 0 0 10 82 87 179 4.43 169 94%
11.  Pizza Hut Reading Program 2 5 16 68 91 182 4.32 159 87%
12.  Wizards incentive? 8 5 24 63 66 166 4.05 129 78%
13.  The 3-4-5 Incentive 1 7 20 45 57 130 4.15 102 78%
Frequent Monitoring of Student Progress
14.  Teachers' communications? 0 1 15 88 77 181 4.33 165 91%
15.  Information on interims? 0 3 16 81 77 177 4.31 158 89%
16.  Information on report cards? 1 2 17 78 83 181 4.33 161 89%
17.  Your awareness of your child's achievement level? 0 1 16 87 77 181 4.33 164 91%
18.  You use of Edline to check grades 7 1 13 30 54 105 4.17 84 80%
Positive Learning Climate
19.  Your child's attitude toward school? 2 2 16 79 82 181 4.31 161 89%
20.  How kids treat each other? 7 16 43 84 30 180 3.63 114 63%
21.  The staff attitude? 0 1 14 92 73 180 4.32 165 92%
22.  The guidance support: 0 2 11 68 97 178 4.46 165 93%
23.  The office response? 1 2 13 70 93 179 4.41 163 91%
24.  The 3-4-5 Incentive Program 2 2 20 39 53 116 4.20 92 79%
Suficient Opportunity for Learning
25.  Our school makes appropriate use of students' time? 0 1 8 102 68 179 4.32 170 95%
26.  Use of inclusion teachers, aides, volunteers? 1 0 14 83 77 175 4.34 160 91%
27.  Students are motivated? 0 1 18 103 57 179 4.21 160 89%
28.  Students' individual needs are met? 0 1 20 100 60 181 4.21 160 88%
29.  Students are challenged? 0 1 15 91 74 181 4.31 165 91%
30.  Homework is appropriate? 2 7 14 102 54 179 4.11 156 87%
31.  Opportunities for Intervention/Enrichment 0 1 15 78 65 159 4.30 143 90%
Parent/Community/Business Involvement
32.  Community attitude about the elementary? 0 0 13 82 84 179 4.40 166 93%
33.  Opportunity for parent involvement? 0 3 6 91 81 181 4.38 172 95%
34.  Opportunities for parent education (classes, etc.) 0 3 14 84 77 178 4.32 161 90%
35.  Mrs. Knapke's newsletters, articles are helpful? 0 0 8 75 98 181 4.50 173 96%
36.  Your use of the school's on line homework website? 8 5 16 53 65 147 4.10 118 80%
Mom Dad Together
Who filled out the survey? 133 4 21
K 1 2 3 4 5
What grade? 28 16 22 38 26 51