Sense of Mission 1 2 3 4 5 Total Responses Avg. # of 4/5 % of 4/5
1.  The MS is working toward meaningful goals. 0 1 11 51 24 87 4.13 75 86%
2.  Technology is used as a tool in the classrooms. 0 1 7 52 27 87 4.21 79 91%
3.  Every student has the opportunity to achieve to his/her full potential. 0 4 6 54 23 87 4.10 77 89%
Strong Leadership
4.  The administration is supportive and dedicated to the mission of the school. 0 2 12 47 25 86 4.10 72 84%
5.  The Principal is actuve the community. 0 1 13 50 22 86 4.08 72 84%
6.  Teachers are involved in decision making. 0 0 16 52 18 86 4.02 70 81%
7.  There is parent involvement in decision making. 1 9 20 46 11 87 3.66 57 66%
8.  There is student involvement in decision making. 2 10 22 41 11 86 3.57 52 60%
High Expectations
9.  Teachers expect students to perform well. 0 0 2 49 35 86 4.38 84 98%
10.  Students are expected to exhibit proper behavior and to abide by policies and procedures. 0 1 11 40 34 86 4.24 74 86%
11.  Teachers are providing high quality instruction to students. 0 5 7 56 18 86 4.01 74 86%
Frequent Monitoring of Student Progress
12.  Teachers communicate will with parents. 1 6 14 50 14 85 3.82 64 75%
13.  Teachers provide information on interim reports and report cards. 1 2 8 53 23 87 4.09 76 87%
14.  I am aware of my child's progress in school. 0 0 6 52 28 86 4.26 80 93%
Positive Learning Climate
15.  My child has a positive attitude towards school. 1 7 6 45 26 85 4.04 71 84%
16.  The building and its cleanliness creates a positive climate. 0 1 1 48 35 85 4.38 83 98%
17.  The Cafeteria functions well. 1 2 16 46 19 84 3.95 65 77%
18.  The office response is timely and positive. 1 0 8 45 31 85 4.24 76 89%
19.  The school staff displays a positive attitude. 0 5 7 50 23 85 4.07 73 86%
Sufficient Opportunity for Learning
20.  The length of the school day is appropriate. 0 2 4 47 33 86 4.29 80 93%
21.  Students are spending time on quality tasks. 0 3 13 51 19 86 4.00 70 81%
22.  Students are challenged and motivated. 0 2 7 55 22 86 4.13 77 90%
23.  LD and DH Programs are working. 0 0 12 19 5 36 3.81 24 67%
24.  My child's individual needs are being met. 0 5 6 56 19 86 4.03 75 87%
25.  Field trips are valuable. 2 4 13 41 25 85 3.98 66 78%
26.  Homework is appropriate. 2 7 12 47 17 85 3.82 64 75%
Parent/Community/Business Involvement
27.  The community thinks the MS is effective. 0 1 16 51 16 84 3.98 67 80%
28.  Parents have opportunities to be involved. 1 3 8 49 24 85 4.08 73 86%
29.  The MS has a positive relationship with local businesses. 1 0 20 49 15 85 3.91 64 75%
30.  The school responds when the community needs. 1 0 11 54 19 85 4.06 73 86%
Yes No
Do you access the MS Web page @ home? 67 19
Do you access the Middle School OnLine homework? 53 31
Do you access Edline to check your child's grades? 57 29
6 7 8
Please mark the grade(s) of your student(s). 44 40 20