391 East Columbus
Street
St. Henry, OH 45883-9574
Phone # - (419) 678-4834
Fax # - (419) 678-1724
Principal
FRANK GRIESDORN
ext. 2200
Griesdf@sh.noacsc.org
Secretary
DEB PUTHOFF
ext. 2201
Puthofd@sh.noacsc.org
| Staff Member | Voice
Mail Ext. Room # |
E-Mail Address | Subject Area |
| Armstrong, Betsy | 2268 204 |
armstrb@sh.noacsc.org | Accounting I & II Web Design |
| Arnold, Elisha |
2270 210 |
arnolde@sh.noacsc.org | MS Instrumental Music HS Instrumental Music |
| Boeckman, Tim | 2203 AD Office |
Boeckmt@sh.noacsc.org | Athletic Director Student Activity Director Facilities Coordinator |
| Delzeith, Mary Jo | Delzeim@sh.noacsc.org | HS Custodian Lunch Aide |
|
| Dorner, John | 2220 220 |
Dornerj@sh.noacsc.org | 8th Grade Science HS Comprehensive Science |
| Eyink, Mike |
2306 M-130 |
Eyinkm@sh.noacsc.org | HS Sociology Grade 8 American History |
| Feltz, Karen | 2306 134 |
Feltzk@sh.noacsc.org | Grade 7 Family &
Consumer Science HS Science HS Life Skills HS Nutrition HS Child Development |
| Garman, Dan | 2236 236 |
Garmand@sh.noacsc.org | English 200 English 550 |
| Gregor, Melinda | 2234 234 |
Gregorm@sh.noacsc.org | English 400 English 450 AP Literature |
| Hemmelgarn, Candy | 2271 202A |
Hemmelc@sh.noacsc.org | HS Chorus MS Chorus Instrumental Music Tutor |
| Hoying, Randy | 2214 214 |
Hoyingr@sh.noacsc.org | Chemistry Physics |
| Kulwicki, Greg | 2202 Guidance Office |
Kulwicg@sh.noacsc.org | HS Guidance |
| Laux, Melissa | 2238 238 |
Lauxm@sh.noacsc.org | AP Government Psychology US Government World History |
| Maier, Charles | 2216 216 |
Maierc@sh.noacsc.org | Algebra II |
| Mestemaker, Jerry | 2226 226 |
Mestemj@sh.noacsc.org | Advanced Math Algebra II AP Calculus Calculus |
| Myers, Elaine |
2500 | Assistant Cook | |
| Niekamp, Jennifer | 2212 212 |
Niekamje@sh.noacsc.org | Biology Anatomy & Physiology |
| Pleiman, Matt | 2275 Ag Building 275 & 276 |
pleimam@sh.noacsc.org | Ag Science Ag Business Grade 8 Ag |
| Schlater, Judy | HS Custodian HS Cafeteria |
||
| Schrader, Alyssa | 2230 228 |
Schrada@sh.noacsc.org | Special Education |
| Schwartz, Cami | 2222 222 |
Schwarc@sh.noacsc.org | Spanish |
| Schwegman, Linda | 2232 232 |
Schwegl@sh.noacsc.org | German English 500 |
| Siefring, Mindy | 2224 224 |
Siefrim@sh.noacsc.org | Grades 3 & 4
Keyboarding HS Phys. Ed. & Health |
| Siefring, Sherri | 2268 Commons |
Siefris@sh.noacsc.org | Study Hall Monitor MS Lunch Monitor |
Starkey, Melissa |
2230 230 |
starkem@sh.noacsc.org | English 250 English 300 English 350 |
| Starkey, Jeff | 2240 240 |
Starkej@sh.noacsc.org | American History World History |
| Uhlenhake, Ann | 2218 218 |
Uhlenha@sh.noacsc.org | Geometry Integrated Math Consumer Math Statistics |
| Wendel, Dennis | 2264 208 |
Wendeld@sh.noacsc.org | Economics Entrepreneurship Computer Presentations Computer Programming Business Reporting |
| Wenning, Craig | 2274 200 |
Wenninc@sh.noacsc.org | Tech Drafting Home Repair Architectural Drafting Materials Process 8th Industrial Tech Manuf./Commerce |
| Willmann, Jane | 2308 132 |
Willmaj@sh.noacsc.org | HS Algebra I Grade 8 Algebra I Grade 8 Integrated Math |
| Wilson, Sheryl | 2304 136 |
Wilsons@sh.noacsc.org | HS Art Grade 8 Art |