Principal:
Julie Garke
EXT. 2300
garkej@sh.noacsc.org
Secretary:
Donna
Woeste
EXT. 2301
woested@sh.noacsc.org
Faculty
| Staff Member | Voice
Mail Ext Room # |
E-Mail Address | Subject Area |
| Ahlers, Verna | 2320 M-112 |
ahlersv@sh.noacsc.org | Grades 7 Math |
| Arnold, Elisha | 2270 H-210 |
arnolde@sh.noacsc.org | MS Instrumental Music HS Instrumental Music |
| Dorner, John | 2220 H-220 |
dornerj@sh.noacsc.org | 8th
Grade Science HS Comprehensive Science |
| Night Custodian Groundskeeper |
|||
| Eyink, Mike | 2310 M-130 |
eyinkm@sh.noacsc.org |
Grade 8 American History HS Sociology |
| Feltz, Karen | 2306 M-134 |
feltzk@sh.noacsc.org | Grade 7 Consumer and Family Science HS Life Skills HS Nutrition HS Child Development |
| Hart, Dianne | 2316 M-126 |
hartd@sh.noacsc.org | Grade 8 Language Arts |
| Heitkamp, Linda | 2336 M-104 |
heitkal@sh.noacsc.org | Grade 5 Language Arts |
| Heitkamp, Mary Ann | 2322 M-118 |
heitkam@sh.noacsc.org | Grade 6 Science Grade 6 Social Studies |
| Hemmelgarn, Candy | 2271 H-202A |
hemmelc@sh.noacsc.org | MS
Chorus HS Chorus Instrumental Music Tutor |
| Homan, Jody | 2302 Guidance Office |
homanj@sh.noacsc.org | Guidance |
| Knapke, Linda | 3014 M-128 |
knapkel@sh.noacsc.org | MS Aide |
| Kaup, Kathy | 2330 M-110 |
kaupk@sh.noacsc.org | Grade 7 Language Arts |
| Koesters, Bill | Night Custodian Groundskeeper |
||
| Kramer, Maureen | 2324 M-102 |
kramerm@sh.noacsc.org | Special Education |
| Meyer, Carol | 2314 M-124 |
meyerc@sh.noacsc.org | Grade 6 Language Arts |
| Mikesell, Lisa | 2266 H-206 |
mikesel@sh.noacsc.org | Grades 6 - 8 Computers |
| Muhlenkamp, Kelly | 2324 M-116 |
muhlenk@sh.noacsc.org |
Special Education |
| Naseman, Kathy | 2334 M-106 |
nasemak@sh.noacsc.org | Grade 5 Socital Studies Grade 5 Science |
| Niekamp, Joe | 2326 M-114 |
niekamj@sh.noacsc.org | Grade 6 Math |
| Piper, Cindy | 2320 M-120 |
piperc@sh.noacsc.org | Grade 7 Social Studies Grade 7 Science |
| Pleiman, Matt | 2275 Ag Bldg. |
pleimam@sh.noacsc.org | Grade 8 Ag HS Ag Science HS Ag Business |
| Siefring, Sherri | 2286 Commons |
siefris@sh.noacsc.org | Study Hall Monitor MS Lunch Monitor |
| Stammen, Darlene | 2332 M-108 |
stammed@sh.noacsc.org | Special Education Grade 6 Reading Grade 6 Writing |
| Stoner, DeDe | 2352 M-Girls Locker Room |
stonerd@sh.noacsc.org | MS Health Grades 6 - 8 Physical Education |
| Weigel, Gary | 2338 M-100 |
weigelg@sh.noacsc.org |
Grade 5 Math |
| Wenning, Craig | 2274 H-200 |
wenninc@sh.noacsc.org | Grade 8 Industrial Tech HS Tech Drafting HS Home Repair HS Architectural Drafting HS Materials Process HS Manufacturing/Commerce |
| Westgerdes, Jill | 2284 Media Center |
westgej@sh.noacsc.org | Media Center Aide |
| Wiedeman, Karla | 2312 M-128 |
wiedemk@sh.noacsc.org | Special Education |
| Willmann, Jane | 2308 M-132 |
willmaj@sh.noacsc.org | Grade 8 Algebra I Grade 8 Integrated Math HS Algebra I |
| Wilson, Sheryl | 2304 M-136 |
wilsons@sh.noacsc.org | Grade 8 Art HS Art |