![]()
![]()
| Manufactured Goods |
|
|
Manufacturing is Ohio's most important economic resource. | Akron produces rubber that can be used to make tires for cars like the one above. |
||
|
|
Some of Ohio's natural resources are coal and limestone. | |||
|
|
Sand, gravel, and salt are also mined. | |||
|
|
Some manufactured goods of Ohio are rubber tires, hoses, and rubber bands. | |||
|
|
Akron is the biggest rubber-making city in the world. | |||
|
|
Steel and iron are also manufactured in Ohio. | |||
|
|
Cincinnati is one of Ohio's major export cities. | |||
|
|
Soap also is among Ohio's manufactured goods. |
Suggestions for additional sites are welcome! Please email the Webmaster to have your site listed.