Western Buckeye Educational Service Center Staff
ESC staff assigned to:
|
Governing Board |
|
|
William Poe II |
President |
|
Nick Miller |
Vice President |
|
Ronald Treece |
Member |
|
P. James Grubaugh |
Member |
|
Jerry Zielke |
Member |
|
202 N. Cherry St Paulding, OH 45879 Phone: 419-399-4711 Fax: 419-399-3346 |
![]() |
|
|
Name |
Position |
Extension |
| John Basinger | Superintendent | 34 |
| Linda Clark | Fiscal Support/Grants Manager | 24 |
| Paul Clark | Director of Business & Admin. Services | 27 |
| Laurie DeLong | Assistant Principal / Special Ed Coordinator | 30 |
| Rod Dudgeon | Psychologist | 32 |
| Chris Feichter | Director of Instruction | 23 |
| Sandra Freeman | Gifted Coordinator | 33 |
| Linda Krauskopf | Assistant PEERS Coordinator | |
| Matt Krites | Technology Specialist | 31 |
| Pat Miller | Special Education Clerical | 21 |
| Robert Miller | Attendance Officer | |
| Peg Schilb | Curriculum Director | |
| Jan Smith | Administrative Clerical | 28 |
| Kristine Stuart | Treasurer | 25 |
| Linda Utendorf | Itinerant Dev. Preschool Teacher | 29 |
|
10730 West Lincoln Highway Van Wert, OH 45891 Phone: 419-238-4746 Fax: 419-238-6259 |
|
|
| John Basinger | Superintendent | 27 |
| Angie Bonifas | Occupational Therapist | 25 |
| Gary Ginter | Assistant Treasurer / Payroll | 23 |
| Matt Krites | Technology Specialist | 33 |
| Paula Lugibihl | Physical Therapist | |
| Heather Matthews | Physical Therapy Assistant | |
| Brenda Ward | Physical Therapy Assistant | |
| Janine Warnecke | Occupational Therapist | |
| Carol Williman | EMIS/Administrative Support | 21 |
| ACE
Academy 119 South Main St Paulding, OH 45879 Phone: 419-399-3345 |
||
| Tami Aufrance | Opportunity School Teacher | |
| Sherray Elliott | Opportunity School Aide | |
| Mark Holtsberry | Opportunity School Teacher | |
| Terry Wilhelm | Administrative Program Assistant | |
|
Antwerp High
School 204 Archer Drive, Box AA Antwerp, OH 45813 Phone: 419-258-5421 |
![]() |
|
| Ava Burkheimer | Intervention Specialist | |
| Donna Laker | Classroom Assistant | |
| Michele Porter | Intervention Specialist | |
|
Antwerp
Elementary 204 Archer Drive, Box AA Antwerp, OH 45813 Phone: 419-258-5421 |
||
| Heather Barnhouse | Classroom Assistant | |
| Stacy Betzer | Classroom Assistant | |
| Sue Castle | Intervention Specialist | |
| Jama Cline | Health Coordinator | |
| Jestine Curry | Assistant Principal / Special Ed Coordinator | |
| Brett Hammons | Classroom Assistant | |
| Rebecca Kohart | Developmental Preschool Teacher | |
| Erin Lichty | Intervention Specialist | |
| Lisa Ryan | Classroom Assistant | |
| Brenda Slattman | Classroom Assistant | |
| Shelly Walters | Library Aide | |
| Pam Zartman | Classroom Assistant | |
|
Crestview 513 E. Tully Street Convoy, OH 45832 Phone: 419-749-2719 |
![]() |
|
| Rebecca Macki | Gifted Teacher | |
| Tom Mosier | Psychologist | |
|
Grover Hill Elementary 101 Monroe Street, PO Box 125 Grover Hill, OH 45849 Phone: 419-587-3414 |
![]() |
|
| Susan Backus | Developmental Preschool Teacher | |
| Rosanah Foster | Intervention Specialist | |
| Sandy Lemieux | Intervention Specialist | |
| Barbara Runyon | Classroom Assistant | |
|
Lincolnview 15945 Middle Point Road Van Wert, OH 45891 Phone: 419-238-6493 |
||
| Terry Amstutz | Classroom Assistant | |
| Cathy Bonifas | Speech / Language Pathologist | |
| Candice Elliott | Health Coordinator | |
| Debra Guinther | Classroom Assistant | |
| Jim Johnson | Classroom Assistant | |
| Cyndi Lamb | Psychologist | |
| Brenda Recker | Gifted Teacher | |
| Angela Shellabarger | Intervention Specialist | |
|
Paulding Exempted 405 North Water Street Paulding, OH 45879 Phone: 419-399-4656 |
![]() |
|
| Gary Frysinger | Attendance Officer | |
| Nancy Ruhe | Psychologist | |
|
Payne Elementary 510 W. Townline Street Payne, OH 45880 Phone: 419-263-2512 |
![]() |
|
| Michelle Berry | Intervention Specialist | |
| Jan Boterf | Gifted Teacher | |
| Stephanie Brady | Intervention Specialist | |
| Cora Flynn | Preschool Aide | |
| Michelle Hanneman | Speech / Language Pathologist | |
| Jennifer Moran | Intervention Specialist | |
| Cathy Ruiz | Parent Mentor | |
| Amanda Vance | LPN / Aide | |
| Angie Zartman | Health Coordinator | |
| Margie Zartman | Classroom Assistant | |
|
Student Learning Center 620 North Cherry Street Van Wert, OH 45891 Phone: 419-238-5618 |
||
| George Dougal | Director of Student Services | |
| Virginia Marbaugh | Intervention Specialist | |
| Nan Smith | Classroom Assistant | |
| Michael Schweinsberg | Intervention Specialist | |
| Lauri Thatcher | Classroom Assistant | |
|
Thomas Edison 813 North Franklin Street Van Wert, OH 45891 Phone: 419-238-1514 |
||
| Nicole Adams | Developmental Preschool Teacher | |
| Kimberly Barnhart | Classroom Assistant | |
| Jody Dunham | Principal | |
| Sandy Etzler | Secretary / Receptionist | |
| Linda Freeman | Classroom Assistant | |
| Marge Greve | Physical Therapist Assistant | |
| Heather McClure | Classroom Assistant | |
| Julia McGrath | Speech / Hearing | |
| Ronda Niemeyer | Developmental Preschool Teacher | |
| Susan Owens | Developmental Preschool Teacher | |
| Tammy Sharp | Classroom Assistant | |
| Judi Smith | Developmental Preschool Teacher | |
| Sue Wettig | Developmental Preschool Teacher | |
| Donna Worchuck | Classroom Assistant | |
|
Wayne Trace High
School 4915 US 127 Haviland, OH 45851 Phone: 419-399-4100 |
![]() |
|
| Susan Carr | Classroom Assistant | |
| Thomas McCord | Intervention Specialist | |
| Sharon Rice | Intervention Specialist |
09/08/2009